The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit comes from Taginfo GB. It is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. (Current data is from 1970‑01‑01 00:00:00 Z.) The data used to compute the OSM mean position comes from the Overpass API and is updated less frequently, usually about once a week. (Current data is from 2024‑09‑03 12:19:06 Z.)
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
NE22 | 6 | 162 | 162 | 21 | 13.0% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
NE22 6AA | 10 | Hartford Road | 1 | |||
NE22 6AB | 10 | 0 | ||||
NE22 6AD | 10 | 0 | ||||
NE22 6AE | 10 | 0 | ||||
NE22 6AG | 10 | 0 | ||||
NE22 6AH | 10 | 0 | ||||
NE22 6AJ | 10 | 0 | ||||
NE22 6AL | 10 | 0 | ||||
NE22 6AN | 10 | Shields Road | 1 | |||
NE22 6AP | 10 | 1 | ||||
NE22 6AQ | 10 | 0 | ||||
NE22 6AR | 10 | 0 | ||||
NE22 6AS | 10 | 1 | ||||
NE22 6AT | 10 | 0 | ||||
NE22 6AU | 10 | 0 | ||||
NE22 6AW | 10 | 0 | ||||
NE22 6AX | 10 | 0 | ||||
NE22 6AY | 10 | 0 | ||||
NE22 6AZ | 10 | 0 | ||||
NE22 6BA | 10 | 0 | ||||
NE22 6BB | 10 | 1 | ||||
NE22 6BD | 10 | 0 | ||||
NE22 6BE | 10 | 0 | ||||
NE22 6BF | 10 | 0 | ||||
NE22 6BG | 10 | 0 | ||||
NE22 6BH | 10 | 0 | ||||
NE22 6BJ | 10 | 0 | ||||
NE22 6BL | 10 | 0 | ||||
NE22 6BN | 10 | 0 | ||||
NE22 6BP | 10 | Schalksmuhle Road | 1 | |||
NE22 6BQ | 10 | 0 | ||||
NE22 6BR | 10 | 0 | ||||
NE22 6BS | 10 | Woodland Close | 2 | |||
NE22 6BT | 10 | Barley Grove | 1 | |||
NE22 6BU | 10 | 0 | ||||
NE22 6BW | 10 | 0 | ||||
NE22 6BX | 10 | 0 | ||||
NE22 6BY | 10 | 0 | ||||
NE22 6BZ | 10 | 0 | ||||
NE22 6DA | 10 | Burdon Terrace | 1 | |||
NE22 6DB | 10 | 0 | ||||
NE22 6DD | 10 | 0 | ||||
NE22 6DE | 10 | 0 | ||||
NE22 6DF | 10 | 0 | ||||
NE22 6DG | 10 | 0 | ||||
NE22 6DH | 10 | 0 | ||||
NE22 6DJ | 10 | 0 | ||||
NE22 6DL | 10 | 0 | ||||
NE22 6DN | 10 | 0 | ||||
NE22 6DP | 10 | Netherton Lane | 1 | |||
NE22 6DR | 10 | 0 | ||||
NE22 6DS | 10 | 0 | ||||
NE22 6DT | 10 | 0 | ||||
NE22 6DU | 10 | 0 | ||||
NE22 6DW | 10 | 0 | ||||
NE22 6DX | 10 | 0 | ||||
NE22 6DY | 10 | 0 | ||||
NE22 6DZ | 10 | Netherton Lane | 1 | |||
NE22 6EA | 10 | 0 | ||||
NE22 6EB | 10 | Ridge Terrace | 1 | |||
NE22 6ED | 10 | Ridge Terrace | 1 | |||
NE22 6EE | 10 | 0 | ||||
NE22 6EF | 10 | 0 | ||||
NE22 6EG | 10 | 0 | ||||
NE22 6EH | 10 | 0 | ||||
NE22 6EJ | 10 | 0 | ||||
NE22 6EL | 10 | 0 | ||||
NE22 6EN | 10 | 0 | ||||
NE22 6EP | 10 | 0 | ||||
NE22 6EQ | 10 | 1 | ||||
NE22 6ER | 10 | 0 | ||||
NE22 6ES | 10 | 0 | ||||
NE22 6ET | 10 | 0 | ||||
NE22 6EU | 10 | 0 | ||||
NE22 6EW | 10 | 0 | ||||
NE22 6EX | 10 | 0 | ||||
NE22 6EY | 10 | 0 | ||||
NE22 6EZ | 10 | 0 | ||||
NE22 6FA | 10 | 0 | ||||
NE22 6FB | 10 | 0 | ||||
NE22 6FD | 10 | 2021‑12 | 0 | |||
NE22 6FE | 10 | 2021‑09 | 0 | |||
NE22 6FF | 10 | 2022‑10 | 0 | |||
NE22 6FG | 10 | 2024‑01 | 0 | |||
NE22 6FH | 10 | 2023‑01 | 0 | |||
NE22 6FJ | 10 | 2023‑04 | 0 | |||
NE22 6FP | 10 | 2024‑04 | 0 | |||
NE22 6FS | 10 | 2024‑07 | 0 | |||
NE22 6FT | 10 | 2024‑01 | 0 | |||
NE22 6FU | 10 | 2024‑04 | 0 | |||
NE22 6HA | 10 | Hazelmere Avenue | 1 | |||
NE22 6HB | 10 | 0 | ||||
NE22 6HD | 10 | 0 | ||||
NE22 6HE | 10 | 0 | ||||
NE22 6HF | 10 | 0 | ||||
NE22 6HG | 10 | 0 | ||||
NE22 6HH | 10 | 0 | ||||
NE22 6HJ | 10 | 0 | ||||
NE22 6HL | 10 | 0 | ||||
NE22 6HN | 10 | 0 | ||||
NE22 6HQ | 10 | 0 | ||||
NE22 6HR | 10 | West Front Street | 0 | |||
NE22 6HS | 10 | 0 | ||||
NE22 6HT | 10 | 0 | ||||
NE22 6HU | 10 | Hartford Road West | 1 | |||
NE22 6HW | 10 | 0 | ||||
NE22 6HX | 10 | Hartford Road East | 1 | |||
NE22 6HY | 10 | 0 | ||||
NE22 6HZ | 10 | 0 | ||||
NE22 6JB | 10 | 0 | ||||
NE22 6JD | 10 | 0 | ||||
NE22 6JE | 10 | 0 | ||||
NE22 6JF | 10 | 0 | ||||
NE22 6JG | 10 | 0 | ||||
NE22 6JH | 10 | 0 | ||||
NE22 6JJ | 10 | 0 | ||||
NE22 6JL | 10 | 0 | ||||
NE22 6JN | 10 | 0 | ||||
NE22 6JP | 10 | 0 | ||||
NE22 6JQ | 10 | 0 | ||||
NE22 6JR | 10 | 0 | ||||
NE22 6JS | 10 | 0 | ||||
NE22 6JT | 10 | Glebe Road | 5 | |||
NE22 6JU | 10 | Glebe Road | 1 | |||
NE22 6JW | 10 | 0 | ||||
NE22 6JX | 10 | Glebe Road | 3 | |||
NE22 6JY | 10 | 0 | ||||
NE22 6JZ | 10 | 0 | ||||
NE22 6LA | 10 | Choppington Road | 2 | |||
NE22 6LB | 10 | 0 | ||||
NE22 6LD | 10 | 0 | ||||
NE22 6LE | 10 | 0 | ||||
NE22 6LF | 10 | 0 | ||||
NE22 6LG | 10 | 0 | ||||
NE22 6LH | 10 | 0 | ||||
NE22 6LJ | 10 | 0 | ||||
NE22 6LL | 10 | 0 | ||||
NE22 6LN | 10 | 0 | ||||
NE22 6LP | 10 | 0 | ||||
NE22 6LQ | 10 | 2013‑07 | 0 | |||
NE22 6LR | 10 | 0 | ||||
NE22 6NA | 10 | 0 | ||||
NE22 6NB | 10 | 0 | ||||
NE22 6ND | 10 | 0 | ||||
NE22 6NE | 10 | 0 | ||||
NE22 6NG | 10 | 0 | ||||
NE22 6NH | 10 | 0 | ||||
NE22 6NJ | 10 | 0 | ||||
NE22 6NL | 10 | 0 | ||||
NE22 6NN | 10 | 0 | ||||
NE22 6NP | 10 | 0 | ||||
NE22 6NQ | 10 | 0 | ||||
NE22 6NR | 10 | 0 | ||||
NE22 6NS | 10 | 0 | ||||
NE22 6NT | 10 | 0 | ||||
NE22 6NU | 10 | 0 | ||||
NE22 6NW | 10 | 0 | ||||
NE22 6NX | 10 | 0 | ||||
NE22 6NY | 10 | 0 | ||||
NE22 6NZ | 10 | 0 | ||||
NE22 6PA | 10 | 0 | ||||
NE22 6PB | 10 | 0 | ||||
NE22 6PD | 10 | 0 | ||||
NE22 6PE | 10 | 0 | ||||
NE22 6WW | 10 | 0 | ||||
NE22 6WX | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
NE22 6AP | 1 | w232570569 | ||
NE22 6AS | 1 | w203823639 | ||
NE22 6BB | 1 | w232474086 | ||
NE22 6BS | 2 | Woodland␣Close | w812899632 | Woodlands␣Close |
NE22 6EQ | 1 | w211640054 | ||
NE22 6JX | 3 | Glebe␣Road | w478349429 | Schalksmuhle␣Road |