The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
NE28 | 7 | 199 | 199 | 26 | 13.1% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
NE28 7AA | 10 | 0 | ||||
NE28 7AB | 10 | 0 | ||||
NE28 7AD | 10 | 0 | ||||
NE28 7AE | 10 | 0 | ||||
NE28 7AF | 10 | 0 | ||||
NE28 7AG | 10 | 0 | ||||
NE28 7AH | 10 | 0 | ||||
NE28 7AJ | 10 | 0 | ||||
NE28 7AL | 10 | Shafto Street | 1 | |||
NE28 7AN | 10 | 0 | ||||
NE28 7AP | 10 | 0 | ||||
NE28 7AQ | 10 | 0 | ||||
NE28 7AR | 10 | 0 | ||||
NE28 7AS | 10 | 0 | ||||
NE28 7AT | 10 | High Street East | 1 | |||
NE28 7AU | 10 | 2023‑01 | 0 | |||
NE28 7AW | 10 | 0 | ||||
NE28 7AY | 10 | 0 | ||||
NE28 7AZ | 10 | 0 | ||||
NE28 7BB | 10 | 0 | ||||
NE28 7BD | 10 | 0 | ||||
NE28 7BE | 10 | 0 | ||||
NE28 7BG | 10 | 0 | ||||
NE28 7BH | 10 | 0 | ||||
NE28 7BJ | 10 | 0 | ||||
NE28 7BL | 10 | Tynemouth Road | 1 | |||
NE28 7BN | 10 | 0 | ||||
NE28 7BP | 10 | 0 | ||||
NE28 7BQ | 10 | 0 | ||||
NE28 7BS | 10 | 0 | ||||
NE28 7BT | 10 | 0 | ||||
NE28 7BU | 10 | 0 | ||||
NE28 7BY | 10 | 0 | ||||
NE28 7DA | 10 | 0 | ||||
NE28 7DB | 10 | Churchill Street | 1 | |||
NE28 7DD | 10 | 0 | ||||
NE28 7DE | 10 | 0 | ||||
NE28 7DF | 10 | 0 | ||||
NE28 7DG | 10 | 0 | ||||
NE28 7DH | 10 | 0 | ||||
NE28 7DJ | 10 | 0 | ||||
NE28 7DL | 10 | Archer Street | 1 | |||
NE28 7DN | 10 | Archer Street | 1 | |||
NE28 7DP | 10 | 0 | ||||
NE28 7DQ | 10 | 0 | ||||
NE28 7DR | 10 | 0 | ||||
NE28 7DS | 10 | 0 | ||||
NE28 7DT | 10 | 0 | ||||
NE28 7DU | 10 | 0 | ||||
NE28 7DW | 10 | 0 | ||||
NE28 7DX | 10 | 0 | ||||
NE28 7DY | 10 | 0 | ||||
NE28 7DZ | 10 | 0 | ||||
NE28 7ED | 10 | 0 | ||||
NE28 7EE | 10 | 0 | ||||
NE28 7EF | 10 | 0 | ||||
NE28 7EG | 10 | 0 | ||||
NE28 7EH | 10 | 0 | ||||
NE28 7EJ | 10 | 0 | ||||
NE28 7EL | 10 | 0 | ||||
NE28 7EN | 10 | 0 | ||||
NE28 7EP | 10 | 0 | ||||
NE28 7EQ | 10 | 0 | ||||
NE28 7ER | 10 | 0 | ||||
NE28 7ES | 10 | 0 | ||||
NE28 7ET | 10 | 0 | ||||
NE28 7EU | 10 | 0 | ||||
NE28 7EW | 10 | 0 | ||||
NE28 7EX | 10 | 0 | ||||
NE28 7EY | 10 | 0 | ||||
NE28 7EZ | 10 | 0 | ||||
NE28 7FA | 10 | 0 | ||||
NE28 7HA | 10 | 0 | ||||
NE28 7HB | 10 | 0 | ||||
NE28 7HD | 10 | 0 | ||||
NE28 7HE | 10 | 0 | ||||
NE28 7HF | 10 | 0 | ||||
NE28 7HG | 10 | 0 | ||||
NE28 7HH | 10 | 0 | ||||
NE28 7HJ | 10 | 0 | ||||
NE28 7HL | 10 | 0 | ||||
NE28 7HN | 10 | 0 | ||||
NE28 7HP | 10 | 0 | ||||
NE28 7HQ | 10 | 0 | ||||
NE28 7HR | 10 | 0 | ||||
NE28 7HS | 10 | 0 | ||||
NE28 7HT | 10 | 0 | ||||
NE28 7HU | 10 | 0 | ||||
NE28 7HW | 10 | 0 | ||||
NE28 7HX | 10 | 0 | ||||
NE28 7JA | 10 | 0 | ||||
NE28 7JB | 10 | 0 | ||||
NE28 7JD | 10 | 0 | ||||
NE28 7JE | 10 | 0 | ||||
NE28 7JF | 10 | 0 | ||||
NE28 7JG | 10 | 0 | ||||
NE28 7JH | 10 | 0 | ||||
NE28 7JJ | 10 | 0 | ||||
NE28 7JL | 10 | 0 | ||||
NE28 7JN | 10 | 0 | ||||
NE28 7JP | 10 | 0 | ||||
NE28 7JQ | 10 | 0 | ||||
NE28 7JR | 10 | 0 | ||||
NE28 7JS | 10 | 0 | ||||
NE28 7JT | 10 | 0 | ||||
NE28 7JX | 10 | 0 | ||||
NE28 7JY | 10 | 0 | ||||
NE28 7JZ | 10 | 0 | ||||
NE28 7LA | 10 | High Street East | 1 | |||
NE28 7LB | 10 | High Street East | 1 | |||
NE28 7LE | 10 | 2015‑10 | 0 | |||
NE28 7LF | 10 | 1 | ||||
NE28 7LG | 10 | 0 | ||||
NE28 7LH | 10 | Church Bank | 1 | |||
NE28 7LJ | 10 | 0 | ||||
NE28 7LN | 10 | 0 | ||||
NE28 7LP | 10 | 0 | ||||
NE28 7LQ | 10 | St Peter's Road | 2 | |||
NE28 7LS | 10 | 0 | ||||
NE28 7LT | 10 | 0 | ||||
NE28 7LU | 10 | 0 | ||||
NE28 7LW | 10 | 0 | ||||
NE28 7LZ | 10 | 0 | ||||
NE28 7NA | 10 | Ferndale Avenue | 1 | |||
NE28 7NB | 10 | 2013‑07 | 0 | |||
NE28 7NE | 10 | 0 | ||||
NE28 7NF | 10 | 0 | ||||
NE28 7NJ | 10 | 0 | ||||
NE28 7NL | 10 | 0 | ||||
NE28 7NP | 10 | 0 | ||||
NE28 7NQ | 10 | 0 | ||||
NE28 7NT | 10 | 0 | ||||
NE28 7NU | 10 | 0 | ||||
NE28 7NW | 10 | 0 | ||||
NE28 7NX | 10 | 0 | ||||
NE28 7NZ | 10 | 0 | ||||
NE28 7PA | 10 | The Green | 1 | |||
NE28 7PB | 10 | 2019‑01 | The Green | 1 | ||
NE28 7PD | 10 | The Green | 1 | |||
NE28 7PF | 10 | 0 | ||||
NE28 7PG | 10 | The Green | 4 | |||
NE28 7PH | 10 | 0 | ||||
NE28 7PJ | 10 | 0 | ||||
NE28 7PL | 10 | 0 | ||||
NE28 7PP | 10 | 0 | ||||
NE28 7PQ | 10 | 0 | ||||
NE28 7PR | 10 | 0 | ||||
NE28 7PS | 10 | Richardson Street | 1 | |||
NE28 7PT | 10 | 0 | ||||
NE28 7PU | 10 | 0 | ||||
NE28 7PW | 10 | 0 | ||||
NE28 7PX | 10 | 0 | ||||
NE28 7PZ | 10 | 0 | ||||
NE28 7QA | 10 | 0 | ||||
NE28 7QB | 10 | Northumberland Street | 1 | |||
NE28 7QP | 10 | 0 | ||||
NE28 7QQ | 10 | 0 | ||||
NE28 7QR | 10 | 0 | ||||
NE28 7QS | 10 | 0 | ||||
NE28 7QT | 10 | 0 | ||||
NE28 7QU | 10 | 0 | ||||
NE28 7QX | 10 | 0 | ||||
NE28 7QY | 10 | 0 | ||||
NE28 7QZ | 10 | 0 | ||||
NE28 7RB | 10 | 0 | ||||
NE28 7RE | 10 | 0 | ||||
NE28 7RF | 10 | 0 | ||||
NE28 7RG | 10 | 0 | ||||
NE28 7RH | 10 | High Street East | 8 | |||
NE28 7RJ | 10 | 0 | ||||
NE28 7RL | 10 | 0 | ||||
NE28 7RN | 10 | 0 | ||||
NE28 7RP | 10 | High Street East | 4 | |||
NE28 7RQ | 10 | 0 | ||||
NE28 7RR | 10 | 2013‑07 | 0 | |||
NE28 7RS | 10 | High Street East | 1 | |||
NE28 7RT | 10 | High Street East | 1 | |||
NE28 7RU | 10 | 0 | ||||
NE28 7RW | 10 | 2013‑07 | 0 | |||
NE28 7RX | 10 | High Street East | 2 | |||
NE28 7RY | 10 | 0 | ||||
NE28 7RZ | 10 | 0 | ||||
NE28 7SA | 10 | 0 | ||||
NE28 7SB | 10 | 0 | ||||
NE28 7SD | 10 | 0 | ||||
NE28 7SE | 10 | 0 | ||||
NE28 7SF | 10 | 0 | ||||
NE28 7SG | 10 | 0 | ||||
NE28 7SJ | 10 | 0 | ||||
NE28 7SL | 10 | 0 | ||||
NE28 7SN | 10 | 0 | ||||
NE28 7SP | 10 | 2013‑07 | 0 | |||
NE28 7SQ | 10 | 0 | ||||
NE28 7SR | 10 | 0 | ||||
NE28 7SW | 10 | 0 | ||||
NE28 7SZ | 10 | 0 | ||||
NE28 7TB | 10 | Churchill Street | 1 | |||
NE28 7TD | 10 | 0 | ||||
NE28 7TE | 10 | 0 | ||||
NE28 7TG | 10 | Churchill Street | 1 | |||
NE28 7TH | 10 | 0 | ||||
NE28 7TJ | 10 | 0 | ||||
NE28 7TL | 10 | Churchill Street | 1 | |||
NE28 7TN | 10 | Churchill Street | 1 | |||
NE28 7TQ | 10 | 0 | ||||
NE28 7TW | 10 | 0 | ||||
NE28 7WZ | 10 | 2018‑10 | 70 | 0 | ||
NE28 7YR | 10 | 70 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
NE28 7LF | 1 | n4667725339 | ||
NE28 7RP | 4 | High␣Street␣East | n4656207466 | High␣Street␣West |