Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | NN11 6 | 122 | 122 | 28 | 23.0% | ![]() | |
2 | NN11 4 | 288 | 287 | 53 | 18.5% | ![]() | |
3 | NN11 7 | 42 | 42 | 7 | 16.7% | ![]() | |
4 | NN11 3 | 243 | 243 | 33 | 13.6% | ![]() | |
5 | NN11 2 | 104 | 104 | 14 | 13.5% | ![]() | |
6 | NN11 8 | 104 | 104 | 11 | 10.6% | ![]() | |
7 | NN11 0 | 94 | 94 | 7 | 7.4% | ![]() | |
8 | NN11 9 | 121 | 121 | 8 | 6.6% | ![]() | |
9 | NN11 1 | * | 34 | 0 | 0 | ![]() | |
Totals | 1152 | 1117 | 161 | 14.4% |
Explanation of the columns in the table above: