Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | NN14 1 | 304 | 303 | 230 | 75.9% | ![]() | |
2 | NN14 3 | 144 | 144 | 100 | 69.4% | ![]() | |
3 | NN14 4 | 306 | 304 | 128 | 42.1% | ![]() | |
4 | NN14 6 | 183 | 183 | 27 | 14.8% | ![]() | |
5 | NN14 2 | 224 | 224 | 29 | 12.9% | ![]() | |
Totals | 1161 | 1158 | 514 | 44.4% |
Explanation of the columns in the table above: