The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
NN14 | 1 | 304 | 303 | 230 | 75.9% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
NN14 1AA | 10 | 2021‑12 | Chapel Lane | 1 | ||
NN14 1AB | 10 | 2021‑12 | Dallington Close | 1 | ||
NN14 1AD | 10 | 2021‑12 | Bridge Street | 1 | ||
NN14 1AE | 10 | 2021‑12 | 0 | |||
NN14 1AF | 10 | 2021‑12 | Binders Court | 1 | ||
NN14 1AG | 10 | 2021‑12 | Chase Hill | 1 | ||
NN14 1AH | 10 | 2021‑12 | Church Hill | 1 | ||
NN14 1AJ | 10 | 2021‑12 | Geddington | 1 | ||
NN14 1AL | 10 | 2021‑12 | Grange Road | 1 | ||
NN14 1AN | 10 | 2021‑12 | 0 | |||
NN14 1AP | 10 | 2021‑12 | 0 | |||
NN14 1AQ | 10 | 2021‑12 | Chase View Road | 1 | ||
NN14 1AR | 10 | 2021‑12 | 0 | |||
NN14 1AS | 10 | 2021‑12 | Greenacre Drive | 1 | ||
NN14 1AT | 10 | 2021‑12 | New Road | 1 | ||
NN14 1AU | 10 | 2021‑12 | Newton Road | 1 | ||
NN14 1AW | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1AX | 10 | 2021‑12 | Priory Court | 1 | ||
NN14 1AY | 10 | 2021‑12 | Queen Eleanor Road | 1 | ||
NN14 1AZ | 10 | 2021‑12 | Queen Street | 7 | ||
NN14 1BA | 10 | 2021‑12 | Skeffington Close | 1 | ||
NN14 1BB | 10 | 2021‑12 | Stamford Road | 1 | ||
NN14 1BD | 10 | 2021‑12 | West Street | 1 | ||
NN14 1BE | 10 | 2021‑12 | The Woodlands | 2 | ||
NN14 1BG | 10 | 2021‑12 | Wood Street | 1 | ||
NN14 1BH | 10 | 2021‑12 | Bakehouse Hill | 1 | ||
NN14 1BJ | 10 | 2021‑12 | Weekley | 0 | ||
NN14 1BL | 10 | 2021‑12 | Slade Close | 1 | ||
NN14 1BN | 10 | 2021‑12 | 0 | |||
NN14 1BP | 10 | 2021‑12 | 0 | |||
NN14 1BQ | 10 | 2021‑12 | 0 | |||
NN14 1BS | 10 | 2021‑12 | Bright Trees Road | 1 | ||
NN14 1BT | 10 | 2021‑12 | Berwick Road | 1 | ||
NN14 1BU | 10 | 2021‑12 | Brigstock Road | 2 | ||
NN14 1BW | 10 | 2021‑12 | Newton | 2 | ||
NN14 1BX | 10 | 2021‑12 | 0 | |||
NN14 1BY | 10 | 2021‑12 | Cardigan Road | 1 | ||
NN14 1BZ | 10 | 2021‑12 | Chapel Lane | 1 | ||
NN14 1DA | 10 | 2021‑12 | Chase Close | 1 | ||
NN14 1DB | 10 | 2021‑12 | Corby Road | 1 | ||
NN14 1DD | 10 | 2021‑12 | 0 | |||
NN14 1DE | 10 | 2021‑12 | Grays Drive | 1 | ||
NN14 1DF | 10 | 2021‑12 | High Street | 2 | ||
NN14 1DG | 10 | 2021‑12 | Home Farm Road | 1 | ||
NN14 1DH | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1DJ | 10 | 2021‑12 | Little Lane | 1 | ||
NN14 1DL | 10 | 2021‑12 | Manor Road | 1 | ||
NN14 1DN | 10 | 2021‑12 | Reservoir Close | 1 | ||
NN14 1DP | 10 | 2021‑12 | Spencer Road | 1 | ||
NN14 1DQ | 10 | 2021‑12 | Home Farm Road | 1 | ||
NN14 1DR | 10 | 2021‑12 | Warren Road | 1 | ||
NN14 1DS | 10 | 2021‑12 | Warwick Avenue | 1 | ||
NN14 1DT | 10 | 2021‑12 | Willow Lane | 1 | ||
NN14 1DU | 10 | 2021‑12 | 0 | |||
NN14 1DW | 10 | 2021‑12 | St Peter's Close | 1 | ||
NN14 1DX | 10 | 2021‑12 | 0 | |||
NN14 1DY | 10 | 2021‑12 | 0 | |||
NN14 1DZ | 10 | 2021‑12 | Stanion Road | 1 | ||
NN14 1EA | 10 | 2021‑12 | Fern Dale Close | 1 | ||
NN14 1EB | 10 | 2021‑12 | 0 | |||
NN14 1ED | 10 | 2021‑12 | 0 | |||
NN14 1EE | 10 | 2021‑12 | 0 | |||
NN14 1EF | 10 | 2021‑12 | 0 | |||
NN14 1EG | 10 | 2021‑12 | 0 | |||
NN14 1EH | 10 | 2021‑12 | 0 | |||
NN14 1EJ | 10 | 2021‑12 | 0 | |||
NN14 1EL | 10 | 2021‑12 | Church Road | 1 | ||
NN14 1EN | 10 | 2021‑12 | Pytchley | 2 | ||
NN14 1EP | 10 | 2021‑12 | 0 | |||
NN14 1EQ | 10 | 2021‑12 | Blacksmiths Lane | 1 | ||
NN14 1ER | 10 | 2021‑12 | Lower End | 1 | ||
NN14 1ES | 10 | 2021‑12 | 0 | |||
NN14 1ET | 10 | 2021‑12 | Orlingbury Road | 1 | ||
NN14 1EU | 10 | 2021‑12 | Stringers Hill | 1 | ||
NN14 1EW | 10 | 2021‑12 | Isham Road | 1 | ||
NN14 1EX | 10 | 2021‑12 | Top End | 1 | ||
NN14 1EY | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1EZ | 10 | 2021‑12 | 0 | |||
NN14 1FA | 10 | 2021‑12 | Orchard Close | 1 | ||
NN14 1FB | 10 | 2021‑12 | The Paddocks | 1 | ||
NN14 1FD | 10 | 2021‑12 | Norlington Close | 5 | ||
NN14 1FE | 10 | 2021‑12 | 0 | |||
NN14 1FF | 10 | 2021‑12 | 0 | |||
NN14 1FG | 10 | 2021‑12 | Barnwell Court | 1 | ||
NN14 1FH | 10 | 2021‑12 | Steele Way | 1 | ||
NN14 1FJ | 10 | 2021‑12 | Bessemer Road | 1 | ||
NN14 1FL | 10 | 2021‑12 | 0 | |||
NN14 1FN | 10 | 2021‑12 | Ironstone Place | 1 | ||
NN14 1FP | 10 | 2021‑09 | 2021‑12 | 0 | ||
NN14 1FX | 10 | 2021‑12 | Kitchen Gardens | 1 | ||
NN14 1GA | 10 | 2021‑12 | Main Street | 1 | ||
NN14 1GB | 10 | 2021‑12 | Paddock End | 1 | ||
NN14 1GD | 10 | 2021‑12 | Link Lane | 1 | ||
NN14 1GE | 10 | 2021‑12 | Loddington Way | 1 | ||
NN14 1GF | 10 | 2021‑12 | Broughton Road | 1 | ||
NN14 1GG | 10 | 2021‑12 | Warren End | 1 | ||
NN14 1GH | 10 | 2021‑12 | Fox Coverts | 1 | ||
NN14 1GJ | 10 | 2021‑12 | Old Gorse Way | 1 | ||
NN14 1GL | 10 | 2021‑12 | Browns Close | 1 | ||
NN14 1GN | 10 | 2021‑12 | Cukow Close | 1 | ||
NN14 1GP | 10 | 2021‑12 | Rowan Avenue | 1 | ||
NN14 1GQ | 10 | 2021‑12 | Kemps Close | 1 | ||
NN14 1GR | 10 | 2021‑12 | The Round | 1 | ||
NN14 1GS | 10 | 2021‑12 | Jibwood | 1 | ||
NN14 1GT | 10 | 2021‑12 | Colseed Road | 1 | ||
NN14 1GU | 10 | 2021‑12 | Cowslip Hill | 1 | ||
NN14 1GW | 10 | 2021‑12 | Symonds Way | 1 | ||
NN14 1GX | 10 | 2021‑12 | Ellis Lane | 1 | ||
NN14 1GY | 10 | 2021‑12 | The Green | 1 | ||
NN14 1GZ | 10 | 2021‑12 | Scholars Row | 1 | ||
NN14 1HA | 10 | 2021‑12 | 0 | |||
NN14 1HB | 10 | 2021‑12 | 0 | |||
NN14 1HD | 10 | 2021‑12 | Church Street | 4 | ||
NN14 1HE | 10 | 2021‑12 | Ryehill Close | 1 | ||
NN14 1HF | 10 | 2021‑12 | Fairfield Road | 1 | ||
NN14 1HG | 10 | 2021‑12 | Jubilee Terrace | 1 | ||
NN14 1HH | 10 | 2021‑12 | Langton Place | 1 | ||
NN14 1HJ | 10 | 2021‑12 | Manor Close | 1 | ||
NN14 1HL | 10 | 2021‑12 | Middle Street | 1 | ||
NN14 1HN | 10 | 2021‑12 | Mill Lane | 1 | ||
NN14 1HP | 10 | 2021‑12 | South Street | 1 | ||
NN14 1HQ | 10 | 2021‑12 | Kettering Road | 3 | ||
NN14 1HR | 10 | 2021‑12 | Wellingborough Road | 1 | ||
NN14 1HS | 10 | 2021‑12 | Winston Drive | 1 | ||
NN14 1HT | 10 | 2021‑12 | The Millglade | 1 | ||
NN14 1HU | 10 | 2021‑12 | The Sorrels | 1 | ||
NN14 1HW | 10 | 2021‑12 | Orlingbury Road | 2 | ||
NN14 1HX | 10 | 2021‑12 | Sorrel Close | 1 | ||
NN14 1HY | 10 | 2021‑12 | Carpenters Yard | 1 | ||
NN14 1HZ | 10 | 2021‑12 | Dovecote Yard | 1 | ||
NN14 1JA | 10 | 2021‑12 | The Green | 7 | ||
NN14 1JB | 10 | 2021‑12 | 0 | |||
NN14 1JD | 10 | 2021‑12 | Isham Road | 26 | ||
NN14 1JE | 10 | 2021‑12 | The Leys | 11 | ||
NN14 1JF | 10 | 2021‑12 | Northampton Road | 1 | ||
NN14 1JG | 10 | 2021‑12 | Orchard Close | 5 | ||
NN14 1JH | 10 | 2021‑12 | Rectory Lane | 13 | ||
NN14 1JJ | 10 | 2021‑12 | Lammas Close | 10 | ||
NN14 1JL | 10 | 2021‑12 | Ormond Place | 1 | ||
NN14 1JN | 10 | 2021‑12 | Park Close | 1 | ||
NN14 1JP | 10 | 2021‑12 | The Square | 1 | ||
NN14 1JQ | 10 | 2021‑12 | Pytchley Road | 19 | ||
NN14 1JR | 10 | 2021‑12 | 0 | |||
NN14 1JS | 10 | 2021‑12 | Church Way | 4 | ||
NN14 1JT | 10 | 2021‑12 | Short Lane | 1 | ||
NN14 1JU | 10 | 2021‑12 | The Paddocks | 1 | ||
NN14 1JW | 10 | 2021‑12 | 0 | |||
NN14 1JX | 10 | 2021‑12 | Cransley Road | 1 | ||
NN14 1JY | 10 | 2021‑12 | Meadow Close | 1 | ||
NN14 1JZ | 10 | 2021‑12 | Harrington Road | 1 | ||
NN14 1LA | 10 | 2021‑12 | Main Street | 3 | ||
NN14 1LB | 10 | 2021‑12 | 0 | |||
NN14 1LD | 10 | 2021‑12 | Richardsons Lane | 1 | ||
NN14 1LE | 10 | 2021‑12 | Main Street | 1 | ||
NN14 1LF | 10 | 2021‑12 | Hall Gardens | 1 | ||
NN14 1LG | 10 | 2021‑12 | Parklands Close | 1 | ||
NN14 1LH | 10 | 2021‑12 | 0 | |||
NN14 1LJ | 10 | 2021‑12 | Main Street | 1 | ||
NN14 1LL | 10 | 2021‑12 | 0 | |||
NN14 1LN | 10 | 2021‑12 | 0 | |||
NN14 1LP | 10 | 2021‑12 | 0 | |||
NN14 1LQ | 10 | 2021‑12 | 0 | |||
NN14 1LR | 10 | 2021‑12 | Meacham Close | 1 | ||
NN14 1LS | 10 | 2021‑12 | 0 | |||
NN14 1LT | 10 | 2021‑12 | Dawkins Court | 1 | ||
NN14 1LU | 10 | 2021‑12 | Church Street | 1 | ||
NN14 1LW | 10 | 2021‑12 | 0 | |||
NN14 1LX | 10 | 2021‑12 | Church View | 1 | ||
NN14 1LY | 10 | 2021‑12 | Carter Avenue | 1 | ||
NN14 1LZ | 10 | 2021‑12 | Carter Avenue | 1 | ||
NN14 1NA | 10 | 2021‑12 | Cox's Lane | 1 | ||
NN14 1NB | 10 | 2021‑12 | Cransley Hill | 1 | ||
NN14 1ND | 10 | 2021‑12 | Mile End Lane | 1 | ||
NN14 1NE | 10 | 2021‑12 | Glebe Avenue | 1 | ||
NN14 1NF | 10 | 2021‑12 | High Street | 4 | ||
NN14 1NG | 10 | 2021‑12 | High Street | 1 | ||
NN14 1NH | 10 | 2021‑12 | 0 | |||
NN14 1NJ | 10 | 2021‑12 | Ivydene Terrace | 1 | ||
NN14 1NL | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1NN | 10 | 2021‑12 | Lime Close | 1 | ||
NN14 1NP | 10 | 2021‑12 | Donaldson Avenue | 1 | ||
NN14 1NQ | 10 | 2021‑12 | High Street | 2 | ||
NN14 1NR | 10 | 2021‑12 | Northampton Road | 2 | ||
NN14 1NS | 10 | 2021‑12 | Northampton Road | 1 | ||
NN14 1NT | 10 | 2021‑12 | 0 | |||
NN14 1NU | 10 | 2021‑12 | Oak Close | 1 | ||
NN14 1NW | 10 | 2021‑12 | 0 | |||
NN14 1NX | 10 | 2021‑12 | Podmore Way | 1 | ||
NN14 1NY | 10 | 2021‑12 | 0 | |||
NN14 1NZ | 10 | 2021‑12 | St Andrews Close | 1 | ||
NN14 1PA | 10 | 2021‑12 | Silver Street | 1 | ||
NN14 1PB | 10 | 2021‑12 | West Street | 1 | ||
NN14 1PD | 10 | 2021‑12 | Wellingborough Road | 1 | ||
NN14 1PE | 10 | 2021‑12 | Riggal Close | 1 | ||
NN14 1PF | 10 | 2021‑12 | Baker Avenue | 1 | ||
NN14 1PG | 10 | 2021‑12 | Lenton Close | 1 | ||
NN14 1PH | 10 | 2021‑12 | Grange Road | 1 | ||
NN14 1PJ | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1PL | 10 | 2021‑12 | Rose Close | 1 | ||
NN14 1PN | 10 | 2021‑12 | Thurburn Close | 1 | ||
NN14 1PP | 10 | 2021‑12 | Loddington | 1 | ||
NN14 1PQ | 10 | 2021‑12 | Cox's Lane | 1 | ||
NN14 1PR | 10 | 2021‑12 | 0 | |||
NN14 1PS | 10 | 2021‑12 | Kerley Close | 1 | ||
NN14 1PT | 10 | 2021‑12 | Bridle Way | 1 | ||
NN14 1PU | 10 | 2021‑12 | Holly Lane | 1 | ||
NN14 1PW | 10 | 2021‑12 | Thoday Close | 1 | ||
NN14 1PX | 10 | 2021‑12 | Church Lane | 1 | ||
NN14 1PY | 10 | 2021‑12 | Loddington Road | 3 | ||
NN14 1PZ | 10 | 2021‑12 | 0 | |||
NN14 1QA | 10 | 2021‑12 | 0 | |||
NN14 1QB | 10 | 2021‑12 | Old Road | 1 | ||
NN14 1QD | 10 | 2021‑12 | 0 | |||
NN14 1QE | 10 | 2021‑12 | 0 | |||
NN14 1QF | 10 | 2021‑12 | Glendon Road | 1 | ||
NN14 1QG | 10 | 2021‑12 | Weekley Wood Avenue | 1 | ||
NN14 1QH | 10 | 2021‑12 | Taggies Yard | 1 | ||
NN14 1QJ | 10 | 2021‑12 | Matthews Close | 1 | ||
NN14 1QL | 10 | 2021‑12 | 0 | |||
NN14 1QN | 10 | 2021‑12 | Crane Close | 1 | ||
NN14 1QP | 10 | 2021‑12 | 0 | |||
NN14 1QQ | 10 | 2021‑12 | 0 | |||
NN14 1QR | 10 | 2021‑12 | 0 | |||
NN14 1QS | 10 | 2021‑12 | 0 | |||
NN14 1QT | 10 | 2021‑12 | Rushton | 1 | ||
NN14 1QU | 10 | 2021‑12 | 0 | |||
NN14 1QW | 10 | 2021‑12 | Birch Spinney | 1 | ||
NN14 1QX | 10 | 2021‑12 | 0 | |||
NN14 1QY | 10 | 2021‑12 | 0 | |||
NN14 1QZ | 10 | 2021‑12 | East Carlton Road | 1 | ||
NN14 1RA | 10 | 2021‑12 | Chase Farm | 1 | ||
NN14 1RB | 10 | 2021‑12 | Magdalene Close | 1 | ||
NN14 1RD | 10 | 2021‑12 | Beswick Close | 1 | ||
NN14 1RE | 10 | 2021‑12 | Bakehouse Mews | 1 | ||
NN14 1RF | 10 | 2021‑12 | Chapel Lane | 1 | ||
NN14 1RG | 10 | 2021‑12 | Desborough Road | 1 | ||
NN14 1RH | 10 | 2021‑12 | Manor Road | 1 | ||
NN14 1RJ | 10 | 2021‑12 | Midland Cottages | 1 | ||
NN14 1RL | 10 | 2021‑12 | Station Road | 7 | ||
NN14 1RN | 10 | 2021‑12 | 0 | |||
NN14 1RP | 10 | 2021‑12 | Desborough Road | 1 | ||
NN14 1RQ | 10 | 2021‑12 | High Street | 1 | ||
NN14 1RR | 10 | 2021‑12 | Desborough Road | 1 | ||
NN14 1RT | 10 | 2017‑07 | 15 | 0 | ||
NN14 1RU | 10 | 2021‑12 | Brookhaven | 1 | ||
NN14 1RW | 10 | 2021‑12 | A14 Westbound | 9 | ||
NN14 1RX | 10 | 2021‑12 | 0 | |||
NN14 1RY | 10 | 2021‑12 | Keebles Close | 1 | ||
NN14 1RZ | 10 | 2021‑12 | Sterling Court | 1 | ||
NN14 1SA | 10 | 2021‑12 | Kettering Road | 1 | ||
NN14 1SB | 10 | 2021‑12 | 0 | |||
NN14 1SD | 10 | 2021‑12 | 0 | |||
NN14 1SE | 10 | 2021‑12 | Ashbrook Close | 1 | ||
NN14 1SF | 10 | 2021‑12 | Thomas Rippin Close | 1 | ||
NN14 1SG | 10 | 2021‑12 | The Grove | 1 | ||
NN14 1SH | 10 | 2021‑12 | Chapel View | 1 | ||
NN14 1SJ | 10 | 2021‑12 | Burtone Close | 1 | ||
NN14 1SL | 10 | 2021‑12 | Manor Farm Close | 1 | ||
NN14 1SN | 10 | 2021‑12 | School Road | 3 | ||
NN14 1SP | 10 | 2021‑12 | Nethertown Way | 1 | ||
NN14 1SQ | 10 | 2021‑12 | Padmans Close | 1 | ||
NN14 1SR | 10 | 2021‑12 | Chambers Hill | 1 | ||
NN14 1SS | 10 | 2021‑12 | Kettering Road | 5 | ||
NN14 1ST | 10 | 2021‑12 | The Jitty | 1 | ||
NN14 1SU | 10 | 2021‑12 | Darlow Close | 1 | ||
NN14 1SW | 10 | 2021‑12 | Mawsley Lodge | 1 | ||
NN14 1SX | 10 | 2021‑12 | Cransley Court | 1 | ||
NN14 1SY | 10 | 2021‑12 | Stoney Fields | 1 | ||
NN14 1SZ | 10 | 2021‑12 | Malaslea | 1 | ||
NN14 1TA | 10 | 2021‑12 | Cransley Rise | 1 | ||
NN14 1TB | 10 | 2021‑12 | Cransley Rise | 1 | ||
NN14 1TD | 10 | 2021‑12 | Hawthorn Avenue | 1 | ||
NN14 1TE | 10 | 2021‑12 | Sloe Lane | 1 | ||
NN14 1TF | 10 | 2021‑12 | Badgers Lane | 1 | ||
NN14 1TG | 10 | 2021‑12 | Hares Run | 1 | ||
NN14 1TH | 10 | 2021‑12 | Hawthorn Avenue | 1 | ||
NN14 1TJ | 10 | 2021‑12 | 0 | |||
NN14 1TL | 10 | 2021‑12 | 0 | |||
NN14 1TN | 10 | 2021‑12 | Hedgerow Lane | 1 | ||
NN14 1TP | 10 | 2021‑12 | Pasture End | 1 | ||
NN14 1TQ | 10 | 2021‑12 | Mawsley Chase | 1 | ||
NN14 1TR | 10 | 2021‑12 | Long Breech | 1 | ||
NN14 1TS | 10 | 2021‑12 | Lensway | 1 | ||
NN14 1TT | 10 | 2021‑12 | Rose Hill Way | 1 | ||
NN14 1TU | 10 | 2021‑12 | Rathmine Court | 1 | ||
NN14 1TW | 10 | 2021‑12 | Nethertown Way | 1 | ||
NN14 1TX | 10 | 2021‑12 | 0 | |||
NN14 1TY | 10 | 2021‑12 | Gables Lane | 1 | ||
NN14 1TZ | 10 | 2021‑12 | Orton Close | 1 | ||
NN14 1UA | 10 | 2021‑12 | Hipwell Road | 2 | ||
NN14 1UB | 10 | 2021‑12 | 0 | |||
NN14 1UD | 10 | 2021‑12 | Rockingham Road | 3 | ||
NN14 1UE | 10 | 2021‑12 | Cherry Hall Road | 4 | ||
NN14 1UF | 10 | 2021‑12 | 0 | |||
NN14 1UG | 10 | 2021‑12 | Saxon Close | 1 | ||
NN14 1UH | 10 | 2021‑12 | Bentham Close | 1 | ||
NN14 1UJ | 10 | 2021‑12 | 0 | |||
NN14 1UL | 10 | 2021‑12 | 0 | |||
NN14 1UN | 10 | 2021‑12 | 0 | |||
NN14 1UP | 10 | 2021‑12 | Rectory Gardens | 1 | ||
NN14 1UQ | 10 | 2021‑12 | 0 | |||
NN14 1UR | 10 | 2021‑12 | 2 | 0 | ||
NN14 1US | 50 | 2021‑12 | 2 | 0 | ||
NN14 1WH | 10 | 2021‑12 | 0 | |||
NN14 1WS | 10 | 15 | 0 | |||
NN14 1YD | 10 | 2021‑12 | 15 | 0 | ||
NN14 1YF | 10 | 2018‑10 | 15 | 0 | ||
NN14 1YQ | 10 | 15 | 0 | |||
NN14 1YU | 10 | 2013‑07 | 15 | 0 | ||
NN14 1YW | 10 | 15 | 0 | |||
NN14 1ZD | 10 | 2018‑10 | 15 | 0 | ||
NN14 1ZR | 10 | 2018‑10 | 15 | 0 | ||
NN14 1ZW | 10 | 2013‑07 | 15 | 0 | ||
NN14 1ZZ | 10 | 2018‑10 | 15 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
NN14 1EN | 2 | Pytchley | w223210790 | Isham␣Road |
NN14 1EN | 2 | Pytchley | w392997585 | High␣Street |
NN14 1JA | 7 | The␣Green | w410964251 | Pytchley␣Road |
NN14 1JS | 4 | Church␣Way | w815079659 | Thorpe␣Malsor |
NN14 1RW | 9 | A14␣Westbound | w128417348 | A14␣Eastbound |
NN14 1RW | 9 | A14␣Westbound | w591015134 | A14␣Eastbound |
NN14 1RW | 9 | A14␣Westbound | n6037165166 | A14␣Eastbound |
NN14 1RW | 9 | A14␣Westbound | n6037166922 | A14␣Eastbound |
NN14 1RW | 9 | A14␣Westbound | w128417333 | A14␣Bypass␣Westbound |
NN14 1SS | 5 | Kettering␣Road | n8608493042 | A14␣Eastbound |
NN14 1SS | 5 | Kettering␣Road | n8608493043 | A14␣Eastbound |
NN14 1UA | 2 | Hipwell␣Road | w86437446 | Glendon␣Road |
NN14 1UD | 3 | Rockingham␣Road | w940551950 | Weekley␣Wood␣Avenue |
NN14 1UE | 4 | Cherry␣Hall␣Road | n3108983760 | North␣Kettering␣Business␣Park |
NN14 1UE | 4 | Cherry␣Hall␣Road | n3108984005 | Weekley␣Wood␣Lane |