The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
NN15 | 7 | 173 | 171 | 29 | 17.0% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
NN15 7AA | Deeble Road | 10 | 2 | |
NN15 7AB | 10 | 0 | ||
NN15 7AD | 10 | 0 | ||
NN15 7AE | 10 | 0 | ||
NN15 7AF | 10 | 0 | ||
NN15 7AG | 10 | 0 | ||
NN15 7AN | 10 | 0 | ||
NN15 7AP | 10 | 0 | ||
NN15 7AQ | 10 | 0 | ||
NN15 7AR | 10 | 0 | ||
NN15 7AS | 10 | 0 | ||
NN15 7AT | 10 | 0 | ||
NN15 7AU | 10 | 0 | ||
NN15 7AW | 10 | 0 | ||
NN15 7AX | 10 | 0 | ||
NN15 7AY | 10 | 0 | ||
NN15 7AZ | 10 | 0 | ||
NN15 7BA | 10 | 0 | ||
NN15 7BB | 10 | 0 | ||
NN15 7BD | 10 | 0 | ||
NN15 7BE | 10 | 0 | ||
NN15 7BF | 10 | 0 | ||
NN15 7BG | 10 | 0 | ||
NN15 7BH | 10 | 0 | ||
NN15 7BJ | 10 | 0 | ||
NN15 7BL | 10 | 0 | ||
NN15 7BN | 10 | 0 | ||
NN15 7BP | 10 | 0 | ||
NN15 7BQ | 10 | 0 | ||
NN15 7BT | 10 | 0 | ||
NN15 7BU | 10 | 0 | ||
NN15 7BW | 10 | 0 | ||
NN15 7BX | 10 | 0 | ||
NN15 7BZ | 10 | 0 | ||
NN15 7DA | 10 | 0 | ||
NN15 7DB | 10 | 0 | ||
NN15 7DD | 10 | 0 | ||
NN15 7DE | 10 | 0 | ||
NN15 7DF | 10 | 0 | ||
NN15 7DG | Windmill Avenue | 10 | 1 | |
NN15 7DH | 10 | 0 | ||
NN15 7DJ | 10 | 0 | ||
NN15 7DL | 10 | 0 | ||
NN15 7DN | 10 | 0 | ||
NN15 7DP | 10 | 0 | ||
NN15 7DQ | Windmill Avenue | 10 | 2 | |
NN15 7DR | 10 | 0 | ||
NN15 7DS | 10 | 0 | ||
NN15 7DT | 10 | 0 | ||
NN15 7DU | 10 | 0 | ||
NN15 7DW | 10 | 0 | ||
NN15 7DX | 10 | 0 | ||
NN15 7DY | 10 | 0 | ||
NN15 7DZ | Windmill Avenue | 10 | 1 | |
NN15 7EA | Windmill Avenue | 10 | 1 | |
NN15 7EB | 10 | 0 | ||
NN15 7ED | 10 | 0 | ||
NN15 7EE | 10 | 0 | ||
NN15 7EF | 10 | 0 | ||
NN15 7EG | 10 | 0 | ||
NN15 7EH | 10 | 0 | ||
NN15 7EJ | 10 | 0 | ||
NN15 7EL | 10 | 0 | ||
NN15 7EN | 10 | 0 | ||
NN15 7EP | 10 | 0 | ||
NN15 7EQ | 10 | 0 | ||
NN15 7ER | Headlands | 10 | 1 | |
NN15 7ES | 10 | 0 | ||
NN15 7ET | 10 | 0 | ||
NN15 7EU | 10 | 0 | ||
NN15 7EW | 10 | 0 | ||
NN15 7EX | 10 | 0 | ||
NN15 7EY | 10 | 0 | ||
NN15 7EZ | 10 | 0 | ||
NN15 7FA | 10 | 0 | ||
NN15 7FB | 10 | 0 | ||
NN15 7FD | 10 | 0 | ||
NN15 7FE | 10 | 0 | ||
NN15 7FF | Chataway Drive | 10 | 1 | |
NN15 7HG | Argyll Street | 10 | 1 | |
NN15 7HH | 10 | 0 | ||
NN15 7HJ | Station Road | 10 | 2 | |
NN15 7HL | Queensberry Road | 10 | 1 | |
NN15 7HN | 10 | 0 | ||
NN15 7HP | Headlands | 10 | 2 | |
NN15 7HQ | 10 | 0 | ||
NN15 7HR | 10 | 0 | ||
NN15 7HS | Hawthorn Road | 10 | 2 | |
NN15 7HT | Hawthorn Road | 10 | 5 | |
NN15 7HU | 10 | 0 | ||
NN15 7HW | The Crescent | 10 | 1 | |
NN15 7HX | 10 | 0 | ||
NN15 7HY | 10 | 0 | ||
NN15 7JB | 10 | 0 | ||
NN15 7JH | 10 | 0 | ||
NN15 7JP | 10 | 0 | ||
NN15 7JS | 10 | 0 | ||
NN15 7JT | Northampton Road | 10 | 1 | |
NN15 7JU | Northampton Road | 10 | 3 | |
NN15 7JW | 10 | 0 | ||
NN15 7JX | 10 | 0 | ||
NN15 7JY | 10 | 0 | ||
NN15 7JZ | Northampton Road | 10 | 1 | |
NN15 7LA | 10 | 0 | ||
NN15 7LB | Westover Road | 10 | 1 | |
NN15 7LD | 10 | 0 | ||
NN15 7LE | 10 | 0 | ||
NN15 7LF | 10 | 0 | ||
NN15 7LG | 10 | 0 | ||
NN15 7LH | 10 | 0 | ||
NN15 7LJ | 10 | 0 | ||
NN15 7LL | 10 | 0 | ||
NN15 7LN | 10 | 0 | ||
NN15 7LP | 10 | 0 | ||
NN15 7LQ | 10 | 0 | ||
NN15 7LR | 10 | 0 | ||
NN15 7LU | 10 | 0 | ||
NN15 7LW | 10 | 0 | ||
NN15 7LX | 10 | 0 | ||
NN15 7LY | 10 | 0 | ||
NN15 7LZ | 10 | 0 | ||
NN15 7NA | 10 | 0 | ||
NN15 7NB | 10 | 0 | ||
NN15 7ND | 10 | 0 | ||
NN15 7NE | 10 | 0 | ||
NN15 7NF | 10 | 0 | ||
NN15 7NG | 10 | 0 | ||
NN15 7NH | 10 | 0 | ||
NN15 7NJ | 10 | 0 | ||
NN15 7NL | 10 | 0 | ||
NN15 7NN | 10 | 0 | ||
NN15 7NP | 10 | 0 | ||
NN15 7NQ | 10 | 0 | ||
NN15 7NR | 10 | 0 | ||
NN15 7NS | 10 | 0 | ||
NN15 7NT | 10 | 0 | ||
NN15 7NU | 10 | 0 | ||
NN15 7NW | Piper's Hill Road | 10 | 1 | |
NN15 7NX | Linden Avenue | 10 | 2 | |
NN15 7NY | 10 | 0 | ||
NN15 7PB | 10 | 0 | ||
NN15 7PD | 10 | 0 | ||
NN15 7PE | 10 | 0 | ||
NN15 7PF | 10 | 0 | ||
NN15 7PH | London Road | 10 | 2 | |
NN15 7PP | 10 | 0 | ||
NN15 7PQ | 10 | 0 | ||
NN15 7PW | London Road | 10 | 3 | |
NN15 7QA | London Road | 10 | 1 | |
NN15 7QB | London Road | 10 | 1 | |
NN15 7QD | London Road | 10 | 1 | |
NN15 7QE | 10 | 0 | ||
NN15 7QF | 10 | 0 | ||
NN15 7QG | 10 | 0 | ||
NN15 7QH | 10 | 0 | ||
NN15 7QJ | 10 | 0 | ||
NN15 7QL | 10 | 0 | ||
NN15 7QN | 10 | 0 | ||
NN15 7QP | London Road | 10 | 1 | |
NN15 7QQ | The Grove | 10 | 2 | |
NN15 7QR | 10 | 0 | ||
NN15 7QU | 10 | 0 | ||
NN15 7QW | 10 | 0 | ||
NN15 7QX | Bowling Green Road | 10 | 3 | |
NN15 7RA | 10 | 0 | ||
NN15 7RB | 10 | 0 | ||
NN15 7RD | 10 | 0 | ||
NN15 7RE | 10 | 0 | ||
NN15 7RF | 10 | 0 | ||
NN15 7RG | 10 | 0 | ||
NN15 7RH | Bignal Court | 10 | 5 | |
NN15 7RJ | Piper's Hill Road | 10 | 1 | |
NN15 7RL | 10 | 0 | ||
NN15 7RN | 10 | 0 | ||
NN15 7RP | Packer Road | 10 | 1 | |
NN15 7RQ | 10 | 0 | ||
NN15 7WF | 10 | 15 | 0 | |
NN15 7ZD | 10 | 15 | 0 | |
NN15 7ZN | 10 | 15 | 0 | |
NN15 7ZU | 10 | 15 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
NN15 7PH | 2 | London␣Road | w464811191 | Northampton␣Road |
NN15 7QX | 3 | Bowling␣Green␣Road | w353241386 | London␣Road |