The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
NN16 | 8 | 242 | 241 | 87 | 36.1% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
NN16 8AA | 10 | Lower Street | 15 | 2 | ||
NN16 8AB | 10 | 0 | ||||
NN16 8AE | 10 | Montagu Street | 1 | |||
NN16 8AJ | 10 | 2013‑07 | 0 | |||
NN16 8AN | 10 | Lower Street | 1 | |||
NN16 8AP | 10 | 2021‑06 | 0 | |||
NN16 8AQ | 10 | Trafalgar Road | 1 | |||
NN16 8AR | 10 | Northfield Avenue | 3 | |||
NN16 8AS | 10 | Telford Way | 2 | |||
NN16 8AT | 10 | 0 | ||||
NN16 8AU | 10 | 0 | ||||
NN16 8AW | 10 | 0 | ||||
NN16 8AX | 10 | 0 | ||||
NN16 8BA | 10 | 0 | ||||
NN16 8BG | 10 | 0 | ||||
NN16 8BH | 10 | 0 | ||||
NN16 8DA | 10 | 0 | ||||
NN16 8DB | 10 | Trafalgar Road | 1 | |||
NN16 8DD | 10 | Trafalgar Road | 1 | |||
NN16 8DE | 10 | 0 | ||||
NN16 8DF | 10 | 0 | ||||
NN16 8DG | 10 | 0 | ||||
NN16 8DH | 10 | Lower Street | 5 | |||
NN16 8DJ | 10 | Lower Street | 1 | |||
NN16 8DL | 10 | 0 | ||||
NN16 8DN | 10 | Lower Street | 5 | |||
NN16 8DP | 10 | 0 | ||||
NN16 8DQ | 10 | 0 | ||||
NN16 8DS | 10 | Northall Street | 4 | |||
NN16 8DU | 10 | 0 | ||||
NN16 8DX | 10 | 0 | ||||
NN16 8DY | 10 | 0 | ||||
NN16 8EA | 10 | 0 | ||||
NN16 8EB | 10 | Carlton Street | 41 | |||
NN16 8ED | 10 | Carlton Street | 36 | |||
NN16 8EE | 10 | Hill Street | 23 | |||
NN16 8EF | 10 | Leicester Street | 10 | |||
NN16 8EG | 10 | Leicester Street | 29 | |||
NN16 8EH | 10 | 0 | ||||
NN16 8EJ | 10 | Field Street | 3 | |||
NN16 8EL | 10 | 0 | ||||
NN16 8EN | 10 | Field Street | 4 | |||
NN16 8EP | 10 | 0 | ||||
NN16 8EQ | 10 | Oxford Street | 4 | |||
NN16 8ER | 10 | 0 | ||||
NN16 8ES | 10 | 0 | ||||
NN16 8EU | 10 | Dryden Street | 1 | |||
NN16 8EW | 10 | Field Street | 1 | |||
NN16 8EZ | 10 | Leicester Close | 41 | |||
NN16 8FB | 10 | 0 | ||||
NN16 8FD | 10 | Stamford Road | 1 | |||
NN16 8FE | 10 | 0 | ||||
NN16 8FX | 10 | Rothwell Road | 2 | |||
NN16 8GA | 10 | 0 | ||||
NN16 8HD | 10 | 2021‑06 | 0 | |||
NN16 8HJ | 10 | 2021‑06 | 0 | |||
NN16 8HR | 10 | Bayes Street | 2 | |||
NN16 8JA | 10 | Gold Street | 10 | |||
NN16 8JB | 10 | Gold Street | 11 | |||
NN16 8JD | 10 | 0 | ||||
NN16 8JE | 10 | Gold Street | 2 | |||
NN16 8JF | 10 | 0 | ||||
NN16 8JH | 10 | Newland Street | 12 | |||
NN16 8JL | 10 | Gold Street | 8 | |||
NN16 8JQ | 10 | Ashley Court | 7 | |||
NN16 8JR | 10 | 0 | ||||
NN16 8JS | 10 | Rockingham Road | 4 | |||
NN16 8JT | 10 | Rockingham Road | 8 | |||
NN16 8JU | 10 | Rockingham Road | 2 | |||
NN16 8JX | 10 | 0 | ||||
NN16 8JY | 10 | Rockingham Road | 1 | |||
NN16 8JZ | 10 | Field Street | 1 | |||
NN16 8LA | 10 | Rockingham Road | 2 | |||
NN16 8LD | 10 | Cunliffe Drive | 1 | |||
NN16 8LE | 10 | 0 | ||||
NN16 8LH | 10 | Stamford Road | 1 | |||
NN16 8LJ | 10 | 0 | ||||
NN16 8LL | 10 | Stamford Road | 2 | |||
NN16 8LN | 10 | 0 | ||||
NN16 8LP | 10 | 0 | ||||
NN16 8LQ | 10 | 0 | ||||
NN16 8LS | 10 | 0 | ||||
NN16 8LT | 10 | 0 | ||||
NN16 8LU | 10 | 0 | ||||
NN16 8LW | 10 | 0 | ||||
NN16 8LX | 10 | Haweswater Road | 1 | |||
NN16 8LY | 10 | 0 | ||||
NN16 8LZ | 10 | 0 | ||||
NN16 8NA | 10 | 0 | ||||
NN16 8NB | 10 | 0 | ||||
NN16 8ND | 10 | Bath Road | 1 | |||
NN16 8NE | 10 | 0 | ||||
NN16 8NF | 10 | 0 | ||||
NN16 8NJ | 10 | 0 | ||||
NN16 8NL | 10 | Bath Road | 1 | |||
NN16 8NN | 10 | 0 | ||||
NN16 8NP | 10 | 0 | ||||
NN16 8NQ | 10 | 0 | ||||
NN16 8NS | 10 | 0 | ||||
NN16 8NU | 10 | Connaught Street | 6 | |||
NN16 8NW | 10 | 0 | ||||
NN16 8NX | 10 | 0 | ||||
NN16 8NY | 10 | 0 | ||||
NN16 8NZ | 10 | 0 | ||||
NN16 8PA | 10 | 0 | ||||
NN16 8PB | 10 | 0 | ||||
NN16 8PD | 10 | 0 | ||||
NN16 8PE | 10 | 0 | ||||
NN16 8PF | 10 | 0 | ||||
NN16 8PG | 10 | 0 | ||||
NN16 8PH | 10 | 0 | ||||
NN16 8PJ | 10 | 0 | ||||
NN16 8PL | 10 | Avondale Road | 2 | |||
NN16 8PN | 10 | Avondale Road | 1 | |||
NN16 8PP | 10 | 0 | ||||
NN16 8PQ | 10 | 0 | ||||
NN16 8PR | 10 | 0 | ||||
NN16 8PS | 10 | Linnell Way | 2 | |||
NN16 8PT | 10 | 0 | ||||
NN16 8PU | 10 | 0 | ||||
NN16 8PX | 10 | Henson Way | 2 | |||
NN16 8PY | 10 | 0 | ||||
NN16 8PZ | 10 | Henson Close | 1 | |||
NN16 8QA | 10 | Crown Street | 2 | |||
NN16 8QB | 10 | 0 | ||||
NN16 8QD | 10 | 0 | ||||
NN16 8QE | 10 | 0 | ||||
NN16 8QF | 10 | 0 | ||||
NN16 8QG | 10 | 0 | ||||
NN16 8QH | 10 | Regent Street | 1 | |||
NN16 8QJ | 10 | 0 | ||||
NN16 8QL | 10 | Nelson Street | 2 | |||
NN16 8QN | 10 | 0 | ||||
NN16 8QP | 10 | King Street | 1 | |||
NN16 8QQ | 10 | 0 | ||||
NN16 8QR | 10 | 0 | ||||
NN16 8QS | 10 | 0 | ||||
NN16 8QT | 10 | 0 | ||||
NN16 8QW | 10 | 0 | ||||
NN16 8QX | 10 | 0 | ||||
NN16 8QY | 10 | 0 | ||||
NN16 8QZ | 10 | 0 | ||||
NN16 8RA | 10 | Eskdaill Street | 3 | |||
NN16 8RB | 10 | 0 | ||||
NN16 8RD | 10 | Canon Street | 1 | |||
NN16 8RE | 10 | 0 | ||||
NN16 8RF | 10 | 0 | ||||
NN16 8RG | 10 | Lindsay Street | 1 | |||
NN16 8RH | 10 | 0 | ||||
NN16 8RJ | 10 | 0 | ||||
NN16 8RL | 10 | 0 | ||||
NN16 8RN | 10 | Wellington Street | 1 | |||
NN16 8RP | 10 | 0 | ||||
NN16 8RQ | 10 | Wellington Street | 1 | |||
NN16 8RR | 10 | 0 | ||||
NN16 8RS | 10 | Tresham Street | 1 | |||
NN16 8RT | 10 | 0 | ||||
NN16 8RU | 10 | Montagu Street | 11 | |||
NN16 8RW | 10 | 0 | ||||
NN16 8RX | 10 | Montagu Street | 3 | |||
NN16 8RY | 10 | 0 | ||||
NN16 8RZ | 10 | 0 | ||||
NN16 8SA | 10 | High Street | 1 | |||
NN16 8SD | 10 | Wyndham Way | 1 | |||
NN16 8SE | 10 | 0 | ||||
NN16 8SF | 10 | 0 | ||||
NN16 8SG | 10 | 0 | ||||
NN16 8SJ | 10 | 0 | ||||
NN16 8SL | 10 | 0 | ||||
NN16 8SN | 10 | 0 | ||||
NN16 8SP | 10 | 0 | ||||
NN16 8SS | 10 | 0 | ||||
NN16 8ST | 10 | High Street | 8 | |||
NN16 8SU | 10 | High Street | 6 | |||
NN16 8SW | 10 | High Street | 2 | |||
NN16 8SX | 10 | High Street | 3 | |||
NN16 8SY | 10 | High Street | 8 | |||
NN16 8SZ | 10 | 0 | ||||
NN16 8TA | 10 | 0 | ||||
NN16 8TB | 10 | Northfield Avenue | 1 | |||
NN16 8TD | 10 | Garrard Way | 2 | |||
NN16 8TF | 10 | 0 | ||||
NN16 8TH | 10 | 0 | ||||
NN16 8TJ | 10 | 0 | ||||
NN16 8TL | 10 | Meadow Road | 1 | |||
NN16 8TN | 10 | 15 | 0 | |||
NN16 8TP | 10 | 0 | ||||
NN16 8TT | 10 | 0 | ||||
NN16 8TU | 10 | 0 | ||||
NN16 8TW | 10 | 0 | ||||
NN16 8TX | 10 | 0 | ||||
NN16 8TY | 10 | Gypsy Lane | 1 | |||
NN16 8TZ | 10 | 0 | ||||
NN16 8UA | 10 | 0 | ||||
NN16 8UB | 10 | 0 | ||||
NN16 8UD | 10 | 0 | ||||
NN16 8UE | 10 | 0 | ||||
NN16 8UF | 10 | 0 | ||||
NN16 8UG | 10 | 0 | ||||
NN16 8UH | 10 | 0 | ||||
NN16 8UJ | 10 | 0 | ||||
NN16 8UL | 10 | 0 | ||||
NN16 8UN | 10 | Telford Way | 6 | |||
NN16 8UP | 10 | Rothwell Road | 2 | |||
NN16 8UQ | 10 | 0 | ||||
NN16 8UR | 10 | 0 | ||||
NN16 8US | 10 | 0 | ||||
NN16 8UT | 10 | 0 | ||||
NN16 8UU | 10 | 0 | ||||
NN16 8UW | 10 | Baron Avenue | 1 | |||
NN16 8UY | 10 | 0 | ||||
NN16 8UZ | 10 | Rothwell Road | 2 | |||
NN16 8WB | 10 | 0 | ||||
NN16 8WD | 10 | 0 | ||||
NN16 8WE | 10 | 0 | ||||
NN16 8WF | 10 | 0 | ||||
NN16 8WG | 10 | 0 | ||||
NN16 8WH | 10 | 0 | ||||
NN16 8WS | 10 | 15 | 0 | |||
NN16 8WU | 10 | 2018‑10 | 15 | 0 | ||
NN16 8XE | 10 | Rothwell Road | 1 | |||
NN16 8XF | 10 | Rothwell Road | 2 | |||
NN16 8XG | 10 | Montagu Street | 4 | |||
NN16 8XH | 10 | Montagu Street | 1 | |||
NN16 8XJ | 10 | Montagu Street | 2 | |||
NN16 8XN | 10 | 0 | ||||
NN16 8XP | 10 | 0 | ||||
NN16 8XQ | 10 | Montagu Street | 3 | |||
NN16 8XR | 10 | 0 | ||||
NN16 8XS | 10 | 0 | ||||
NN16 8XT | 10 | 0 | ||||
NN16 8XU | 10 | 0 | ||||
NN16 8XW | 10 | 0 | ||||
NN16 8XX | 10 | Stamford Road | 1 | |||
NN16 8XY | 10 | Stamford Road | 3 | |||
NN16 8XZ | 10 | Stamford Road | 1 | |||
NN16 8YA | 10 | 0 | ||||
NN16 8YD | 10 | 0 | ||||
NN16 8YH | 10 | Stamford Road | 1 | |||
NN16 8YJ | 10 | 0 | ||||
NN16 8YQ | 10 | 0 | ||||
NN16 8YR | 10 | 0 | ||||
NN16 8YS | 10 | 0 | ||||
NN16 8YT | 10 | 0 | ||||
NN16 8YU | 10 | 0 | ||||
NN16 8YW | 10 | 0 | ||||
NN16 8YX | 10 | 0 | ||||
NN16 8YY | 10 | 0 | ||||
NN16 8ZS | 10 | 15 | 0 | |||
NN16 8ZT | 10 | 2018‑10 | 15 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
NN16 8AR | 3 | Northfield␣Avenue | n1034081978 | Mariners␣Way |
NN16 8EZ | 41 | Leicester␣Close | w940988734 | Ashley␣Court |
NN16 8JA | 10 | Gold␣Street | n4608819950 | Newland␣Centre |
NN16 8JH | 12 | Newland␣Street | n4624382607 | Montagu␣Street |
NN16 8JL | 8 | Gold␣Street | n7159535480 | Newland␣Centre |
NN16 8JL | 8 | Gold␣Street | n7159563002 | Newland␣Street |
NN16 8QL | 2 | Nelson␣Street | n4365397979 | King␣Street |
NN16 8RA | 3 | Eskdaill␣Street | n4622765832 | Montagu␣Street |