Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | NP10 | 587 | 584 | 411 | 70.4% | ||
2 | NP18 | 482 | 480 | 282 | 58.8% | ||
3 | NP19 | 1143 | 1138 | 613 | 53.9% | ||
4 | NP20 | 1364 | 1321 | 706 | 53.4% | ||
5 | NP15 | 404 | 398 | 119 | 29.9% | ||
6 | NP25 | 580 | 569 | 129 | 22.7% | ||
7 | NP16 | 781 | 772 | 142 | 18.4% | ||
8 | NP13 | 1 | 1 | 551 | 550 | 70 | 12.7% |
9 | NP26 | 620 | 613 | 76 | 12.4% | ||
10 | NP8 | 188 | 188 | 22 | 11.7% | ||
11 | NP44 | 3 | 1242 | 1225 | 125 | 10.2% | |
12 | NP4 | 2 | 1382 | 1359 | 107 | 7.9% | |
13 | NP11 | 2 | 912 | 906 | 61 | 6.7% | |
14 | NP7 | 1 | 1077 | 1055 | 69 | 6.5% | |
15 | NP22 | 1 | 600 | 598 | 30 | 5.0% | |
16 | NP12 | 4 | 897 | 896 | 32 | 3.6% | |
17 | NP23 | 5 | 877 | 859 | 29 | 3.4% | |
18 | NP24 | 1 | 148 | 148 | 3 | 2.0% | |
Totals | 1 | 20 | 13835 | 13659 | 3026 | 22.2% |
Explanation of the columns in the table above: