Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | NP23 8 | 23 | 23 | 1 | 4.3% | ![]() | |
2 | NP23 6 | 240 | 240 | 9 | 3.8% | ![]() | |
3 | NP23 7 | 55 | 55 | 2 | 3.6% | ![]() | |
4 | NP23 5 | 270 | 270 | 9 | 3.3% | ![]() | |
5 | NP23 4 | 271 | 271 | 9 | 3.3% | ![]() | |
6 | NP23 9 | * | 21 | 0 | 0 | ![]() | |
Totals | 880 | 859 | 30 | 3.5% |
Explanation of the columns in the table above: