Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | NP44 3 | 218 | 217 | 48 | 22.1% | ![]() | |
2 | NP44 8 | 100 | 100 | 13 | 13.0% | ![]() | |
3 | NP44 1 | 258 | 257 | 29 | 11.3% | ![]() | |
4 | NP44 7 | 115 | 115 | 7 | 6.1% | ![]() | |
5 | NP44 2 | 159 | 158 | 9 | 5.7% | ![]() | |
6 | NP44 5 | 127 | 127 | 6 | 4.7% | ![]() | |
7 | NP44 6 | 80 | 80 | 3 | 3.8% | ![]() | |
8 | NP44 4 | 171 | 171 | 5 | 2.9% | ![]() | |
9 | NP44 9 | * | 14 | 0 | 0 | ![]() | |
Totals | 1242 | 1225 | 120 | 9.8% |
Explanation of the columns in the table above: