Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | PE1 1 | 132 | 126 | 91 | 72.2% | ||
2 | PE1 2 | 206 | 205 | 94 | 45.9% | ||
3 | PE1 5 | 255 | 254 | 111 | 43.7% | ||
4 | PE1 4 | 259 | 258 | 38 | 14.7% | ||
5 | PE1 3 | 232 | 232 | 33 | 14.2% | ||
6 | PE1 9 | * | 95 | 0 | 0 | ||
Totals | 1179 | 1075 | 367 | 34.1% |
Explanation of the columns in the table above: