The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
PH2 | 8 | 149 | 147 | 53 | 36.1% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
PH2 8AA | 10 | King Street | 1 | |||
PH2 8AB | 10 | 0 | ||||
PH2 8AD | 10 | King's Place | 1 | |||
PH2 8AE | 10 | 0 | ||||
PH2 8AF | 10 | 2013‑07 | 0 | |||
PH2 8AG | 10 | Marshall Place | 1 | |||
PH2 8AH | 10 | 0 | ||||
PH2 8AL | 10 | 0 | ||||
PH2 8AN | 10 | 0 | ||||
PH2 8AQ | 10 | 0 | ||||
PH2 8AR | 10 | Edinburgh Road | 2 | |||
PH2 8AT | 10 | Edinburgh Road | 1 | |||
PH2 8AU | 10 | 0 | ||||
PH2 8AW | 10 | 0 | ||||
PH2 8AX | 10 | 1 | ||||
PH2 8AY | 10 | 0 | ||||
PH2 8AZ | 10 | 0 | ||||
PH2 8BB | 10 | 0 | ||||
PH2 8BD | 10 | Shore Road | 1 | |||
PH2 8BG | 10 | 0 | ||||
PH2 8BH | 10 | Shore Road | 1 | |||
PH2 8BP | 10 | 2013‑07 | 0 | |||
PH2 8BQ | 10 | 0 | ||||
PH2 8BS | 10 | 0 | ||||
PH2 8BT | 10 | 2013‑07 | 0 | |||
PH2 8BU | 10 | 0 | ||||
PH2 8BW | 10 | 1 | ||||
PH2 8BX | 10 | Edinburgh Road | 1 | |||
PH2 8BY | 10 | 0 | ||||
PH2 8BZ | 10 | 0 | ||||
PH2 8DA | 10 | 0 | ||||
PH2 8DB | 10 | 0 | ||||
PH2 8DD | 10 | 0 | ||||
PH2 8DE | 10 | 0 | ||||
PH2 8DF | 10 | Friarton Road | 1 | |||
PH2 8DG | 10 | 0 | ||||
PH2 8DL | 10 | 0 | ||||
PH2 8DN | 10 | 0 | ||||
PH2 8DP | 10 | 0 | ||||
PH2 8DR | 10 | 0 | ||||
PH2 8DS | 10 | 0 | ||||
PH2 8DT | 10 | 0 | ||||
PH2 8DU | 10 | 0 | ||||
PH2 8DX | 10 | Edinburgh Road | 2 | |||
PH2 8DY | 10 | 0 | ||||
PH2 8DZ | 10 | 2015‑10 | 0 | |||
PH2 8EA | 10 | 0 | ||||
PH2 8EB | 10 | St Leonard's Bank | 12 | |||
PH2 8EE | 10 | County Place | 6 | |||
PH2 8EG | 10 | 0 | ||||
PH2 8EH | 10 | York Place | 14 | |||
PH2 8EL | 10 | Mid Friarton Business Park | 1 | |||
PH2 8EP | 10 | York Place | 11 | |||
PH2 8EQ | 10 | 0 | ||||
PH2 8ER | 10 | 0 | ||||
PH2 8ES | 10 | Leonard Street | 1 | |||
PH2 8ET | 10 | Leonard Street | 4 | |||
PH2 8EU | 10 | Alexandra Street | 2 | |||
PH2 8EW | 10 | 0 | ||||
PH2 8EY | 10 | 0 | ||||
PH2 8EZ | 10 | 0 | ||||
PH2 8FA | 10 | 0 | ||||
PH2 8FB | 10 | Andrew Heiton Court | 3 | |||
PH2 8HA | 10 | 0 | ||||
PH2 8HB | 10 | Leonard Street | 1 | |||
PH2 8HE | 10 | Leonard Street | 2 | |||
PH2 8HF | 10 | 2 | ||||
PH2 8HG | 10 | 0 | ||||
PH2 8HH | 10 | 0 | ||||
PH2 8HJ | 10 | 0 | ||||
PH2 8HL | 10 | 0 | ||||
PH2 8HN | 10 | Hospital Street | 8 | |||
PH2 8HP | 10 | Hospital Street | 1 | |||
PH2 8HQ | 10 | 0 | ||||
PH2 8HR | 10 | King Street | 5 | |||
PH2 8HS | 10 | Charterhouse Lane | 3 | |||
PH2 8HT | 10 | Canal Crescent | 1 | |||
PH2 8HU | 10 | 2013‑07 | 0 | |||
PH2 8HX | 10 | Canal Street | 2 | |||
PH2 8HY | 10 | 0 | ||||
PH2 8HZ | 10 | 0 | ||||
PH2 8JA | 10 | 0 | ||||
PH2 8JB | 10 | 0 | ||||
PH2 8JD | 10 | 0 | ||||
PH2 8JE | 10 | 0 | ||||
PH2 8JF | 10 | 0 | ||||
PH2 8JG | 10 | 0 | ||||
PH2 8JH | 10 | Victoria Street | 1 | |||
PH2 8JJ | 10 | 0 | ||||
PH2 8JN | 10 | 0 | ||||
PH2 8JQ | 10 | 0 | ||||
PH2 8JR | 10 | Scott Street | 2 | |||
PH2 8JS | 10 | 0 | ||||
PH2 8JT | 10 | Victoria Street | 3 | |||
PH2 8JW | 10 | Scott Street | 3 | |||
PH2 8JZ | 10 | 2013‑07 | 0 | |||
PH2 8LA | 10 | 0 | ||||
PH2 8LB | 10 | 0 | ||||
PH2 8LD | 10 | 0 | ||||
PH2 8LE | 10 | 0 | ||||
PH2 8LF | 10 | Canal Street | 1 | |||
PH2 8LG | 10 | 0 | ||||
PH2 8LH | 10 | Princes Street | 1 | |||
PH2 8LJ | 10 | Princes Street | 12 | |||
PH2 8LP | 10 | 0 | ||||
PH2 8LQ | 10 | Canal Street | 1 | |||
PH2 8LR | 10 | 0 | ||||
PH2 8LS | 10 | South William Street | 3 | |||
PH2 8LT | 10 | 0 | ||||
PH2 8LU | 10 | 0 | ||||
PH2 8LW | 10 | Victoria Street | 2 | |||
PH2 8LY | 10 | 0 | ||||
PH2 8LZ | 10 | 0 | ||||
PH2 8ND | 10 | 0 | ||||
PH2 8NG | 10 | Princes Street | 4 | |||
PH2 8NJ | 10 | 0 | ||||
PH2 8NL | 10 | 0 | ||||
PH2 8NN | 10 | Tay Street | 1 | |||
PH2 8NP | 10 | 0 | ||||
PH2 8NQ | 10 | 0 | ||||
PH2 8NR | 10 | Moncreiffe Island | 1 | |||
PH2 8NS | 10 | Marshall Place | 1 | |||
PH2 8NY | 10 | South Street | 9 | |||
PH2 8PA | 10 | South Street | 7 | |||
PH2 8PD | 10 | South Street | 6 | |||
PH2 8PE | 10 | 0 | ||||
PH2 8PF | 10 | 0 | ||||
PH2 8PG | 10 | South Street | 2 | |||
PH2 8PH | 10 | South Street | 1 | |||
PH2 8PJ | 10 | Speygate | 1 | |||
PH2 8PN | 10 | 0 | ||||
PH2 8PR | 10 | 0 | ||||
PH2 8PS | 10 | Edinburgh Road | 1 | |||
PH2 8PT | 10 | 0 | ||||
PH2 8PX | 10 | 0 | ||||
PH2 8PY | 10 | 0 | ||||
PH2 8PZ | 10 | 0 | ||||
PH2 8QA | 10 | 0 | ||||
PH2 8QB | 10 | 0 | ||||
PH2 8QD | 10 | 0 | ||||
PH2 8QE | 10 | 0 | ||||
PH2 8QF | 10 | 0 | ||||
PH2 8QG | 10 | 0 | ||||
PH2 8QH | 10 | 0 | ||||
PH2 8QJ | 10 | 0 | ||||
PH2 8QL | 10 | 0 | ||||
PH2 8QQ | 10 | Rhynd | 1 | |||
PH2 8QR | 10 | 1 | ||||
PH2 8QT | 10 | 0 | ||||
PH2 8RA | 10 | 0 | ||||
PH2 8RT | 10 | 0 | ||||
PH2 8SA | 10 | 0 | ||||
PH2 8ST | 10 | 0 | ||||
PH2 8XX | 10 | 46 | 0 | |||
PH2 8ZB | 10 | 46 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
PH2 8AX | 1 | n5987052877 | ||
PH2 8BW | 1 | w339992495 | ||
PH2 8EB | 12 | St␣Leonard's␣Bank | w372173625 | St␣Leonards␣Bank |
PH2 8EB | 12 | St␣Leonard's␣Bank | w372173612 | St␣Leonards␣Bank |
PH2 8EB | 12 | St␣Leonard's␣Bank | w372173614 | St␣Leonards␣Bank |
PH2 8EB | 12 | St␣Leonard's␣Bank | w372173616 | St␣Leonards␣Bank |
PH2 8EE | 6 | County␣Place | n6046540144 | |
PH2 8EP | 11 | York␣Place | n5159154205 | |
PH2 8ET | 4 | Leonard␣Street | n1992840819 | |
PH2 8HE | 2 | Leonard␣Street | n4996441993 | |
PH2 8HF | 2 | n1992840820 | ||
PH2 8HF | 2 | n561381369 | ||
PH2 8JR | 2 | Scott␣Street | n6288294784 | |
PH2 8JW | 3 | Scott␣Street | n6286665375 | |
PH2 8LJ | 12 | Princes␣Street | w55681139 | |
PH2 8NG | 4 | Princes␣Street | n6290793220 | |
PH2 8NG | 4 | Princes␣Street | n6290793221 | |
PH2 8NG | 4 | Princes␣Street | n6290793222 | |
PH2 8NG | 4 | Princes␣Street | n6290793219 | |
PH2 8NY | 9 | South␣Street | n6291222234 | |
PH2 8NY | 9 | South␣Street | n6291222235 | |
PH2 8NY | 9 | South␣Street | n6291222236 | |
PH2 8NY | 9 | South␣Street | n3484519058 | |
PH2 8NY | 9 | South␣Street | n6291222233 | |
PH2 8PD | 6 | South␣Street | n6286665376 | |
PH2 8QR | 1 | n3301456255 |