Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | PR6 | 1041 | 992 | 975 | 98.3% | ||
2 | PR7 | 1465 | 1461 | 1119 | 76.6% | ||
3 | PR5 | 980 | 965 | 568 | 58.9% | ||
4 | PR1 | 1672 | 1653 | 659 | 39.9% | ||
5 | PR26 | 309 | 312 | 76 | 24.4% | ||
6 | PR25 | 755 | 730 | 172 | 23.6% | ||
7 | PR2 | 1771 | 1660 | 287 | 17.3% | ||
8 | PR9 | 942 | 934 | 120 | 12.8% | ||
9 | PR8 | 1255 | 1202 | 153 | 12.7% | ||
10 | PR3 | 1373 | 1347 | 126 | 9.4% | ||
11 | PR4 | 1738 | 1728 | 151 | 8.7% | ||
12 | PR11 | 53 | 0 | 0 | |||
13 | PR0 | 14 | 0 | 0 | |||
Totals | 0 | 0 | 13368 | 12984 | 4406 | 33.9% |
Explanation of the columns in the table above: