Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | PR3 5 | 102 | 100 | 16 | 16.0% | ![]() | |
2 | PR3 0 | 307 | 309 | 41 | 13.3% | ![]() | |
3 | PR3 6 | 90 | 89 | 10 | 11.2% | ![]() | |
4 | PR3 2 | 242 | 240 | 24 | 10.0% | ![]() | |
5 | PR3 1 | 351 | 352 | 22 | 6.2% | ![]() | |
6 | PR3 3 | 259 | 257 | 13 | 5.1% | ![]() | |
7 | PR3 8 | * | 7 | 0 | 0 | ![]() | |
8 | PR3 9 | * | 15 | 0 | 0 | ![]() | |
Totals | 1373 | 1347 | 126 | 9.4% |
Explanation of the columns in the table above: