Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | PR4 2 | 254 | 251 | 25 | 10.0% | ![]() | |
2 | PR4 0 | 305 | 308 | 29 | 9.4% | ![]() | |
3 | PR4 1 | 255 | 257 | 23 | 8.9% | ![]() | |
4 | PR4 6 | 251 | 252 | 22 | 8.7% | ![]() | |
5 | PR4 5 | 227 | 226 | 19 | 8.4% | ![]() | |
6 | PR4 4 | 166 | 167 | 13 | 7.8% | ![]() | |
7 | PR4 3 | 266 | 267 | 20 | 7.5% | ![]() | |
8 | PR4 9 | * | 14 | 0 | 0 | ![]() | |
Totals | 1738 | 1728 | 151 | 8.7% |
Explanation of the columns in the table above: