The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
PR8 | 5 | 146 | 146 | 18 | 12.3% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
PR8 5AA | 10 | 0 | ||||
PR8 5AB | 10 | Shakespeare Street | 1 | |||
PR8 5AE | 10 | Saint James Street | 1 | |||
PR8 5AF | 10 | 0 | ||||
PR8 5AG | 10 | 0 | ||||
PR8 5AJ | 10 | Shakespeare Street | 1 | |||
PR8 5AL | 10 | 2022‑07 | 0 | |||
PR8 5AN | 10 | Shakespeare Street | 1 | |||
PR8 5AP | 10 | Shakespeare Street | 1 | |||
PR8 5AQ | 10 | 0 | ||||
PR8 5AS | 10 | 0 | ||||
PR8 5AU | 10 | 0 | ||||
PR8 5AW | 10 | 0 | ||||
PR8 5AY | 10 | 0 | ||||
PR8 5AZ | 10 | 0 | ||||
PR8 5BA | 10 | 0 | ||||
PR8 5BB | 10 | 0 | ||||
PR8 5BD | 10 | 0 | ||||
PR8 5BE | 10 | 0 | ||||
PR8 5BF | 10 | 0 | ||||
PR8 5BG | 10 | 0 | ||||
PR8 5BH | 10 | 0 | ||||
PR8 5BJ | 10 | 0 | ||||
PR8 5BL | 50 | 2021‑06 | 0 | |||
PR8 5BQ | 10 | 0 | ||||
PR8 5BS | 10 | 0 | ||||
PR8 5BT | 10 | Duke Street | 1 | |||
PR8 5BU | 10 | 0 | ||||
PR8 5BW | 10 | 2021‑12 | 0 | |||
PR8 5BX | 10 | 0 | ||||
PR8 5BY | 10 | 0 | ||||
PR8 5BZ | 10 | 0 | ||||
PR8 5DA | 10 | 0 | ||||
PR8 5DB | 10 | Sefton Street | 1 | |||
PR8 5DD | 10 | 0 | ||||
PR8 5DE | 10 | 0 | ||||
PR8 5DF | 10 | 0 | ||||
PR8 5DG | 10 | 0 | ||||
PR8 5DH | 10 | 0 | ||||
PR8 5DJ | 10 | 0 | ||||
PR8 5DL | 10 | 0 | ||||
PR8 5DN | 10 | 0 | ||||
PR8 5DP | 10 | 0 | ||||
PR8 5DQ | 10 | 0 | ||||
PR8 5DR | 10 | 0 | ||||
PR8 5DS | 10 | 0 | ||||
PR8 5DT | 10 | 2022‑10 | 0 | |||
PR8 5DY | 10 | 0 | ||||
PR8 5DZ | 10 | 0 | ||||
PR8 5EA | 10 | 0 | ||||
PR8 5EB | 10 | 0 | ||||
PR8 5ED | 10 | 0 | ||||
PR8 5EE | 10 | Cemetery Road | 1 | |||
PR8 5EF | 10 | 0 | ||||
PR8 5EG | 10 | Cemetery Road | 2 | |||
PR8 5EH | 10 | 0 | ||||
PR8 5EJ | 10 | Banastre Road | 1 | |||
PR8 5EL | 10 | 0 | ||||
PR8 5EN | 10 | 0 | ||||
PR8 5EP | 10 | 0 | ||||
PR8 5EQ | 10 | 0 | ||||
PR8 5ER | 10 | 0 | ||||
PR8 5ES | 10 | 0 | ||||
PR8 5ET | 10 | 0 | ||||
PR8 5EU | 10 | 0 | ||||
PR8 5EW | 10 | 0 | ||||
PR8 5EX | 10 | 0 | ||||
PR8 5EY | 10 | 0 | ||||
PR8 5EZ | 10 | 0 | ||||
PR8 5FA | 10 | 0 | ||||
PR8 5FD | 10 | 0 | ||||
PR8 5FE | 10 | 0 | ||||
PR8 5FF | 10 | 2022‑06 | 0 | |||
PR8 5FG | 10 | 0 | ||||
PR8 5FH | 10 | 2023‑01 | 0 | |||
PR8 5FJ | 10 | 0 | ||||
PR8 5FL | 10 | 0 | ||||
PR8 5FN | 10 | 2023‑01 | 0 | |||
PR8 5FQ | 10 | 2023‑01 | 0 | |||
PR8 5GB | 10 | 2019‑12 | 61 | 0 | ||
PR8 5GS | 10 | 2019‑01 | 61 | 0 | ||
PR8 5HA | 10 | 0 | ||||
PR8 5HB | 10 | 0 | ||||
PR8 5HD | 10 | 0 | ||||
PR8 5HE | 10 | 0 | ||||
PR8 5HF | 10 | 0 | ||||
PR8 5HH | 10 | 0 | ||||
PR8 5HJ | 10 | 0 | ||||
PR8 5HL | 10 | 0 | ||||
PR8 5HQ | 10 | 0 | ||||
PR8 5HR | 10 | 0 | ||||
PR8 5HS | 10 | 0 | ||||
PR8 5HT | 10 | 0 | ||||
PR8 5HU | 10 | 0 | ||||
PR8 5HW | 10 | 0 | ||||
PR8 5HY | 10 | 0 | ||||
PR8 5HZ | 10 | 0 | ||||
PR8 5JA | 10 | 0 | ||||
PR8 5JB | 10 | 0 | ||||
PR8 5JD | 10 | 0 | ||||
PR8 5JE | 10 | 0 | ||||
PR8 5JF | 10 | 0 | ||||
PR8 5JG | 10 | 0 | ||||
PR8 5JH | 10 | Town Lane Kew | 1 | |||
PR8 5JQ | 10 | Southport Road | 1 | |||
PR8 5JR | 10 | 0 | ||||
PR8 5LA | 10 | Foul Lane, Blowick | 2 | 1 | ||
PR8 5LB | 10 | 0 | ||||
PR8 5LD | 10 | 0 | ||||
PR8 5LE | 10 | 0 | ||||
PR8 5LF | 10 | Southport Road | 3 | |||
PR8 5LG | 10 | 0 | ||||
PR8 5LH | 10 | 61 | 0 | |||
PR8 5LL | 10 | 0 | ||||
PR8 5LN | 10 | 0 | ||||
PR8 5LP | 10 | 0 | ||||
PR8 5LQ | 10 | 0 | ||||
PR8 5LR | 10 | 0 | ||||
PR8 5LS | 10 | 0 | ||||
PR8 5LT | 10 | 0 | ||||
PR8 5LU | 10 | 0 | ||||
PR8 5LW | 10 | 0 | ||||
PR8 5LX | 10 | 0 | ||||
PR8 5LY | 50 | 2021‑09 | 2 | 0 | ||
PR8 5NA | 10 | Upper Aughton Road | 4 | |||
PR8 5NB | 10 | 2019‑10 | 61 | 0 | ||
PR8 5ND | 10 | Upper Aughton Road | 1 | |||
PR8 5NE | 10 | 0 | ||||
PR8 5NF | 10 | 0 | ||||
PR8 5NG | 10 | 0 | ||||
PR8 5NH | 10 | 0 | ||||
PR8 5NJ | 10 | 0 | ||||
PR8 5NP | 10 | 0 | ||||
PR8 5NQ | 10 | 0 | ||||
PR8 5NR | 10 | 0 | ||||
PR8 5NS | 10 | 0 | ||||
PR8 5NU | 10 | 0 | ||||
PR8 5NX | 10 | 0 | ||||
PR8 5NY | 10 | 0 | ||||
PR8 5PA | 10 | 0 | ||||
PR8 5PB | 10 | 0 | ||||
PR8 5PD | 10 | 0 | ||||
PR8 5PH | 10 | Folkestone Road | 1 | |||
PR8 5PJ | 10 | 0 | ||||
PR8 5PL | 10 | 0 | ||||
PR8 5PP | 10 | 0 | ||||
PR8 5PQ | 10 | 61 | 0 | |||
PR8 5QA | 10 | 0 | ||||
PR8 5QB | 10 | 0 | ||||
PR8 5QD | 10 | 0 | ||||
PR8 5QE | 10 | 0 | ||||
PR8 5QF | 10 | 0 | ||||
PR8 5QG | 10 | 0 | ||||
PR8 5RG | 10 | Scarisbrick New Road | 2 | |||
PR8 5WS | 10 | 2019‑01 | 61 | 0 | ||
PR8 5WT | 10 | 61 | 0 | |||
PR8 5ZU | 10 | 2019‑01 | 61 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
PR8 5RG | 2 | Scarisbrick␣New␣Road | n10567832667 | Kew␣Retail␣Park |