The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
RG2 | 0 | 187 | 184 | 169 | 91.8% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
RG2 0AA | Imperial Way | 10 | 1 | |
RG2 0AB | Mount Street | 10 | 6 | |
RG2 0AD | Kinver Walk | 10 | 11 | |
RG2 0AE | Collis Street | 10 | 57 | |
RG2 0AF | Blyth Walk | 10 | 11 | |
RG2 0AG | Waterloo Road | 10 | 22 | |
RG2 0AH | Chancerygate Business Centre | 10 | 3 | |
RG2 0AJ | Longships Way | 10 | 1 | |
RG2 0AL | 10 | 158 | 0 | |
RG2 0AN | Elizabeth Walk | 10 | 27 | |
RG2 0AP | Aveley Walk | 10 | 3 | |
RG2 0AQ | Mellor Walk | 10 | 8 | |
RG2 0AR | 10 | 0 | ||
RG2 0AS | Mitcham Close | 10 | 4 | |
RG2 0AT | Dale Road | 10 | 2 | |
RG2 0AU | Britten Road | 10 | 28 | |
RG2 0AW | Elizabeth Walk | 10 | 1 | |
RG2 0AX | Boults Walk | 10 | 5 | |
RG2 0AY | Milman Road | 10 | 4 | |
RG2 0AZ | Milman Road | 10 | 5 | |
RG2 0BA | Westerham Walk | 10 | 1 | |
RG2 0BB | Taynton Walk | 10 | 1 | |
RG2 0BD | Spring Terrace | 10 | 7 | |
RG2 0BE | Preston Road | 10 | 7 | |
RG2 0BF | 10 | 1 | ||
RG2 0BG | 10 | 0 | ||
RG2 0BH | Elgar Road | 10 | 1 | |
RG2 0BJ | Elgar Road | 10 | 19 | |
RG2 0BL | Elgar Road | 10 | 33 | |
RG2 0BN | Elgar Road | 10 | 47 | |
RG2 0BS | Gillette Way | 10 | 3 | |
RG2 0BT | 10 | 1 | ||
RG2 0BU | 10 | 1 | ||
RG2 0BW | Elgar Road South | 10 | 22 | |
RG2 0BX | Elgar Road | 10 | 9 | |
RG2 0BY | Rose Kiln Lane | 10 | 2 | |
RG2 0BZ | 10 | 2 | ||
RG2 0DA | 10 | 0 | ||
RG2 0DB | Tidman Road | 10 | 1 | |
RG2 0DD | 10 | 1 | ||
RG2 0DE | Tidman Road | 10 | 1 | |
RG2 0DF | 10 | 0 | ||
RG2 0DH | Elgar Road | 10 | 53 | |
RG2 0DJ | Tippett Rise | 10 | 3 | |
RG2 0DL | Elgar Road | 10 | 1 | |
RG2 0DN | Hagley Road | 10 | 18 | |
RG2 0DP | Elgar Road South | 10 | 14 | |
RG2 0DQ | Elgar Road | 10 | 27 | |
RG2 0DR | Rowley Road | 10 | 13 | |
RG2 0DT | Shenstone Road | 10 | 1 | |
RG2 0DU | 10 | 0 | ||
RG2 0DX | Swainstone Road | 10 | 69 | |
RG2 0DY | 10 | 1 | ||
RG2 0DZ | Tippett Rise | 10 | 1 | |
RG2 0EB | Nimrod Way | 10 | 13 | |
RG2 0EE | Cradock Road | 10 | 2 | |
RG2 0EG | Whitley Street | 10 | 37 | |
RG2 0EH | Essex Street | 10 | 65 | |
RG2 0EJ | 10 | 1 | ||
RG2 0EL | Basingstoke Road | 10 | 2 | |
RG2 0EN | 10 | 1 | ||
RG2 0EP | 10 | 1 | ||
RG2 0EQ | Whitley Street | 10 | 26 | |
RG2 0ER | Basingstoke Road | 10 | 16 | |
RG2 0ES | Clent Road | 10 | 2 | |
RG2 0ET | Basingstoke Road | 10 | 9 | |
RG2 0EU | Surrey Road | 10 | 27 | |
RG2 0EW | 10 | 1 | ||
RG2 0EX | Lincoln Road | 10 | 28 | |
RG2 0EY | Winchester Road | 10 | 4 | |
RG2 0FA | 10 | 158 | 0 | |
RG2 0FB | 10 | 158 | 0 | |
RG2 0FE | 10 | 158 | 0 | |
RG2 0FF | 10 | 158 | 0 | |
RG2 0FL | 10 | 3 | ||
RG2 0FN | 10 | 1 | ||
RG2 0FP | 10 | 2 | ||
RG2 0FS | St Agnes Way | 10 | 17 | |
RG2 0FT | Puffin Way | 10 | 1 | |
RG2 0FU | Padworth Avenue | 10 | 1 | |
RG2 0FW | 10 | 1 | ||
RG2 0FX | Havergate Way | 10 | 4 | |
RG2 0FY | Havergate Way | 10 | 1 | |
RG2 0FZ | 10 | 4 | ||
RG2 0GA | 10 | 0 | ||
RG2 0GB | 10 | 4 | ||
RG2 0GD | 10 | 5 | ||
RG2 0GE | Rushley Way | 10 | 4 | |
RG2 0GF | 10 | 1 | ||
RG2 0GG | 10 | 1 | ||
RG2 0GH | 10 | 0 | ||
RG2 0GJ | Rushley Way | 10 | 2 | 0 |
RG2 0GN | Rushley Way | 10 | 2 | 1 |
RG2 0GP | Longships Way | 10 | 1 | |
RG2 0GQ | Drake Way | 10 | 2 | |
RG2 0GR | Drake Way | 10 | 2 | |
RG2 0GS | 10 | 1 | ||
RG2 0GT | Puffin Way | 10 | 3 | |
RG2 0GU | Gweal Avenue | 10 | 1 | |
RG2 0GW | Havergate Way | 10 | 5 | |
RG2 0GX | Gweal Avenue | 10 | 1 | |
RG2 0GY | Lindisfarne Way | 10 | 1 | |
RG2 0GZ | Drake Way | 10 | 1 | |
RG2 0HA | Basingstoke Road | 10 | 8 | |
RG2 0HB | Basingstoke Road | 10 | 4 | |
RG2 0HE | 10 | 1 | ||
RG2 0HF | Basingstoke Road | 10 | 1 | |
RG2 0HG | Hyperion Way | 10 | 1 | |
RG2 0HH | Basingstoke Road | 10 | 3 | |
RG2 0HJ | Basingstoke Rd | 10 | 2 | |
RG2 0HN | Basingstoke Road | 10 | 1 | |
RG2 0HP | Rose Kiln Lane | 10 | 1 | |
RG2 0HQ | 10 | 0 | ||
RG2 0HS | Rose Kiln Lane | 10 | 2 | |
RG2 0HX | 10 | 1 | ||
RG2 0HY | Basingstoke Road | 10 | 7 | |
RG2 0JA | Basingstoke Road | 10 | 6 | |
RG2 0JB | 10 | 1 | ||
RG2 0JD | Rose Kiln Lane | 10 | 2 | |
RG2 0JE | Basingstoke Road | 10 | 6 | |
RG2 0JF | Basingstoke Road | 10 | 9 | |
RG2 0JG | 10 | 1 | ||
RG2 0JH | 10 | 1 | ||
RG2 0JJ | 10 | 1 | ||
RG2 0JL | 10 | 0 | ||
RG2 0JN | 10 | 1 | ||
RG2 0JQ | 10 | 4 | ||
RG2 0JR | Churchill Close | 10 | 1 | |
RG2 0JS | 10 | 0 | ||
RG2 0JT | Cradock Road | 10 | 1 | |
RG2 0JZ | Rose Kiln Lane | 10 | 3 | |
RG2 0LA | 10 | 0 | ||
RG2 0LB | 10 | 0 | ||
RG2 0LG | 10 | 1 | ||
RG2 0LJ | 10 | 1 | ||
RG2 0LN | Waterloo Rise | 10 | 6 | |
RG2 0LP | 10 | 1 | ||
RG2 0LR | 10 | 1 | ||
RG2 0LS | 10 | 0 | ||
RG2 0LU | Arkwright Road | 10 | 9 | |
RG2 0LW | Waterloo Rise | 10 | 1 | |
RG2 0NA | 10 | 1 | ||
RG2 0ND | 10 | 1 | ||
RG2 0NE | 10 | 1 | ||
RG2 0NF | 10 | 1 | ||
RG2 0NG | 10 | 1 | ||
RG2 0NH | Boulton Road | 10 | 7 | |
RG2 0NN | 10 | 1 | ||
RG2 0NS | Whitley Rise | 10 | 1 | |
RG2 0NT | Basingstoke Road | 10 | 2 | |
RG2 0NU | 10 | 0 | ||
RG2 0NX | Drake Way | 10 | 1 | |
RG2 0NZ | 10 | 0 | ||
RG2 0PA | Drake Way | 10 | 1 | |
RG2 0PD | Drake Way | 10 | 1 | |
RG2 0PN | 10 | 0 | ||
RG2 0PQ | Padworth Avenue | 10 | 1 | |
RG2 0PR | Bedwyn Mews | 10 | 1 | |
RG2 0PT | 10 | 158 | 0 | |
RG2 0PY | Padworth Avenue | 10 | 2 | |
RG2 0QA | 10 | 1 | ||
RG2 0QE | 10 | 1 | ||
RG2 0QG | Acre Road | 10 | 8 | |
RG2 0QJ | 10 | 1 | ||
RG2 0QN | Basingstoke Road | 10 | 3 | |
RG2 0QQ | 10 | 1 | ||
RG2 0QS | Smallmead Road | 10 | 1 | |
RG2 0QW | 10 | 0 | ||
RG2 0QX | Bennet Road | 10 | 4 | |
RG2 0QZ | Commercial Road | 10 | 2 | |
RG2 0RA | Imperial Way | 10 | 2 | |
RG2 0RB | 10 | 1 | ||
RG2 0RJ | 10 | 1 | ||
RG2 0RP | Island Road | 10 | 1 | |
RG2 0RR | 10 | 1 | ||
RG2 0RU | 10 | 1 | ||
RG2 0RX | 10 | 1 | ||
RG2 0SA | Acre Road | 10 | 1 | |
RG2 0SB | 10 | 0 | ||
RG2 0SF | 10 | 0 | ||
RG2 0SH | 10 | 6 | ||
RG2 0SJ | Basingstoke Road | 10 | 3 | |
RG2 0SL | 10 | 1 | ||
RG2 0SN | Rose Kiln Lane | 10 | 5 | |
RG2 0ST | 10 | 1 | ||
RG2 0SU | 10 | 2 | 0 | |
RG2 0SX | 10 | 2 | 0 | |
RG2 0TA | Basingstoke Road | 10 | 4 | |
RG2 0TB | Darwin Close | 10 | 3 | |
RG2 0TD | Imperial Way | 10 | 2 | |
RG2 0TF | 10 | 0 | ||
RG2 0TG | Worton Drive | 10 | 8 | |
RG2 0TH | 10 | 0 | ||
RG2 0TJ | 10 | 158 | 0 | |
RG2 0TL | 10 | 0 | ||
RG2 0TN | 10 | 158 | 0 | |
RG2 0TP | 10 | 158 | 0 | |
RG2 0TR | 10 | 158 | 0 | |
RG2 0TS | 10 | 0 | ||
RG2 0TU | 10 | 158 | 0 | |
RG2 0TW | 10 | 158 | 0 | |
RG2 0UJ | 10 | 158 | 0 | |
RG2 0WB | 10 | 0 | ||
RG2 0WH | 10 | 0 | ||
RG2 0WR | Drake Way | 10 | 4 | |
RG2 0WS | Puffin Way | 10 | 3 | |
RG2 0WT | Padworth Avenue | 10 | 29 | |
RG2 0WU | Greenham Avenue | 10 | 4 | |
RG2 0WW | Midgham Way | 10 | 2 | |
RG2 0WY | Greenham Avenue | 10 | 11 | |
RG2 0WZ | Woolhampton Way | 10 | 7 | |
RG2 0XA | 10 | 0 | ||
RG2 0XD | 10 | 158 | 0 | |
RG2 0XG | 10 | 158 | 0 | |
RG2 0XL | 10 | 0 | ||
RG2 0XU | 10 | 158 | 0 | |
RG2 0XZ | 10 | 158 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
RG2 0AD | 11 | Kinver␣Walk | w627422633 | Blyth␣Walk |
RG2 0AH | 3 | Chancerygate␣Business␣Centre | w672360637 | Cradock␣Road |
RG2 0AH | 3 | Chancerygate␣Business␣Centre | w62249214 | |
RG2 0BF | 1 | w621287419 | ||
RG2 0BS | 3 | Gillette␣Way | w93984470 | |
RG2 0BT | 1 | w95914230 | ||
RG2 0BU | 1 | w62332801 | ||
RG2 0BX | 9 | Elgar␣Road | w95914237 | Park␣View |
RG2 0BX | 9 | Elgar␣Road | w95914243 | |
RG2 0BZ | 2 | w95914374 | ||
RG2 0BZ | 2 | w95914233 | ||
RG2 0DD | 1 | w62236466 | ||
RG2 0DY | 1 | w94688897 | ||
RG2 0EE | 2 | Cradock␣Road | w62236454 | |
RG2 0EJ | 1 | w95914303 | ||
RG2 0EN | 1 | w611881824 | ||
RG2 0EP | 1 | w95025430 | ||
RG2 0ER | 16 | Basingstoke␣Road | w95025660 | |
RG2 0ER | 16 | Basingstoke␣Road | w95025373 | |
RG2 0EW | 1 | r1375160 | ||
RG2 0FL | 3 | w256756005 | ||
RG2 0FL | 3 | w256756008 | ||
RG2 0FL | 3 | w256756004 | ||
RG2 0FN | 1 | w256756003 | ||
RG2 0FP | 2 | w93984560 | ||
RG2 0FP | 2 | w923992914 | ||
RG2 0FS | 17 | St␣Agnes␣Way | w93984364 | |
RG2 0FW | 1 | w93984621 | ||
RG2 0FZ | 4 | w229392593 | ||
RG2 0FZ | 4 | w923992938 | ||
RG2 0FZ | 4 | w923992939 | ||
RG2 0FZ | 4 | w923992940 | ||
RG2 0GB | 4 | w923992976 | ||
RG2 0GB | 4 | w923992977 | ||
RG2 0GB | 4 | w93984691 | ||
RG2 0GB | 4 | w923992978 | ||
RG2 0GD | 5 | w93984542 | ||
RG2 0GD | 5 | w923992957 | ||
RG2 0GD | 5 | w923992958 | ||
RG2 0GD | 5 | w923992959 | ||
RG2 0GD | 5 | w923992960 | ||
RG2 0GE | 4 | Rushley␣Way | w923992953 | |
RG2 0GF | 1 | w557435232 | ||
RG2 0GG | 1 | w621287396 | ||
RG2 0GS | 1 | w651706923 | ||
RG2 0HA | 8 | Basingstoke␣Road | w94688883 | |
RG2 0HB | 4 | Basingstoke␣Road | w62236460 | |
RG2 0HE | 1 | w94688893 | ||
RG2 0HJ | 2 | Basingstoke␣Rd | n5792826415 | Basingstoke␣Road |
RG2 0HS | 2 | Rose␣Kiln␣Lane | w611881828 | |
RG2 0HX | 1 | w92761073 | ||
RG2 0HY | 7 | Basingstoke␣Road | w92761130 | |
RG2 0JB | 1 | w94417982 | ||
RG2 0JE | 6 | Basingstoke␣Road | w94447899 | |
RG2 0JE | 6 | Basingstoke␣Road | w612080217 | Hyperion␣Way |
RG2 0JF | 9 | Basingstoke␣Road | w94417854 | |
RG2 0JF | 9 | Basingstoke␣Road | w94417926 | |
RG2 0JF | 9 | Basingstoke␣Road | w923981591 | |
RG2 0JF | 9 | Basingstoke␣Road | w923981592 | |
RG2 0JF | 9 | Basingstoke␣Road | w923981593 | |
RG2 0JG | 1 | w94417764 | ||
RG2 0JH | 1 | w93984626 | ||
RG2 0JJ | 1 | w651706922 | ||
RG2 0JN | 1 | w93984586 | ||
RG2 0JQ | 4 | w923981613 | ||
RG2 0JQ | 4 | w923981614 | ||
RG2 0JQ | 4 | w93984436 | ||
RG2 0JQ | 4 | w923981615 | ||
RG2 0JZ | 3 | Rose␣Kiln␣Lane | w611881825 | Brunel␣Retail␣Park |
RG2 0JZ | 3 | Rose␣Kiln␣Lane | w95914240 | |
RG2 0LG | 1 | w53247283 | ||
RG2 0LJ | 1 | w62249218 | ||
RG2 0LP | 1 | w70521798 | ||
RG2 0LR | 1 | w93984427 | ||
RG2 0NA | 1 | w93984673 | ||
RG2 0ND | 1 | w95914381 | ||
RG2 0NE | 1 | w229392607 | ||
RG2 0NG | 1 | w93984395 | ||
RG2 0NN | 1 | w449059195 | ||
RG2 0NT | 2 | Basingstoke␣Road | w431511972 | Basingstoke␣Rd, |
RG2 0QA | 1 | w93845345 | ||
RG2 0QE | 1 | w562693323 | ||
RG2 0QG | 8 | Acre␣Road | n1630562925 | |
RG2 0QG | 8 | Acre␣Road | w621287398 | |
RG2 0QG | 8 | Acre␣Road | n443349497 | |
RG2 0QG | 8 | Acre␣Road | n1630562910 | |
RG2 0QG | 8 | Acre␣Road | w65235879 | |
RG2 0QG | 8 | Acre␣Road | n1630562921 | |
RG2 0QJ | 1 | w93984410 | ||
RG2 0QN | 3 | Basingstoke␣Road | w70521787 | |
RG2 0QQ | 1 | w70521799 | ||
RG2 0QX | 4 | Bennet␣Road | w93984555 | |
RG2 0QZ | 2 | Commercial␣Road | w93984544 | |
RG2 0RB | 1 | w93984669 | ||
RG2 0RJ | 1 | w93845312 | ||
RG2 0RR | 1 | w611884300 | ||
RG2 0RU | 1 | w70521770 | ||
RG2 0RX | 1 | w70521767 | ||
RG2 0SH | 6 | w923981569 | ||
RG2 0SH | 6 | w923981573 | ||
RG2 0SH | 6 | w93978068 | ||
RG2 0SH | 6 | w923981570 | ||
RG2 0SH | 6 | w923981571 | ||
RG2 0SH | 6 | w923981572 | ||
RG2 0SL | 1 | r1362782 | ||
RG2 0SN | 5 | Rose␣Kiln␣Lane | w96173998 | |
RG2 0ST | 1 | w95914413 | ||
RG2 0TA | 4 | Basingstoke␣Road | w93690037 | |
RG2 0TA | 4 | Basingstoke␣Road | w621287402 | Imperial␣Way |
RG2 0TA | 4 | Basingstoke␣Road | n5869150288 | Imperial␣Way |
RG2 0TB | 3 | Darwin␣Close | w93984670 | |
RG2 0WT | 29 | Padworth␣Avenue | w557095553 | |
RG2 0WT | 29 | Padworth␣Avenue | w925540882 | Midgham␣Way |
RG2 0WT | 29 | Padworth␣Avenue | w925540883 | Midgham␣Way |
RG2 0WT | 29 | Padworth␣Avenue | w925540881 | Puffin␣Way |