Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | RG21 4 | 118 | 113 | 79 | 69.9% | ![]() | |
2 | RG21 5 | 152 | 152 | 105 | 69.1% | ![]() | |
3 | RG21 7 | 167 | 165 | 68 | 41.2% | ![]() | |
4 | RG21 6 | 56 | 55 | 22 | 40.0% | ![]() | |
5 | RG21 8 | 100 | 100 | 14 | 14.0% | ![]() | |
6 | RG21 3 | 173 | 173 | 24 | 13.9% | ![]() | |
Totals | 766 | 758 | 312 | 41.2% |
Explanation of the columns in the table above: