You are in: Rob's OSM Stuff » UK Addresses » Postcode Stats » RH » RH10 » 0

OSM Postcode Mapping for RH10 0 Postal Sector

The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open

The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.

The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)

The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.

The OSM data for the number of objects with each unit comes from Taginfo GB. It is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. (Current data is from 1970‑01‑01 00:00:00 Z.) The data used to compute the OSM mean position comes from the Overpass API and is updated less frequently, usually about once a week. (Current data is from 2024‑04‑10 08:21:28 Z.)

District Sector Units Geo. Units Mapped %
RH10 0 54 4 4 100.0%

All units within this sector:

Unit PQI First Seen Last Seen Street Name ML Mapped
RH10 0AB 10 0
RH10 0AD 10 0
RH10 0AE 10 2017‑04 69 0
RH10 0AF 10 0
RH10 0AG 10 69 0
RH10 0AH 10 0
RH10 0AJ 10 0
RH10 0AN 10 0
RH10 0AQ 10 2019‑01 69 0
RH10 0AR 10 2018‑07 69 0
RH10 0AS 10 0
RH10 0AW 10 2013‑07 0
RH10 0AX 10 0
RH10 0AY 10 0
RH10 0BA 10 0
RH10 0BB 10 2019‑01 69 0
RH10 0BD 10 0
RH10 0BE 10 2013‑07 0
RH10 0BF 10 0
RH10 0BG 10 0
RH10 0BH 10 2013‑07 0
RH10 0BJ 10 0
RH10 0BL 10 2013‑07 0
RH10 0BN 10 2013‑07 0
RH10 0BP 10 0
RH10 0BQ 10 0
RH10 0BR 10 0
RH10 0BS 10 0
RH10 0BU 10 0
RH10 0BW 10 0
RH10 0BX 10 69 0
RH10 0BY 10 0
RH10 0BZ 10 0
RH10 0DA 10 0
RH10 0DB 10 0
RH10 0DD 10 2019‑01 69 0
RH10 0DE 10 2019‑01 69 0
RH10 0DF 10 0
RH10 0DH 10 0
RH10 0DJ 10 2020‑07 69 0
RH10 0DN 10 0
RH10 0DP 10 0
RH10 0DQ 10 0
RH10 0DR 50 0
RH10 0DS 10 2015‑10 0
RH10 0DU 50 0
RH10 0DW 50 0
RH10 0DX 50 0
RH10 0DY 50 0
RH10 0DZ 10 2013‑07 0
RH10 0EA 50 0
RH10 0ED 10 2013‑07 0
RH10 0EG 10 2013‑07 0
RH10 0EH 10 2013‑07 0
RH10 0ES 10 2015‑10 0
RH10 0EX 10 2013‑07 0
RH10 0EZ 10 69 0
RH10 0FA 10 69 0
RH10 0FB 10 69 0
RH10 0FD 10 69 0
RH10 0FG 10 0
RH10 0FH 10 2013‑07 0
RH10 0FJ 10 2015‑10 0
RH10 0FL 10 69 0
RH10 0FP 10 69 0
RH10 0FS 10 2015‑10 0
RH10 0FT 10 69 0
RH10 0FW 10 69 0
RH10 0FY 10 2020‑07 69 0
RH10 0FZ 10 2020‑07 69 0
RH10 0GA 10 2013‑07 0
RH10 0GB 10 69 0
RH10 0GD 10 69 0
RH10 0GJ 10 2013‑07 0
RH10 0GN 10 2015‑10 0
RH10 0GP 10 2019‑01 69 0
RH10 0GQ 10 2013‑07 0
RH10 0GR 10 2013‑07 0
RH10 0GW 10 2017‑04 69 0
RH10 0GX 10 2013‑07 0
RH10 0GZ 10 2021‑09 69 0
RH10 0HA 10 69 0
RH10 0HB 10 2019‑01 69 0
RH10 0HD 10 2020‑12 69 0
RH10 0HE 10 2017‑01 69 0
RH10 0HF 10 69 0
RH10 0HG 10 2013‑07 0
RH10 0HH 10 2013‑07 0
RH10 0HJ 10 2013‑07 0
RH10 0HL 10 2018‑10 69 0
RH10 0HN 10 2015‑10 0
RH10 0HP 10 2013‑07 0
RH10 0HW 10 2019‑07 69 0
RH10 0HX 10 2019‑01 69 0
RH10 0JA 10 2018‑10 69 0
RH10 0JB 10 2018‑10 69 0
RH10 0JD 10 2019‑04 69 0
RH10 0JH 10 69 0
RH10 0JP 10 69 0
RH10 0JQ 10 69 0
RH10 0JR 10 69 0
RH10 0JT 10 69 0
RH10 0JU 10 2016‑10 69 0
RH10 0JW 10 2015‑10 0
RH10 0JX 10 2015‑10 0
RH10 0JY 10 2018‑01 69 0
RH10 0JZ 10 2017‑04 69 0
RH10 0LA 10 2015‑10 0
RH10 0LB 10 2017‑10 69 0
RH10 0LD 10 2016‑10 69 0
RH10 0LE 10 69 0
RH10 0LF 10 2017‑01 69 0
RH10 0LG 10 2018‑07 69 0
RH10 0LH 10 2017‑10 69 0
RH10 0LJ 10 2015‑10 0
RH10 0LN 10 2018‑04 69 0
RH10 0LP 10 2020‑04 69 0
RH10 0LQ 10 2017‑01 69 0
RH10 0LT 10 2018‑01 69 0
RH10 0LU 10 2023‑04 69 0
RH10 0LW 10 2019‑07 69 0
RH10 0LX 10 2017‑01 69 0
RH10 0LY 10 69 0
RH10 0LZ 10 2017‑04 69 0
RH10 0NA 10 2017‑01 69 0
RH10 0NB 10 69 0
RH10 0ND 10 2018‑07 69 0
RH10 0NE 10 69 0
RH10 0NF 10 2018‑01 69 0
RH10 0NG 10 2020‑04 69 0
RH10 0NH 10 2017‑10 69 0
RH10 0NL 10 2019‑01 69 0
RH10 0NN 10 2018‑04 69 0
RH10 0NP 10 2018‑07 69 0
RH10 0NQ 10 2019‑01 69 0
RH10 0NR 10 2019‑01 69 0
RH10 0NS 10 2019‑04 69 0
RH10 0NT 10 69 0
RH10 0NU 10 2020‑07 69 0
RH10 0NW 10 2021‑04 69 0
RH10 0NX 10 2020‑10 69 0
RH10 0NY 10 2019‑01 69 0
RH10 0NZ 10 2019‑01 69 0
RH10 0PA 10 69 0
RH10 0PB 10 2022‑10 69 0
RH10 0PD 10 2021‑12 69 0
RH10 0PE 10 2019‑04 69 0
RH10 0PF 10 2019‑12 69 0
RH10 0PG 10 2019‑07 69 0
RH10 0PH 10 69 0
RH10 0PJ 10 2019‑12 69 0
RH10 0PL 10 2019‑07 69 0
RH10 0PN 10 69 0
RH10 0PP 10 2019‑04 69 0
RH10 0PQ 10 69 0
RH10 0PR 10 2020‑04 69 0
RH10 0PT 10 2019‑12 69 0
RH10 0PU 10 69 0
RH10 0PX 10 2019‑12 69 0
RH10 0PY 10 2020‑04 69 0
RH10 0PZ 10 69 0
RH10 0QA 10 2020‑04 69 0
RH10 0QB 10 2020‑12 69 0
RH10 0QD 10 2020‑07 69 0
RH10 0QE 10 2020‑12 69 0
RH10 0QF 10 2021‑04 69 0
RH10 0QG 10 2020‑12 69 0
RH10 0QH 10 2020‑07 69 0
RH10 0QJ 10 2021‑06 69 0
RH10 0QN 10 2020‑12 69 0
RH10 0QP 10 2021‑04 69 0
RH10 0QQ 10 69 0
RH10 0QR 10 2020‑12 69 0
RH10 0QS 10 2023‑10 69 0
RH10 0QT 10 2021‑12 69 0
RH10 0QU 10 2021‑04 69 0
RH10 0QX 10 2021‑06 69 0
RH10 0QY 10 2021‑09 69 0
RH10 0QZ 10 2021‑09 69 0
RH10 0RA 10 2022‑07 69 0
RH10 0RB 10 2021‑09 69 0
RH10 0RD 10 2021‑12 69 0
RH10 0RE 10 2021‑06 69 0
RH10 0RF 10 2021‑09 69 0
RH10 0RG 10 2021‑09 69 0
RH10 0RJ 10 2021‑09 69 0
RH10 0RL 10 2023‑07 69 0
RH10 0RN 10 2021‑09 2021‑09 69 0
RH10 0RP 10 2021‑12 2021‑12 69 0
RH10 0RQ 10 2021‑12 2022‑10 69 0
RH10 0RR 10 2021‑12 2021‑12 69 0
RH10 0RS 10 2021‑12 2021‑12 69 0
RH10 0RT 10 2021‑12 2021‑12 69 0
RH10 0RU 10 2022‑06 2023‑01 69 0
RH10 0RW 10 2022‑06 2023‑01 69 0
RH10 0RX 10 2022‑06 69 0
RH10 0RY 10 2022‑06 2022‑07 69 0
RH10 0RZ 10 2022‑06 69 0
RH10 0SA 10 2022‑06 2022‑07 69 0
RH10 0SB 10 2022‑06 2023‑04 69 0
RH10 0SD 10 2022‑06 2023‑01 69 0
RH10 0SE 10 2022‑06 2022‑07 69 0
RH10 0SF 10 2022‑07 2022‑10 69 0
RH10 0SG 10 2022‑10 2023‑07 69 0
RH10 0SH 10 2022‑10 2022‑10 69 0
RH10 0SL 10 2023‑01 69 0
RH10 0SN 10 2023‑04 2023‑04 69 0
RH10 0SP 10 2023‑04 2023‑04 69 0
RH10 0SQ 10 2023‑04 2023‑07 69 0
RH10 0SR 10 2023‑04 69 0
RH10 0SS 10 2023‑07 2023‑07 69 0
RH10 0SU 10 2023‑10 69 0
RH10 0SX 10 2023‑10 69 0
RH10 0SY 10 2023‑10 69 0
RH10 0TA 10 2024‑01 69 0
RH10 0TB 10 2024‑01 69 0
RH10 0TD 10 2024‑01 69 0
RH10 0TE 10 2024‑01 69 0
RH10 0TF 10 2017‑10 69 0
RH10 0TZ 10 0
RH10 0UR 10 69 0
RH10 0UZ 10 0
RH10 0WE 10 0
RH10 0WJ 10 69 0
RH10 0WL 10 0
RH10 0WN 10 0
RH10 0WQ 10 69 0
RH10 0WW 10 2019‑01 69 0
RH10 0XD 10 2019‑01 69 0
RH10 0XL 10 2019‑01 69 0
RH10 0XW 10 69 0
RH10 0XY 10 2019‑01 69 0
RH10 0YG 10 0
RH10 0YN 10 0
RH10 0YR 10 2019‑01 69 0
RH10 0YX 10 69 0
RH10 0YY 10 69 0
RH10 0ZD 10 Russell Way 3 1
RH10 0ZE 50 Russell Way 3 1
RH10 0ZY 50 The Boulevard 2 1
RH10 0ZZ 10 The Boulevard 2 1

Units with street mismatches in this sector:

No mismatches found in this sector.

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived in part using Code-Point Open under the Open Government Licence v3; Contains OS data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and Database right 2016; Contains National Statistics data © Crown copyright and database right 2020.