Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | RM3 0 | 252 | 252 | 8 | 3.2% | ![]() | |
2 | RM3 7 | 197 | 197 | 6 | 3.0% | ![]() | |
3 | RM3 8 | 243 | 242 | 4 | 1.7% | ![]() | |
4 | RM3 9 | 219 | 218 | 3 | 1.4% | ![]() | |
5 | RM3 3 | * | 21 | 0 | 0 | ![]() | |
Totals | 932 | 909 | 21 | 2.3% |
Explanation of the columns in the table above: