Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | SA43 | 1 | 1 | 558 | 558 | 337 | 60.4% |
2 | SA37 | 59 | 59 | 34 | 57.6% | ||
3 | SA38 | 192 | 191 | 99 | 51.8% | ||
4 | SA45 | 94 | 94 | 47 | 50.0% | ||
5 | SA35 | 43 | 43 | 13 | 30.2% | ||
6 | SA36 | 11 | 11 | 3 | 27.3% | ||
7 | SA44 | 666 | 654 | 173 | 26.5% | ||
8 | SA41 | 110 | 110 | 24 | 21.8% | ||
9 | SA39 | 117 | 117 | 21 | 17.9% | ||
10 | SA48 | 380 | 380 | 68 | 17.9% | ||
11 | SA46 | 129 | 129 | 23 | 17.8% | ||
12 | SA65 | 203 | 203 | 35 | 17.2% | ||
13 | SA1 | 2 | 1349 | 1230 | 190 | 15.4% | |
14 | SA19 | 829 | 821 | 122 | 14.9% | ||
15 | SA69 | 154 | 154 | 22 | 14.3% | ||
16 | SA40 | 106 | 106 | 15 | 14.2% | ||
17 | SA3 | 729 | 717 | 101 | 14.1% | ||
18 | SA42 | 154 | 154 | 21 | 13.6% | ||
19 | SA2 | 778 | 777 | 94 | 12.1% | ||
20 | SA62 | 1003 | 1002 | 120 | 12.0% | ||
21 | SA4 | 1 | 1125 | 1105 | 127 | 11.5% | |
22 | SA47 | 71 | 71 | 8 | 11.3% | ||
23 | SA61 | 459 | 449 | 46 | 10.2% | ||
24 | SA70 | 422 | 422 | 41 | 9.7% | ||
25 | SA34 | 230 | 230 | 20 | 8.7% | ||
26 | SA68 | 152 | 152 | 13 | 8.6% | ||
27 | SA31 | 583 | 555 | 45 | 8.1% | ||
28 | SA67 | 366 | 353 | 28 | 7.9% | ||
29 | SA71 | 405 | 405 | 31 | 7.7% | ||
30 | SA64 | 105 | 105 | 8 | 7.6% | ||
31 | SA20 | 237 | 237 | 18 | 7.6% | ||
32 | SA73 | 625 | 623 | 42 | 6.7% | ||
33 | SA5 | 2 | 750 | 748 | 50 | 6.7% | |
34 | SA32 | 1 | 398 | 398 | 25 | 6.3% | |
35 | SA72 | 306 | 306 | 19 | 6.2% | ||
36 | SA6 | 1 | 762 | 758 | 44 | 5.8% | |
37 | SA7 | 1 | 345 | 344 | 19 | 5.5% | |
38 | SA17 | 1 | 424 | 424 | 23 | 5.4% | |
39 | SA33 | 2 | 633 | 632 | 34 | 5.4% | |
40 | SA18 | 2 | 768 | 760 | 39 | 5.1% | |
41 | SA66 | 1 | 161 | 161 | 8 | 5.0% | |
42 | SA8 | 2 | 307 | 299 | 13 | 4.3% | |
43 | SA9 | 1 | 549 | 547 | 23 | 4.2% | |
44 | SA15 | 5 | 1018 | 1003 | 38 | 3.8% | |
45 | SA13 | 2 | 575 | 561 | 21 | 3.7% | |
46 | SA14 | 3 | 869 | 869 | 31 | 3.6% | |
47 | SA11 | 4 | 986 | 977 | 34 | 3.5% | |
48 | SA63 | 1 | 87 | 87 | 3 | 3.4% | |
49 | SA16 | 1 | 257 | 256 | 7 | 2.7% | |
50 | SA10 | 4 | 777 | 775 | 21 | 2.7% | |
51 | SA12 | 4 | 778 | 776 | 16 | 2.1% | |
52 | SA80 | 7 | 2 | 0 | 0.0% | ||
53 | SA99 | 65 | 0 | 0 | |||
Totals | 1 | 42 | 23266 | 22900 | 2457 | 10.7% |
Explanation of the columns in the table above: