The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
SE26 | 4 | 189 | 189 | 27 | 14.3% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
SE26 4AA | 10 | 2021‑12 | 0 | |||
SE26 4AB | 10 | 2021‑12 | 0 | |||
SE26 4AD | 10 | 2021‑12 | 0 | |||
SE26 4AE | 10 | 2021‑12 | 0 | |||
SE26 4AF | 10 | 2021‑12 | 0 | |||
SE26 4AG | 10 | 2021‑12 | 0 | |||
SE26 4AH | 10 | 2021‑12 | 0 | |||
SE26 4AJ | 10 | 2021‑12 | 0 | |||
SE26 4AL | 10 | 2021‑12 | 0 | |||
SE26 4AN | 10 | 2021‑12 | 0 | |||
SE26 4AQ | 10 | 2021‑12 | 1 | |||
SE26 4AR | 10 | 2021‑12 | 0 | |||
SE26 4AS | 10 | 2021‑12 | 0 | |||
SE26 4AT | 10 | 2021‑12 | 0 | |||
SE26 4AU | 10 | 2020‑04 | 0 | |||
SE26 4AW | 10 | 2021‑12 | 0 | |||
SE26 4AX | 10 | 2021‑12 | 0 | |||
SE26 4AY | 10 | 2021‑12 | 0 | |||
SE26 4AZ | 10 | 2021‑12 | 0 | |||
SE26 4BA | 10 | 2021‑12 | Cobbs Court | 2 | 1 | |
SE26 4BB | 10 | 2021‑12 | Kirkdale | 2 | ||
SE26 4BE | 10 | 2021‑12 | 0 | |||
SE26 4BF | 10 | 2021‑12 | 2 | 0 | ||
SE26 4BG | 10 | 2021‑12 | Kirkdale | 1 | ||
SE26 4BH | 10 | 0 | ||||
SE26 4BJ | 10 | 2021‑12 | 0 | |||
SE26 4BL | 10 | 2021‑12 | 0 | |||
SE26 4BN | 10 | 2021‑12 | 0 | |||
SE26 4BP | 10 | 2021‑12 | 0 | |||
SE26 4BS | 10 | 2021‑12 | 0 | |||
SE26 4BT | 10 | 2021‑12 | 0 | |||
SE26 4BU | 10 | 2021‑12 | Thorpewood Avenue | 1 | ||
SE26 4BW | 10 | 2021‑12 | 0 | |||
SE26 4BX | 10 | 2021‑12 | 0 | |||
SE26 4BY | 10 | 2021‑12 | 0 | |||
SE26 4BZ | 10 | 2021‑12 | 0 | |||
SE26 4DA | 10 | 2021‑12 | 0 | |||
SE26 4DB | 10 | 2021‑12 | 0 | |||
SE26 4DD | 10 | 2021‑12 | 0 | |||
SE26 4DE | 10 | 2021‑12 | 0 | |||
SE26 4DH | 10 | 2021‑12 | 0 | |||
SE26 4DJ | 10 | 2021‑12 | 0 | |||
SE26 4DL | 10 | 2021‑12 | 0 | |||
SE26 4DN | 10 | 2021‑12 | 0 | |||
SE26 4DP | 10 | 2021‑12 | 0 | |||
SE26 4DQ | 10 | 2021‑12 | 0 | |||
SE26 4DR | 10 | 2021‑12 | 0 | |||
SE26 4DS | 10 | 2021‑12 | 0 | |||
SE26 4DT | 10 | 2021‑12 | 0 | |||
SE26 4DU | 10 | 2021‑12 | 0 | |||
SE26 4DW | 10 | 2021‑12 | 0 | |||
SE26 4DX | 10 | 2021‑12 | 0 | |||
SE26 4DY | 10 | 2021‑12 | 0 | |||
SE26 4EA | 10 | 2021‑12 | Trinity Path | 1 | ||
SE26 4EB | 10 | 2021‑12 | 0 | |||
SE26 4ED | 10 | 2021‑12 | 0 | |||
SE26 4EE | 10 | 2021‑12 | Sydenham Park | 1 | ||
SE26 4EG | 10 | 2021‑12 | 0 | |||
SE26 4EH | 10 | 2021‑12 | 0 | |||
SE26 4EJ | 10 | 2021‑12 | 2 | 0 | ||
SE26 4EN | 10 | 2021‑12 | 2 | 0 | ||
SE26 4EQ | 10 | 2021‑12 | 0 | |||
SE26 4ER | 10 | 2021‑12 | 0 | |||
SE26 4ES | 10 | 2021‑12 | 0 | |||
SE26 4ET | 10 | 2021‑12 | 0 | |||
SE26 4EU | 10 | 2021‑12 | 0 | |||
SE26 4EW | 10 | 2019‑07 | 0 | |||
SE26 4EX | 10 | 2021‑12 | 0 | |||
SE26 4EY | 10 | 2021‑12 | 0 | |||
SE26 4EZ | 10 | 2021‑12 | 0 | |||
SE26 4FA | 10 | 2021‑12 | 0 | |||
SE26 4FB | 10 | 2021‑12 | 0 | |||
SE26 4HA | 10 | 2021‑12 | 0 | |||
SE26 4HB | 10 | 2021‑12 | 0 | |||
SE26 4HD | 10 | 2021‑12 | 0 | |||
SE26 4HE | 10 | 2021‑12 | 0 | |||
SE26 4HH | 10 | 2021‑12 | 1 | |||
SE26 4HJ | 10 | 2021‑12 | 0 | |||
SE26 4HL | 10 | 2021‑12 | 0 | |||
SE26 4HN | 10 | 2021‑12 | 0 | |||
SE26 4HQ | 10 | 2021‑12 | 0 | |||
SE26 4HR | 10 | 2021‑12 | 0 | |||
SE26 4HT | 10 | 2021‑12 | 2 | 0 | ||
SE26 4HW | 10 | 2021‑12 | 0 | |||
SE26 4HY | 10 | 2021‑12 | Lockwood Close | 3 | ||
SE26 4HZ | 10 | 2021‑12 | Mayow Road | 1 | ||
SE26 4JA | 10 | 2021‑12 | 0 | |||
SE26 4JB | 10 | 2021‑12 | 0 | |||
SE26 4JD | 10 | 2021‑12 | Hazel Grove | 1 | ||
SE26 4JE | 10 | 2021‑12 | 0 | |||
SE26 4JF | 10 | 2021‑12 | 0 | |||
SE26 4JG | 10 | 2021‑12 | Laurel Grove | 2 | ||
SE26 4JH | 10 | 2021‑12 | Hazel Grove | 2 | ||
SE26 4JJ | 10 | 2021‑12 | Hazel Grove | 2 | ||
SE26 4JL | 10 | 2021‑12 | 0 | |||
SE26 4JP | 10 | 2021‑12 | Allwood Close | 3 | ||
SE26 4JQ | 10 | 2021‑12 | Laurel Grove | 1 | ||
SE26 4JS | 10 | 2021‑12 | 0 | |||
SE26 4JT | 10 | 2021‑12 | 0 | |||
SE26 4JU | 10 | 2021‑12 | 0 | |||
SE26 4JX | 10 | 2021‑12 | 0 | |||
SE26 4JY | 10 | 2021‑12 | 0 | |||
SE26 4JZ | 10 | 2021‑12 | 0 | |||
SE26 4LB | 10 | 2021‑12 | 0 | |||
SE26 4LD | 10 | 2021‑12 | 0 | |||
SE26 4LE | 10 | 2021‑12 | 0 | |||
SE26 4LF | 10 | 2021‑12 | 0 | |||
SE26 4LG | 10 | 2021‑12 | 0 | |||
SE26 4LH | 10 | 2021‑12 | 0 | |||
SE26 4LJ | 10 | 2021‑12 | 1 | |||
SE26 4LL | 10 | 2021‑12 | 0 | |||
SE26 4LN | 10 | 2021‑12 | 0 | |||
SE26 4LP | 10 | 2021‑12 | Sydenham Park Road | 0 | ||
SE26 4LQ | 10 | 2021‑12 | 0 | |||
SE26 4LR | 10 | 2021‑12 | 0 | |||
SE26 4LS | 10 | 2021‑12 | 0 | |||
SE26 4LT | 10 | 2021‑12 | 0 | |||
SE26 4LU | 10 | 2021‑12 | 0 | |||
SE26 4NA | 10 | 2021‑12 | 0 | |||
SE26 4NB | 10 | 2021‑12 | 0 | |||
SE26 4ND | 10 | 2021‑12 | 0 | |||
SE26 4NE | 10 | 2021‑12 | 0 | |||
SE26 4NF | 10 | 2021‑12 | 0 | |||
SE26 4NG | 10 | 2021‑12 | 0 | |||
SE26 4NH | 10 | 2021‑12 | 0 | |||
SE26 4NJ | 10 | 2021‑12 | 0 | |||
SE26 4NL | 10 | 2021‑12 | Kirkdale | 1 | ||
SE26 4NN | 10 | 2021‑12 | 0 | |||
SE26 4NP | 10 | 2021‑12 | 0 | |||
SE26 4NQ | 10 | 2021‑12 | 0 | |||
SE26 4NS | 10 | 2021‑12 | 0 | |||
SE26 4NT | 10 | 2021‑12 | 0 | |||
SE26 4NU | 10 | 2021‑12 | 0 | |||
SE26 4NW | 10 | 2021‑12 | 0 | |||
SE26 4NX | 10 | 2021‑12 | 0 | |||
SE26 4NY | 10 | 2021‑12 | 0 | |||
SE26 4PA | 10 | 2021‑12 | 0 | |||
SE26 4PB | 10 | 2021‑12 | 0 | |||
SE26 4PD | 10 | 2021‑12 | 0 | |||
SE26 4PE | 10 | 0 | ||||
SE26 4PF | 10 | 2021‑12 | 0 | |||
SE26 4PG | 10 | 2021‑12 | 0 | |||
SE26 4PH | 10 | 2021‑12 | 0 | |||
SE26 4PJ | 10 | 2021‑12 | 0 | |||
SE26 4PL | 10 | 2021‑12 | 0 | |||
SE26 4PN | 10 | 2021‑12 | 0 | |||
SE26 4PQ | 10 | 2021‑12 | 0 | |||
SE26 4PR | 10 | 2021‑12 | Bell Green Retail Park | 9 | ||
SE26 4PU | 10 | 2021‑12 | Southend Lane | 7 | ||
SE26 4PZ | 10 | 2021‑12 | 0 | |||
SE26 4QB | 10 | 2021‑12 | 0 | |||
SE26 4QD | 10 | 2021‑12 | Kirkdale | 4 | ||
SE26 4QG | 10 | 2021‑12 | 0 | |||
SE26 4QH | 10 | 2021‑12 | Kirkdale | 1 | ||
SE26 4QJ | 10 | 2021‑12 | Kirkdale | 2 | ||
SE26 4QL | 10 | 2021‑12 | 0 | |||
SE26 4QP | 10 | 2021‑12 | 0 | |||
SE26 4QQ | 10 | 2021‑12 | 0 | |||
SE26 4QT | 10 | 2021‑12 | 0 | |||
SE26 4QX | 10 | 2021‑12 | 0 | |||
SE26 4QY | 10 | 2021‑12 | Dartmouth Road | 1 | ||
SE26 4QZ | 10 | 2021‑12 | 0 | |||
SE26 4RA | 10 | 2021‑12 | Cheeseman Street | 1 | ||
SE26 4RB | 10 | 2021‑12 | 0 | |||
SE26 4RD | 10 | 2021‑12 | 1 | |||
SE26 4RE | 10 | 2021‑12 | 0 | |||
SE26 4RF | 10 | 2021‑12 | 0 | |||
SE26 4RG | 10 | 2021‑12 | 0 | |||
SE26 4RH | 10 | 2021‑12 | 0 | |||
SE26 4RL | 10 | 2021‑12 | 0 | |||
SE26 4RN | 10 | 2021‑12 | 0 | |||
SE26 4RP | 10 | 2021‑12 | 0 | |||
SE26 4RQ | 10 | 2021‑12 | 0 | |||
SE26 4RS | 10 | 2021‑12 | Kirkdale | 6 | ||
SE26 4RT | 10 | 2021‑12 | 0 | |||
SE26 4RW | 10 | 2021‑12 | 0 | |||
SE26 4SD | 10 | 2021‑12 | 0 | |||
SE26 4SE | 10 | 2021‑12 | 0 | |||
SE26 4SF | 10 | 2021‑12 | 0 | |||
SE26 4SG | 10 | 2021‑12 | 0 | |||
SE26 4SH | 10 | 2021‑12 | 0 | |||
SE26 4SJ | 10 | 2021‑12 | 0 | |||
SE26 4SL | 10 | 2021‑12 | 0 | |||
SE26 4SQ | 10 | 2021‑12 | 0 | |||
SE26 4SS | 10 | 2021‑12 | 0 | |||
SE26 4ST | 10 | 2021‑12 | 0 | |||
SE26 4SU | 10 | 2021‑12 | 0 | |||
SE26 4SY | 10 | 2021‑12 | 0 | |||
SE26 4SZ | 10 | 2021‑12 | 0 | |||
SE26 4TB | 10 | 0 | ||||
SE26 4TD | 10 | 2021‑12 | 0 | |||
SE26 4TG | 10 | 2021‑12 | 0 | |||
SE26 4TH | 10 | 2021‑12 | 0 | |||
SE26 4TL | 10 | 2021‑12 | 0 | |||
SE26 4WN | 10 | 0 | ||||
SE26 4XW | 10 | 0 | ||||
SE26 4XZ | 10 | 0 | ||||
SE26 4YB | 10 | 2019‑01 | 46 | 0 | ||
SE26 4YR | 10 | 0 | ||||
SE26 4YW | 10 | 2021‑06 | 46 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
SE26 4AQ | 1 | w49771266 | ||
SE26 4HH | 1 | w49776392 | ||
SE26 4LJ | 1 | w228375461 | ||
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w555320959 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w681454964 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w555320961 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w681454967 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w555320962 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w681454968 | |
SE26 4PR | 9 | Bell␣Green␣Retail␣Park | w555320958 | |
SE26 4PU | 7 | Southend␣Lane | n5357958065 | |
SE26 4PU | 7 | Southend␣Lane | w555320956 | Bell␣Green␣Retail␣Park |
SE26 4PU | 7 | Southend␣Lane | w555320957 | Bell␣Green␣Retail␣Park |
SE26 4PU | 7 | Southend␣Lane | n3850524730 | |
SE26 4PU | 7 | Southend␣Lane | w555320963 | Bell␣Green␣Retail␣Park |
SE26 4RD | 1 | w158438051 |