Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | SK6 4 | 161 | 160 | 42 | 26.2% | ![]() | |
2 | SK6 8 | 96 | 96 | 8 | 8.3% | ![]() | |
3 | SK6 5 | 159 | 158 | 13 | 8.2% | ![]() | |
4 | SK6 6 | 165 | 164 | 12 | 7.3% | ![]() | |
5 | SK6 3 | 123 | 123 | 6 | 4.9% | ![]() | |
6 | SK6 1 | 183 | 182 | 8 | 4.4% | ![]() | |
7 | SK6 2 | 175 | 171 | 7 | 4.1% | ![]() | |
8 | SK6 7 | 202 | 201 | 8 | 4.0% | ![]() | |
9 | SK6 0 | * | 5 | 0 | 0 | ![]() | |
10 | SK6 9 | * | 13 | 0 | 0 | ![]() | |
Totals | 1282 | 1255 | 104 | 8.3% |
Explanation of the columns in the table above: