Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | SN5 7 | 130 | 130 | 19 | 14.6% | ![]() | |
2 | SN5 0 | 10 | 10 | 1 | 10.0% | ![]() | |
3 | SN5 4 | 154 | 154 | 11 | 7.1% | ![]() | |
4 | SN5 5 | 238 | 238 | 17 | 7.1% | ![]() | |
5 | SN5 3 | 29 | 29 | 2 | 6.9% | ![]() | |
6 | SN5 8 | 197 | 197 | 13 | 6.6% | ![]() | |
7 | SN5 6 | 133 | 128 | 3 | 2.3% | ![]() | |
8 | SN5 1 | * | 15 | 0 | 0 | ![]() | |
Totals | 906 | 886 | 66 | 7.4% |
Explanation of the columns in the table above: