Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | SP1 | 669 | 663 | 126 | 19.0% | ||
2 | SP6 | 591 | 584 | 96 | 16.4% | ||
3 | SP5 | 1 | 1030 | 1024 | 145 | 14.2% | |
4 | SP7 | 1 | 626 | 612 | 60 | 9.8% | |
5 | SP2 | 900 | 849 | 79 | 9.3% | ||
6 | SP10 | 3 | 963 | 932 | 74 | 7.9% | |
7 | SP8 | 557 | 557 | 43 | 7.7% | ||
8 | SP11 | 1 | 1275 | 1273 | 79 | 6.2% | |
9 | SP4 | 2 | 1103 | 1098 | 63 | 5.7% | |
10 | SP3 | 1 | 677 | 677 | 34 | 5.0% | |
11 | SP9 | 1 | 272 | 272 | 9 | 3.3% | |
Totals | 0 | 10 | 8663 | 8541 | 808 | 9.5% |
Explanation of the columns in the table above: