Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | ST12 | 122 | 120 | 35 | 29.2% | ||
2 | ST14 | 678 | 672 | 92 | 13.7% | ||
3 | ST1 | 971 | 962 | 131 | 13.6% | ||
4 | ST4 | 1672 | 1585 | 211 | 13.3% | ||
5 | ST16 | 911 | 828 | 103 | 12.4% | ||
6 | ST18 | 606 | 601 | 63 | 10.5% | ||
7 | ST6 | 2 | 1632 | 1625 | 170 | 10.5% | |
8 | ST5 | 2 | 2016 | 2018 | 207 | 10.3% | |
9 | ST15 | 694 | 676 | 68 | 10.1% | ||
10 | ST3 | 1652 | 1634 | 159 | 9.7% | ||
11 | ST9 | 332 | 332 | 31 | 9.3% | ||
12 | ST13 | 941 | 893 | 79 | 8.8% | ||
13 | ST21 | 218 | 217 | 19 | 8.8% | ||
14 | ST8 | 532 | 526 | 45 | 8.6% | ||
15 | ST10 | 1 | 815 | 813 | 68 | 8.4% | |
16 | ST20 | 220 | 216 | 18 | 8.3% | ||
17 | ST11 | 235 | 233 | 18 | 7.7% | ||
18 | ST7 | 1 | 1350 | 1348 | 92 | 6.8% | |
19 | ST17 | 1 | 901 | 900 | 60 | 6.7% | |
20 | ST19 | 452 | 451 | 29 | 6.4% | ||
21 | ST2 | 1 | 760 | 760 | 47 | 6.2% | |
22 | ST55 | 41 | 0 | 0 | |||
Totals | 0 | 8 | 17751 | 17410 | 1745 | 10.0% |
Explanation of the columns in the table above: