Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | SW11 1 | 179 | 178 | 56 | 31.5% | ![]() | |
2 | SW11 6 | 174 | 173 | 37 | 21.4% | ![]() | |
3 | SW11 3 | 251 | 251 | 46 | 18.3% | ![]() | |
4 | SW11 2 | 222 | 220 | 38 | 17.3% | ![]() | |
5 | SW11 8 | 77 | 85 | 14 | 16.5% | ![]() | |
6 | SW11 4 | 194 | 192 | 31 | 16.1% | ![]() | |
7 | SW11 5 | 259 | 262 | 42 | 16.0% | ![]() | |
8 | SW11 7 | 52 | 49 | 5 | 10.2% | ![]() | |
9 | SW11 9 | * | 48 | 0 | 0 | ![]() | |
Totals | 1456 | 1410 | 269 | 19.1% |
Explanation of the columns in the table above: