Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | TN15 7 | 174 | 173 | 21 | 12.1% | ![]() | |
2 | TN15 6 | 280 | 279 | 28 | 10.0% | ![]() | |
3 | TN15 0 | 199 | 197 | 17 | 8.6% | ![]() | |
4 | TN15 8 | 213 | 211 | 15 | 7.1% | ![]() | |
5 | TN15 9 | 72 | 72 | 2 | 2.8% | ![]() | |
Totals | 938 | 932 | 83 | 8.9% |
Explanation of the columns in the table above: