The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
TN17 | 2 | 199 | 198 | 7 | 3.5% |
All units within this sector:
Unit | Street Name | PQI | ML | Mapped |
---|---|---|---|---|
TN17 2AA | 10 | 0 | ||
TN17 2AB | 10 | 0 | ||
TN17 2AD | 10 | 0 | ||
TN17 2AE | 10 | 0 | ||
TN17 2AF | 10 | 0 | ||
TN17 2AG | 10 | 0 | ||
TN17 2AH | 10 | 0 | ||
TN17 2AJ | 10 | 0 | ||
TN17 2AL | 10 | 0 | ||
TN17 2AN | 10 | 0 | ||
TN17 2AP | 10 | 0 | ||
TN17 2AQ | 10 | 0 | ||
TN17 2AR | 10 | 0 | ||
TN17 2AS | 10 | 0 | ||
TN17 2AU | 10 | 0 | ||
TN17 2AW | 10 | 0 | ||
TN17 2AX | 10 | 0 | ||
TN17 2AZ | 10 | 0 | ||
TN17 2BA | 10 | 0 | ||
TN17 2BB | 10 | 0 | ||
TN17 2BD | 10 | 0 | ||
TN17 2BE | 10 | 0 | ||
TN17 2BF | 10 | 0 | ||
TN17 2BG | 10 | 0 | ||
TN17 2BH | Common Road | 10 | 1 | |
TN17 2BJ | 10 | 0 | ||
TN17 2BL | 10 | 0 | ||
TN17 2BP | 10 | 0 | ||
TN17 2BQ | 10 | 0 | ||
TN17 2BS | 10 | 0 | ||
TN17 2BT | 10 | 0 | ||
TN17 2BU | 10 | 0 | ||
TN17 2BW | 10 | 0 | ||
TN17 2BX | 10 | 0 | ||
TN17 2BY | 10 | 0 | ||
TN17 2BZ | 10 | 0 | ||
TN17 2DA | 10 | 0 | ||
TN17 2DB | 10 | 0 | ||
TN17 2DD | 10 | 1 | ||
TN17 2DE | 10 | 0 | ||
TN17 2DF | 10 | 22 | 0 | |
TN17 2DG | 10 | 0 | ||
TN17 2DH | 10 | 0 | ||
TN17 2DJ | 10 | 0 | ||
TN17 2DL | 10 | 0 | ||
TN17 2DN | 10 | 0 | ||
TN17 2DP | 10 | 0 | ||
TN17 2DQ | 10 | 0 | ||
TN17 2DR | 10 | 0 | ||
TN17 2DS | 10 | 0 | ||
TN17 2DT | 10 | 0 | ||
TN17 2DU | 10 | 0 | ||
TN17 2DX | 10 | 0 | ||
TN17 2DY | 10 | 0 | ||
TN17 2EA | 10 | 0 | ||
TN17 2EB | 10 | 0 | ||
TN17 2ED | 10 | 0 | ||
TN17 2EE | 10 | 0 | ||
TN17 2EF | 10 | 0 | ||
TN17 2EG | 10 | 0 | ||
TN17 2EH | 10 | 0 | ||
TN17 2EJ | 10 | 0 | ||
TN17 2EL | 10 | 0 | ||
TN17 2EN | 10 | 0 | ||
TN17 2EP | 10 | 0 | ||
TN17 2EQ | 10 | 0 | ||
TN17 2ET | 10 | 0 | ||
TN17 2EU | 10 | 0 | ||
TN17 2EX | 10 | 0 | ||
TN17 2HA | 10 | 0 | ||
TN17 2HB | 10 | 0 | ||
TN17 2HD | 10 | 0 | ||
TN17 2HE | 10 | 0 | ||
TN17 2HF | 10 | 0 | ||
TN17 2HG | 10 | 0 | ||
TN17 2HH | 10 | 0 | ||
TN17 2HJ | 10 | 0 | ||
TN17 2HL | 10 | 0 | ||
TN17 2HN | 10 | 0 | ||
TN17 2HP | 10 | 0 | ||
TN17 2HR | 10 | 1 | ||
TN17 2HS | 10 | 0 | ||
TN17 2HT | 10 | 0 | ||
TN17 2HU | 10 | 0 | ||
TN17 2HW | 10 | 0 | ||
TN17 2HX | 10 | 0 | ||
TN17 2HY | 10 | 0 | ||
TN17 2JA | 10 | 0 | ||
TN17 2JB | 10 | 0 | ||
TN17 2JD | 10 | 0 | ||
TN17 2JE | 10 | 0 | ||
TN17 2JF | 10 | 0 | ||
TN17 2JG | 10 | 0 | ||
TN17 2JH | 10 | 0 | ||
TN17 2JJ | 10 | 0 | ||
TN17 2JL | 10 | 0 | ||
TN17 2JN | 10 | 0 | ||
TN17 2JP | 10 | 0 | ||
TN17 2JQ | 10 | 0 | ||
TN17 2JR | 10 | 0 | ||
TN17 2JS | 10 | 0 | ||
TN17 2JT | 10 | 0 | ||
TN17 2JU | 10 | 0 | ||
TN17 2JX | 10 | 0 | ||
TN17 2JY | 10 | 0 | ||
TN17 2JZ | 10 | 0 | ||
TN17 2LA | 10 | 0 | ||
TN17 2LB | 10 | 0 | ||
TN17 2LD | 10 | 0 | ||
TN17 2LE | 10 | 0 | ||
TN17 2LF | 10 | 0 | ||
TN17 2LG | 10 | 0 | ||
TN17 2LH | 10 | 0 | ||
TN17 2LJ | 10 | 0 | ||
TN17 2LL | 10 | 0 | ||
TN17 2LP | 10 | 0 | ||
TN17 2LR | Colliers Green | 10 | 1 | |
TN17 2LS | 10 | 0 | ||
TN17 2LT | 10 | 0 | ||
TN17 2LU | 10 | 0 | ||
TN17 2LX | 10 | 0 | ||
TN17 2NA | 10 | 0 | ||
TN17 2NB | 10 | 0 | ||
TN17 2ND | 10 | 0 | ||
TN17 2NE | 10 | 0 | ||
TN17 2NG | 10 | 0 | ||
TN17 2NH | 10 | 0 | ||
TN17 2NJ | 10 | 0 | ||
TN17 2NL | 10 | 0 | ||
TN17 2NN | 10 | 0 | ||
TN17 2NP | 10 | 0 | ||
TN17 2NR | 10 | 0 | ||
TN17 2NS | 10 | 0 | ||
TN17 2NU | 10 | 0 | ||
TN17 2NX | 10 | 0 | ||
TN17 2NY | 10 | 0 | ||
TN17 2NZ | 10 | 0 | ||
TN17 2PA | 10 | 0 | ||
TN17 2PB | 10 | 0 | ||
TN17 2PD | 10 | 0 | ||
TN17 2PG | 10 | 0 | ||
TN17 2PH | 10 | 0 | ||
TN17 2PJ | Angley Road | 10 | 1 | |
TN17 2PL | 10 | 0 | ||
TN17 2PN | 10 | 0 | ||
TN17 2PP | 10 | 0 | ||
TN17 2PQ | 10 | 0 | ||
TN17 2PR | 10 | 0 | ||
TN17 2PS | 10 | 0 | ||
TN17 2PT | 10 | 0 | ||
TN17 2PU | 10 | 0 | ||
TN17 2PX | 10 | 0 | ||
TN17 2PY | 10 | 0 | ||
TN17 2PZ | 10 | 0 | ||
TN17 2QA | 10 | 0 | ||
TN17 2QB | 10 | 0 | ||
TN17 2QD | 10 | 0 | ||
TN17 2QE | 10 | 0 | ||
TN17 2QF | 10 | 0 | ||
TN17 2QG | 10 | 0 | ||
TN17 2QJ | 10 | 0 | ||
TN17 2QL | 10 | 0 | ||
TN17 2QP | 10 | 0 | ||
TN17 2QR | 10 | 0 | ||
TN17 2QS | 10 | 0 | ||
TN17 2QT | 10 | 0 | ||
TN17 2QU | 10 | 0 | ||
TN17 2QX | 10 | 0 | ||
TN17 2QY | 10 | 0 | ||
TN17 2QZ | 10 | 0 | ||
TN17 2RA | 10 | 0 | ||
TN17 2RB | 10 | 0 | ||
TN17 2RD | 10 | 0 | ||
TN17 2RE | 10 | 0 | ||
TN17 2RG | 10 | 0 | ||
TN17 2RJ | 10 | 0 | ||
TN17 2RL | 10 | 0 | ||
TN17 2RN | 10 | 0 | ||
TN17 2RP | 10 | 0 | ||
TN17 2RR | 10 | 0 | ||
TN17 2RS | 10 | 0 | ||
TN17 2RT | 10 | 0 | ||
TN17 2RU | 10 | 0 | ||
TN17 2RX | 10 | 0 | ||
TN17 2RY | 10 | 0 | ||
TN17 2RZ | 10 | 0 | ||
TN17 2SA | 10 | 0 | ||
TN17 2SB | 10 | 0 | ||
TN17 2SD | 10 | 0 | ||
TN17 2SE | 10 | 0 | ||
TN17 2SF | 10 | 0 | ||
TN17 2SG | 10 | 0 | ||
TN17 2SH | 10 | 0 | ||
TN17 2SJ | 10 | 0 | ||
TN17 2SL | 10 | 0 | ||
TN17 2SN | 10 | 0 | ||
TN17 2SP | Hawkhurst Road | 10 | 2 | |
TN17 2SR | 10 | 0 | ||
TN17 2SS | 10 | 0 | ||
TN17 2ST | Hawkhurst Road | 10 | 3 | |
TN17 2SW | 10 | 0 | ||
TN17 2WB | 10 | 22 | 0 | |
TN17 2WE | 10 | 0 | ||
TN17 2WR | 10 | 0 | ||
TN17 2XQ | 10 | 22 | 0 | |
TN17 2YT | 10 | 0 | ||
TN17 2ZN | 10 | 0 | ||
TN17 2ZR | 10 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
TN17 2DD | 1 | w107232974 | ||
TN17 2HR | 1 | n299128157 | ||
TN17 2ST | 3 | Hawkhurst␣Road | w91490768 | Hawlhurst␣Road |
TN17 2ST | 3 | Hawkhurst␣Road | w91490772 | Glassenbury␣Road |