Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | TN22 3 | 221 | 220 | 220 | 100.0% | ![]() | |
2 | TN22 1 | 230 | 226 | 223 | 98.7% | ![]() | |
3 | TN22 4 | 132 | 131 | 129 | 98.5% | ![]() | |
4 | TN22 2 | 81 | 80 | 78 | 97.5% | ![]() | |
5 | TN22 5 | 303 | 300 | 289 | 96.3% | ![]() | |
6 | TN22 9 | * | 25 | 0 | 0 | ![]() | |
Totals | 992 | 957 | 939 | 98.1% |
Explanation of the columns in the table above: