Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | TR22 | 1 | 1 | 1 | 100.0% | ||
2 | TR25 | 3 | 3 | 3 | 100.0% | ||
3 | TR23 | 1 | 1 | 1 | 100.0% | ||
4 | TR14 | 830 | 830 | 168 | 20.2% | ||
5 | TR4 | 509 | 508 | 100 | 19.7% | ||
6 | TR12 | 431 | 431 | 77 | 17.9% | ||
7 | TR24 | 17 | 17 | 3 | 17.6% | ||
8 | TR17 | 89 | 89 | 15 | 16.9% | ||
9 | TR19 | 509 | 509 | 84 | 16.5% | ||
10 | TR21 | 72 | 71 | 11 | 15.5% | ||
11 | TR16 | 648 | 648 | 100 | 15.4% | ||
12 | TR5 | 180 | 179 | 27 | 15.1% | ||
13 | TR11 | 1015 | 998 | 117 | 11.7% | ||
14 | TR7 | 661 | 647 | 74 | 11.4% | ||
15 | TR27 | 548 | 537 | 61 | 11.4% | ||
16 | TR15 | 706 | 696 | 78 | 11.2% | ||
17 | TR1 | 822 | 774 | 86 | 11.1% | ||
18 | TR18 | 854 | 838 | 87 | 10.4% | ||
19 | TR13 | 758 | 758 | 76 | 10.0% | ||
20 | TR26 | 637 | 637 | 61 | 9.6% | ||
21 | TR6 | 153 | 153 | 14 | 9.2% | ||
22 | TR8 | 508 | 508 | 43 | 8.5% | ||
23 | TR2 | 1 | 528 | 527 | 43 | 8.2% | |
24 | TR3 | 484 | 482 | 38 | 7.9% | ||
25 | TR20 | 502 | 500 | 38 | 7.6% | ||
26 | TR10 | 377 | 376 | 26 | 6.9% | ||
27 | TR9 | 276 | 276 | 14 | 5.1% | ||
Totals | 0 | 1 | 12119 | 11994 | 1446 | 12.1% |
Explanation of the columns in the table above: