Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | TS17 6 | 139 | 127 | 22 | 17.3% | ![]() | |
2 | TS17 7 | 70 | 70 | 10 | 14.3% | ![]() | |
3 | TS17 9 | 159 | 159 | 11 | 6.9% | ![]() | |
4 | TS17 8 | 166 | 166 | 9 | 5.4% | ![]() | |
5 | TS17 0 | 318 | 318 | 15 | 4.7% | ![]() | |
6 | TS17 5 | 176 | 176 | 8 | 4.5% | ![]() | |
Totals | 1028 | 1016 | 75 | 7.4% |
Explanation of the columns in the table above: