Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | TS19 0 | 278 | 276 | 61 | 22.1% | ![]() | |
2 | TS19 8 | 309 | 310 | 16 | 5.2% | ![]() | |
3 | TS19 7 | 221 | 221 | 11 | 5.0% | ![]() | |
4 | TS19 9 | 160 | 159 | 7 | 4.4% | ![]() | |
5 | TS19 1 | * | 104 | 0 | 0 | ![]() | |
Totals | 1072 | 966 | 95 | 9.8% |
Explanation of the columns in the table above: