Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | TS6 6 | 149 | 153 | 22 | 14.4% | ![]() | |
2 | TS6 0 | 258 | 260 | 11 | 4.2% | ![]() | |
3 | TS6 7 | 146 | 146 | 6 | 4.1% | ![]() | |
4 | TS6 8 | 88 | 88 | 3 | 3.4% | ![]() | |
5 | TS6 9 | 252 | 252 | 7 | 2.8% | ![]() | |
Totals | 893 | 899 | 49 | 5.5% |
Explanation of the columns in the table above: