Rank | District | S0 | S5 | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|---|---|
1 | UB11 | 23 | 22 | 5 | 22.7% | ||
2 | UB9 | 433 | 427 | 55 | 12.9% | ||
3 | UB7 | 635 | 634 | 74 | 11.7% | ||
4 | UB8 | 1 | 850 | 749 | 53 | 7.1% | |
5 | UB6 | 1 | 859 | 843 | 54 | 6.4% | |
6 | UB1 | 1 | 599 | 593 | 36 | 6.1% | |
7 | UB3 | 3 | 977 | 927 | 45 | 4.9% | |
8 | UB2 | 1 | 524 | 524 | 22 | 4.2% | |
9 | UB5 | 2 | 821 | 797 | 33 | 4.1% | |
10 | UB10 | 3 | 709 | 707 | 27 | 3.8% | |
11 | UB4 | 3 | 699 | 698 | 15 | 2.1% | |
12 | UB18 | 56 | 0 | 0 | |||
Totals | 0 | 15 | 7185 | 6921 | 419 | 6.1% |
Explanation of the columns in the table above: