Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | UB3 5 | 125 | 123 | 15 | 12.2% | ![]() | |
2 | UB3 4 | 185 | 185 | 11 | 5.9% | ![]() | |
3 | UB3 1 | 205 | 204 | 10 | 4.9% | ![]() | |
4 | UB3 3 | 137 | 136 | 4 | 2.9% | ![]() | |
5 | UB3 2 | 279 | 279 | 5 | 1.8% | ![]() | |
6 | UB3 9 | * | 46 | 0 | 0 | ![]() | |
Totals | 977 | 927 | 45 | 4.9% |
Explanation of the columns in the table above: