Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WA10 1 | 162 | 159 | 20 | 12.6% | ![]() | |
2 | WA10 2 | 197 | 197 | 14 | 7.1% | ![]() | |
3 | WA10 6 | 227 | 226 | 9 | 4.0% | ![]() | |
4 | WA10 5 | 195 | 194 | 6 | 3.1% | ![]() | |
5 | WA10 3 | 244 | 241 | 6 | 2.5% | ![]() | |
6 | WA10 4 | 201 | 201 | 4 | 2.0% | ![]() | |
7 | WA10 9 | * | 49 | 5 | 0 | 0.0% | ![]() |
Totals | 1275 | 1223 | 59 | 4.8% |
Explanation of the columns in the table above: