Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WA10 1 | 162 | 157 | 26 | 16.6% | ![]() | |
2 | WA10 2 | 197 | 197 | 17 | 8.6% | ![]() | |
3 | WA10 6 | 227 | 226 | 10 | 4.4% | ![]() | |
4 | WA10 5 | 195 | 193 | 8 | 4.1% | ![]() | |
5 | WA10 3 | 244 | 241 | 6 | 2.5% | ![]() | |
6 | WA10 4 | 201 | 201 | 4 | 2.0% | ![]() | |
7 | WA10 9 | * | 49 | 0 | 0 | ![]() | |
Totals | 1275 | 1215 | 71 | 5.8% |
Explanation of the columns in the table above: