The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
WA14 | 5 | 277 | 272 | 17 | 6.2% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
WA14 5AA | 10 | 2021‑12 | 0 | |||
WA14 5AB | 10 | 2021‑12 | Park Road | 10 | ||
WA14 5AD | 10 | 2021‑12 | 0 | |||
WA14 5AE | 10 | 2021‑12 | 0 | |||
WA14 5AF | 10 | 2021‑12 | 0 | |||
WA14 5AG | 10 | 2021‑12 | 0 | |||
WA14 5AH | 10 | 2021‑12 | 0 | |||
WA14 5AJ | 10 | 2021‑12 | 0 | |||
WA14 5AL | 10 | 2021‑12 | 0 | |||
WA14 5AN | 10 | 2021‑12 | 0 | |||
WA14 5AP | 10 | 2021‑12 | 1 | |||
WA14 5AQ | 10 | 2021‑12 | 0 | |||
WA14 5AR | 10 | 2021‑12 | 0 | |||
WA14 5AS | 10 | 2021‑12 | 0 | |||
WA14 5AT | 10 | 2021‑12 | 0 | |||
WA14 5AU | 10 | 2021‑12 | 0 | |||
WA14 5AW | 10 | 2021‑12 | 0 | |||
WA14 5AX | 10 | 2021‑12 | 0 | |||
WA14 5AY | 10 | 2021‑12 | 0 | |||
WA14 5AZ | 10 | 2021‑12 | 0 | |||
WA14 5BA | 10 | 2021‑12 | 0 | |||
WA14 5BB | 10 | 2021‑12 | 0 | |||
WA14 5BD | 10 | 2021‑12 | 0 | |||
WA14 5BE | 10 | 2021‑12 | 0 | |||
WA14 5BF | 10 | 2019‑12 | 0 | |||
WA14 5BG | 10 | 2021‑12 | 0 | |||
WA14 5BH | 10 | 2021‑12 | 0 | |||
WA14 5BJ | 10 | 2021‑12 | 0 | |||
WA14 5BN | 10 | 2021‑12 | 0 | |||
WA14 5BQ | 10 | 2021‑12 | 0 | |||
WA14 5BT | 10 | 2021‑12 | 0 | |||
WA14 5BU | 10 | Davenport Lane | 1 | |||
WA14 5BW | 10 | 2021‑12 | Atlantic Street | 0 | ||
WA14 5BX | 10 | 2015‑10 | 0 | |||
WA14 5BY | 10 | 2021‑12 | 0 | |||
WA14 5BZ | 10 | 2021‑12 | Park Road | 1 | ||
WA14 5DA | 10 | 2013‑07 | 0 | |||
WA14 5DD | 10 | 2021‑12 | 2 | 0 | ||
WA14 5DE | 10 | 2021‑12 | 0 | |||
WA14 5DF | 10 | 2019‑12 | 0 | |||
WA14 5DG | 10 | 2021‑12 | 0 | |||
WA14 5DH | 10 | 2021‑12 | 0 | |||
WA14 5DJ | 10 | 2013‑07 | 0 | |||
WA14 5DL | 10 | 2013‑07 | 0 | |||
WA14 5DN | 10 | 2021‑12 | 0 | |||
WA14 5DP | 10 | 2019‑07 | 0 | |||
WA14 5DQ | 10 | 2013‑07 | 0 | |||
WA14 5DR | 10 | 2021‑12 | 0 | |||
WA14 5DS | 10 | 2021‑12 | 0 | |||
WA14 5DT | 10 | 2021‑12 | Davenport Lane | 1 | ||
WA14 5DU | 10 | 2021‑12 | 0 | |||
WA14 5DW | 10 | 2021‑12 | Atlantic Street | 1 | ||
WA14 5DX | 10 | 2021‑12 | 0 | |||
WA14 5DY | 10 | 2021‑12 | 2 | 0 | ||
WA14 5DZ | 10 | 2021‑12 | 0 | |||
WA14 5EF | 10 | 2019‑04 | 0 | |||
WA14 5EG | 10 | 2021‑12 | 2 | 0 | ||
WA14 5EH | 10 | 2021‑12 | 0 | |||
WA14 5EJ | 10 | 2021‑12 | 0 | |||
WA14 5EL | 10 | 2021‑12 | 0 | |||
WA14 5EN | 10 | 2021‑12 | 0 | |||
WA14 5EP | 10 | 2021‑12 | 85 | 0 | ||
WA14 5EQ | 10 | 2021‑12 | 0 | |||
WA14 5ES | 50 | 2021‑09 | 2021‑12 | 2 | 0 | |
WA14 5ET | 10 | 2021‑12 | Sinderland Road | 1 | ||
WA14 5EU | 10 | 2021‑12 | 0 | |||
WA14 5EW | 10 | 2021‑12 | 0 | |||
WA14 5EY | 10 | 2021‑12 | 0 | |||
WA14 5EZ | 10 | 2021‑12 | 0 | |||
WA14 5FA | 10 | 2021‑12 | 0 | |||
WA14 5FG | 10 | 0 | ||||
WA14 5FS | 10 | 2019‑01 | 85 | 0 | ||
WA14 5FY | 10 | 2021‑12 | Atlantic Street | 0 | ||
WA14 5GA | 10 | 2019‑01 | 85 | 0 | ||
WA14 5GH | 10 | 2019‑01 | 85 | 0 | ||
WA14 5GJ | 10 | 2021‑12 | 0 | |||
WA14 5GL | 10 | 2021‑12 | Edward Court | 3 | ||
WA14 5GN | 10 | 2021‑12 | 0 | |||
WA14 5GP | 10 | 2021‑12 | 0 | |||
WA14 5GQ | 10 | 2021‑12 | 0 | |||
WA14 5GR | 10 | 2021‑12 | George Richards Way | 11 | ||
WA14 5GU | 10 | 2021‑12 | 0 | |||
WA14 5GX | 10 | 2021‑12 | 0 | |||
WA14 5GY | 10 | 2013‑07 | 0 | |||
WA14 5GZ | 10 | 2021‑12 | 0 | |||
WA14 5HA | 10 | 2021‑12 | 0 | |||
WA14 5HB | 10 | 2021‑12 | 0 | |||
WA14 5HD | 10 | 2021‑12 | Craven Road | 1 | ||
WA14 5HE | 10 | 2021‑12 | 0 | |||
WA14 5HF | 10 | 2021‑12 | 0 | |||
WA14 5HG | 10 | 2021‑12 | 0 | |||
WA14 5HH | 10 | 2021‑12 | 0 | |||
WA14 5HJ | 10 | 2021‑12 | 0 | |||
WA14 5HL | 10 | 2021‑12 | 0 | |||
WA14 5HN | 10 | 2021‑12 | 0 | |||
WA14 5HP | 10 | 2021‑12 | 0 | |||
WA14 5HQ | 10 | 2015‑10 | 0 | |||
WA14 5HR | 10 | 2021‑12 | 0 | |||
WA14 5HS | 10 | 2021‑12 | 0 | |||
WA14 5HT | 10 | 2021‑12 | 0 | |||
WA14 5HU | 10 | 2021‑12 | 0 | |||
WA14 5HW | 10 | 2021‑12 | 0 | |||
WA14 5HY | 10 | 2020‑04 | 0 | |||
WA14 5HZ | 10 | 2021‑12 | 0 | |||
WA14 5JA | 10 | 0 | ||||
WA14 5JB | 10 | 2021‑12 | 0 | |||
WA14 5JD | 10 | 2021‑12 | 0 | |||
WA14 5JE | 10 | 2021‑12 | 0 | |||
WA14 5JF | 10 | 2021‑12 | 0 | |||
WA14 5JH | 10 | 2021‑12 | 0 | |||
WA14 5JJ | 10 | 2021‑12 | 0 | |||
WA14 5JL | 10 | 2021‑12 | 0 | |||
WA14 5JN | 10 | 2021‑12 | 0 | |||
WA14 5JP | 10 | 2021‑12 | 0 | |||
WA14 5JQ | 10 | 2021‑12 | Sinderland Road | 1 | ||
WA14 5JR | 10 | 2021‑12 | 0 | |||
WA14 5JS | 10 | 2021‑12 | 0 | |||
WA14 5JT | 10 | 2021‑12 | 0 | |||
WA14 5JU | 10 | 2021‑12 | 0 | |||
WA14 5JW | 10 | 2021‑12 | 0 | |||
WA14 5JX | 10 | 2021‑12 | 0 | |||
WA14 5JY | 10 | 2021‑12 | 0 | |||
WA14 5JZ | 10 | 2021‑12 | 0 | |||
WA14 5LD | 10 | 2021‑12 | 0 | |||
WA14 5LE | 10 | 2021‑12 | 0 | |||
WA14 5LF | 10 | 2021‑12 | 0 | |||
WA14 5LG | 10 | 2021‑12 | 0 | |||
WA14 5LH | 10 | 2021‑12 | 0 | |||
WA14 5LJ | 10 | 2021‑12 | 0 | |||
WA14 5LL | 10 | 2021‑12 | 0 | |||
WA14 5LN | 10 | 2021‑12 | 0 | |||
WA14 5LP | 10 | 2021‑12 | 0 | |||
WA14 5LQ | 10 | 2021‑12 | 0 | |||
WA14 5LR | 10 | 2021‑12 | 0 | |||
WA14 5LS | 10 | 2021‑12 | 0 | |||
WA14 5LT | 10 | 2021‑12 | 0 | |||
WA14 5LU | 10 | 2021‑12 | 0 | |||
WA14 5LW | 10 | 2021‑12 | 0 | |||
WA14 5LX | 10 | 2013‑07 | 0 | |||
WA14 5LY | 10 | 2021‑12 | 0 | |||
WA14 5LZ | 10 | 2021‑12 | 0 | |||
WA14 5NB | 10 | 2021‑12 | Manchester Road | 1 | ||
WA14 5ND | 10 | 2021‑12 | 0 | |||
WA14 5NE | 10 | 2021‑12 | 0 | |||
WA14 5NF | 10 | 2021‑12 | 0 | |||
WA14 5NG | 10 | 2021‑12 | 0 | |||
WA14 5NH | 10 | 2021‑12 | 0 | |||
WA14 5NJ | 10 | 2021‑12 | 0 | |||
WA14 5NL | 10 | 2021‑12 | 0 | |||
WA14 5NP | 10 | 2021‑12 | 0 | |||
WA14 5NQ | 10 | 2021‑12 | George Richards Way | 2 | ||
WA14 5NR | 10 | 2021‑12 | 0 | |||
WA14 5NS | 10 | 2021‑12 | 0 | |||
WA14 5NT | 10 | 2021‑12 | 0 | |||
WA14 5NU | 10 | 2021‑12 | 0 | |||
WA14 5NW | 10 | 2021‑12 | 0 | |||
WA14 5NX | 10 | 2021‑12 | 0 | |||
WA14 5NY | 10 | 2021‑12 | 0 | |||
WA14 5NZ | 10 | 2021‑12 | 0 | |||
WA14 5PA | 10 | 2021‑12 | 0 | |||
WA14 5PB | 10 | 2021‑12 | 0 | |||
WA14 5PE | 10 | 0 | ||||
WA14 5PF | 10 | 2021‑12 | 0 | |||
WA14 5PG | 10 | 2021‑12 | 0 | |||
WA14 5PH | 10 | 2021‑12 | 0 | |||
WA14 5PJ | 10 | 2021‑12 | 0 | |||
WA14 5PL | 10 | 2021‑12 | 0 | |||
WA14 5PN | 10 | 2021‑12 | 0 | |||
WA14 5PP | 10 | 2021‑12 | 0 | |||
WA14 5PQ | 10 | 2021‑12 | Manchester Road | 1 | ||
WA14 5PR | 10 | 0 | ||||
WA14 5PT | 10 | 2021‑12 | 0 | |||
WA14 5PU | 10 | 2021‑12 | 85 | 0 | ||
WA14 5PW | 10 | 2021‑12 | 0 | |||
WA14 5PX | 10 | 2021‑12 | 0 | |||
WA14 5PY | 10 | 2021‑12 | 0 | |||
WA14 5PZ | 10 | 2021‑12 | Manchester Road | 3 | ||
WA14 5QA | 10 | 2013‑07 | 0 | |||
WA14 5QB | 10 | 2021‑12 | 0 | |||
WA14 5QE | 10 | 2021‑12 | 0 | |||
WA14 5QG | 10 | 2021‑12 | 0 | |||
WA14 5QH | 10 | 2021‑12 | 0 | |||
WA14 5QJ | 10 | 2021‑12 | 0 | |||
WA14 5QL | 10 | 2021‑12 | 0 | |||
WA14 5QN | 10 | 2021‑12 | 0 | |||
WA14 5QP | 10 | 2021‑12 | 0 | |||
WA14 5QQ | 10 | 2021‑12 | 0 | |||
WA14 5QR | 10 | 2021‑12 | 0 | |||
WA14 5QS | 10 | 2021‑12 | 0 | |||
WA14 5QT | 10 | 2021‑12 | 0 | |||
WA14 5QU | 10 | 2021‑12 | Downs Drive | 1 | ||
WA14 5QW | 10 | 2021‑12 | 0 | |||
WA14 5RA | 10 | 2021‑12 | 0 | |||
WA14 5RB | 10 | 2021‑12 | 0 | |||
WA14 5RD | 10 | 2021‑12 | 0 | |||
WA14 5RE | 10 | 2021‑12 | 0 | |||
WA14 5RF | 10 | 2021‑12 | 0 | |||
WA14 5RG | 10 | 2021‑12 | 0 | |||
WA14 5RH | 10 | 2021‑12 | 0 | |||
WA14 5RJ | 10 | 2021‑12 | 0 | |||
WA14 5RL | 10 | 2021‑12 | 0 | |||
WA14 5RN | 10 | 2021‑12 | 0 | |||
WA14 5RP | 10 | 2021‑12 | 0 | |||
WA14 5RQ | 10 | 2021‑12 | 0 | |||
WA14 5RR | 10 | 2021‑12 | 0 | |||
WA14 5RS | 10 | 2021‑12 | 0 | |||
WA14 5RT | 10 | 2021‑12 | 0 | |||
WA14 5RU | 10 | 2021‑12 | 0 | |||
WA14 5RW | 10 | 2021‑12 | 0 | |||
WA14 5RX | 10 | 2021‑12 | 0 | |||
WA14 5RZ | 10 | 2021‑12 | 0 | |||
WA14 5SA | 10 | 2021‑12 | 0 | |||
WA14 5SB | 10 | 2021‑12 | 0 | |||
WA14 5SD | 10 | 2021‑12 | 0 | |||
WA14 5SE | 10 | 2021‑12 | 0 | |||
WA14 5SF | 10 | 2021‑12 | 0 | |||
WA14 5SG | 10 | 2021‑12 | 0 | |||
WA14 5SH | 10 | 2021‑12 | 0 | |||
WA14 5SJ | 10 | 2021‑12 | 0 | |||
WA14 5SL | 10 | 2021‑12 | 0 | |||
WA14 5SN | 10 | 2021‑12 | 0 | |||
WA14 5SP | 10 | 2021‑12 | 0 | |||
WA14 5SQ | 10 | 2021‑12 | 0 | |||
WA14 5SR | 10 | 2021‑12 | 0 | |||
WA14 5SS | 10 | 2021‑12 | 0 | |||
WA14 5ST | 10 | 2021‑12 | 0 | |||
WA14 5SU | 10 | 2021‑12 | 0 | |||
WA14 5SW | 10 | 2021‑12 | 0 | |||
WA14 5SX | 10 | 2021‑12 | 0 | |||
WA14 5SY | 10 | 2021‑12 | 0 | |||
WA14 5TA | 10 | 2021‑12 | 0 | |||
WA14 5TB | 10 | 2021‑12 | (off Sinderland Road) | 2 | ||
WA14 5TE | 10 | 2021‑12 | 0 | |||
WA14 5TF | 10 | 2021‑12 | 0 | |||
WA14 5TG | 10 | 2021‑12 | 0 | |||
WA14 5TH | 10 | 2021‑12 | 85 | 0 | ||
WA14 5TL | 10 | 2021‑12 | 0 | |||
WA14 5TN | 10 | 2021‑12 | 0 | |||
WA14 5TP | 10 | 2021‑12 | 0 | |||
WA14 5TS | 10 | 2021‑12 | 0 | |||
WA14 5TT | 10 | 2021‑12 | 0 | |||
WA14 5TU | 10 | 2021‑12 | 0 | |||
WA14 5TW | 10 | 2019‑12 | 0 | |||
WA14 5TX | 10 | 2021‑12 | 0 | |||
WA14 5TY | 10 | 2021‑12 | 0 | |||
WA14 5TZ | 10 | 2021‑12 | 0 | |||
WA14 5UA | 10 | 2021‑12 | 0 | |||
WA14 5UB | 10 | 2021‑12 | 0 | |||
WA14 5UD | 10 | 2021‑12 | 0 | |||
WA14 5UE | 10 | 2021‑12 | 0 | |||
WA14 5UF | 10 | 2013‑07 | 0 | |||
WA14 5UG | 60 | 2019‑04 | 0 | |||
WA14 5UH | 50 | 2021‑09 | 0 | |||
WA14 5UJ | 10 | 2021‑12 | 0 | |||
WA14 5UL | 10 | 2021‑12 | 0 | |||
WA14 5UN | 10 | 2021‑12 | 85 | 0 | ||
WA14 5UP | 10 | 2021‑12 | 0 | |||
WA14 5UU | 10 | 2021‑12 | 0 | |||
WA14 5UW | 10 | 2021‑12 | 0 | |||
WA14 5UX | 10 | 2021‑12 | 0 | |||
WA14 5UY | 10 | 2021‑12 | 0 | |||
WA14 5UZ | 10 | 2021‑12 | 0 | |||
WA14 5WD | 10 | 2021‑12 | 0 | |||
WA14 5WE | 10 | 2021‑12 | 0 | |||
WA14 5WF | 10 | 2021‑12 | 0 | |||
WA14 5WG | 10 | 2021‑12 | 0 | |||
WA14 5WH | 10 | 2015‑10 | 0 | |||
WA14 5WS | 10 | 2020‑04 | 85 | 0 | ||
WA14 5WY | 10 | 0 | ||||
WA14 5XB | 10 | 2018‑07 | 85 | 0 | ||
WA14 5XF | 10 | 2018‑04 | 85 | 0 | ||
WA14 5XG | 10 | 2021‑12 | 0 | |||
WA14 5XH | 10 | 2021‑12 | 0 | |||
WA14 5XJ | 10 | 2021‑12 | 0 | |||
WA14 5XL | 10 | 2021‑12 | 0 | |||
WA14 5XN | 10 | 2021‑12 | 0 | |||
WA14 5XP | 10 | 2021‑12 | 0 | |||
WA14 5XQ | 10 | 2021‑12 | 0 | |||
WA14 5XR | 10 | 2021‑12 | 0 | |||
WA14 5XS | 10 | 2021‑12 | 0 | |||
WA14 5XT | 10 | 2021‑12 | 0 | |||
WA14 5YA | 10 | 2021‑12 | 0 | |||
WA14 5YB | 10 | 2021‑12 | 0 | |||
WA14 5YE | 10 | 2021‑12 | 0 | |||
WA14 5YF | 10 | 2021‑12 | 0 | |||
WA14 5YG | 10 | 2021‑12 | 0 | |||
WA14 5YH | 10 | 2021‑12 | 0 | |||
WA14 5YJ | 10 | 2021‑12 | 0 | |||
WA14 5YL | 10 | 2021‑12 | 0 | |||
WA14 5YN | 10 | 2021‑12 | 0 | |||
WA14 5YP | 10 | 2021‑12 | 0 | |||
WA14 5YQ | 10 | 2021‑12 | 0 | |||
WA14 5YR | 10 | 2021‑12 | 0 | |||
WA14 5YS | 10 | 2021‑12 | 0 | |||
WA14 5YT | 10 | 2021‑12 | 0 | |||
WA14 5YU | 10 | 2021‑12 | 0 | |||
WA14 5YX | 10 | 2021‑12 | 85 | 0 | ||
WA14 5YY | 10 | 2013‑07 | 0 | |||
WA14 5YZ | 10 | 0 | ||||
WA14 5ZB | 10 | 2021‑12 | 0 | |||
WA14 5ZE | 10 | 2021‑12 | 0 | |||
WA14 5ZF | 10 | 2021‑12 | 0 | |||
WA14 5ZG | 10 | 2021‑12 | 0 | |||
WA14 5ZH | 10 | 2021‑12 | 0 | |||
WA14 5ZJ | 10 | 2021‑12 | 0 | |||
WA14 5ZL | 10 | 2021‑12 | 0 | |||
WA14 5ZN | 10 | 2021‑12 | 0 | |||
WA14 5ZP | 10 | 2021‑12 | 0 | |||
WA14 5ZQ | 10 | 2021‑12 | 0 | |||
WA14 5ZR | 10 | 2021‑12 | George Richards Way | 3 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
WA14 5AP | 1 | w256566953 | ||
WA14 5GR | 11 | George␣Richards␣Way | w129421280 | |
WA14 5TB | 2 | (off␣Sinderland␣Road) | r12801281 |