Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WA15 9 | 192 | 191 | 11 | 5.8% | ![]() | |
2 | WA15 6 | 244 | 244 | 14 | 5.7% | ![]() | |
3 | WA15 7 | 282 | 281 | 16 | 5.7% | ![]() | |
4 | WA15 8 | 254 | 254 | 14 | 5.5% | ![]() | |
5 | WA15 0 | 187 | 185 | 10 | 5.4% | ![]() | |
6 | WA15 5 | * | 54 | 0 | 0 | ![]() | |
Totals | 1213 | 1155 | 65 | 5.6% |
Explanation of the columns in the table above: