Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WA4 2 | 286 | 284 | 283 | 99.6% | ![]() | |
2 | WA4 6 | 290 | 283 | 282 | 99.6% | ![]() | |
3 | WA4 1 | 250 | 248 | 244 | 98.4% | ![]() | |
4 | WA4 4 | 226 | 225 | 219 | 97.3% | ![]() | |
5 | WA4 3 | 110 | 114 | 107 | 93.9% | ![]() | |
6 | WA4 5 | 212 | 212 | 194 | 91.5% | ![]() | |
7 | WA4 9 | * | 74 | 0 | 0 | ![]() | |
Totals | 1448 | 1366 | 1329 | 97.3% |
Explanation of the columns in the table above: