Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WA9 1 | 189 | 189 | 41 | 21.7% | ![]() | |
2 | WA9 3 | 303 | 303 | 19 | 6.3% | ![]() | |
3 | WA9 2 | 144 | 144 | 9 | 6.2% | ![]() | |
4 | WA9 5 | 303 | 303 | 17 | 5.6% | ![]() | |
5 | WA9 4 | 341 | 342 | 18 | 5.3% | ![]() | |
Totals | 1280 | 1281 | 104 | 8.1% |
Explanation of the columns in the table above: