Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WD23 1 | 221 | 219 | 14 | 6.4% | ![]() | |
2 | WD23 3 | 160 | 159 | 9 | 5.7% | ![]() | |
3 | WD23 2 | 212 | 208 | 11 | 5.3% | ![]() | |
4 | WD23 4 | 157 | 156 | 4 | 2.6% | ![]() | |
5 | WD23 9 | * | 23 | 0 | 0 | ![]() | |
Totals | 773 | 742 | 38 | 5.1% |
Explanation of the columns in the table above: