Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WS3 4 | 171 | 171 | 76 | 44.4% | ![]() | |
2 | WS3 5 | 56 | 56 | 22 | 39.3% | ![]() | |
3 | WS3 3 | 262 | 262 | 47 | 17.9% | ![]() | |
4 | WS3 1 | 237 | 236 | 42 | 17.8% | ![]() | |
5 | WS3 2 | 268 | 268 | 46 | 17.2% | ![]() | |
Totals | 994 | 993 | 233 | 23.5% |
Explanation of the columns in the table above: