Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WS3 4 | 171 | 171 | 76 | 44.4% | ![]() | |
2 | WS3 5 | 56 | 56 | 22 | 39.3% | ![]() | |
3 | WS3 1 | 234 | 234 | 42 | 17.9% | ![]() | |
4 | WS3 3 | 262 | 262 | 47 | 17.9% | ![]() | |
5 | WS3 2 | 267 | 268 | 47 | 17.5% | ![]() | |
Totals | 990 | 991 | 234 | 23.6% |
Explanation of the columns in the table above: