Rank | Sector | NG | Units | Geo. Units | Mapped | % | |
---|---|---|---|---|---|---|---|
1 | WV10 7 | 203 | 201 | 20 | 10.0% | ![]() | |
2 | WV10 6 | 268 | 268 | 24 | 9.0% | ![]() | |
3 | WV10 0 | 195 | 194 | 17 | 8.8% | ![]() | |
4 | WV10 9 | 261 | 261 | 22 | 8.4% | ![]() | |
5 | WV10 8 | 226 | 226 | 18 | 8.0% | ![]() | |
Totals | 1153 | 1150 | 101 | 8.8% |
Explanation of the columns in the table above: