You are in: Rob's OSM Stuff » UK Addresses » Postcode Stats » WV » WV9 » 5

OSM Postcode Mapping for WV9 5 Postal Sector

The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open

The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.

The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)

The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.

The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.

District Sector Units Geo. Units Mapped %
WV9 5 185 177 19 10.7%

All units within this sector:

Unit PQI First Seen Last Seen Street Name ML Mapped
WV9 5AA 10 2022‑10 0
WV9 5AB 10 2022‑10 0
WV9 5AD 10 2022‑10 1
WV9 5AE 10 2022‑10 0
WV9 5AF 10 2022‑10 0
WV9 5AG 10 2022‑10 0
WV9 5AH 10 2022‑10 0
WV9 5AJ 10 2022‑10 0
WV9 5AL 10 2022‑10 0
WV9 5AN 10 2022‑10 0
WV9 5AP 10 2022‑10 0
WV9 5AQ 10 2022‑10 0
WV9 5AR 10 2022‑10 0
WV9 5AS 10 2022‑10 0
WV9 5AT 10 2015‑10 0
WV9 5AW 10 2022‑10 Stafford Road 1
WV9 5AX 10 2022‑10 Lawn Lane 1
WV9 5AY 10 2022‑10 0
WV9 5AZ 10 2022‑10 0
WV9 5BA 10 2022‑10 0
WV9 5BB 10 2022‑10 0
WV9 5BD 10 2022‑10 0
WV9 5BE 10 2022‑10 0
WV9 5BF 10 2022‑10 0
WV9 5BG 10 2022‑10 0
WV9 5BH 10 2022‑10 0
WV9 5BJ 10 2022‑10 0
WV9 5BL 10 2022‑10 0
WV9 5BN 10 2022‑10 0
WV9 5BP 10 2022‑10 0
WV9 5BQ 10 2022‑10 0
WV9 5BS 10 2022‑10 0
WV9 5BT 10 2022‑10 0
WV9 5BU 10 2022‑10 0
WV9 5BW 10 2022‑10 0
WV9 5BX 10 2022‑10 Brewood Road 1
WV9 5BY 10 2022‑10 0
WV9 5BZ 10 2022‑10 0
WV9 5DA 10 2022‑10 0
WV9 5DB 10 2022‑10 0
WV9 5DD 10 2022‑10 0
WV9 5DE 10 2022‑10 0
WV9 5DF 10 2022‑10 0
WV9 5DG 10 2022‑10 0
WV9 5DH 10 2022‑10 0
WV9 5DJ 10 2022‑10 0
WV9 5DL 10 2022‑10 0
WV9 5DN 10 2022‑10 0
WV9 5DP 10 2022‑10 0
WV9 5DQ 10 2022‑10 0
WV9 5DR 10 2022‑10 0
WV9 5DS 10 2022‑10 0
WV9 5DT 10 2022‑10 0
WV9 5DU 10 2022‑10 0
WV9 5DW 10 2022‑10 0
WV9 5DX 10 2022‑10 0
WV9 5DY 10 2022‑10 0
WV9 5DZ 10 2022‑10 0
WV9 5EA 10 2022‑10 0
WV9 5ED 10 2022‑10 0
WV9 5EE 10 2022‑10 0
WV9 5EF 10 2022‑10 0
WV9 5EG 10 2022‑10 0
WV9 5EJ 10 2022‑10 0
WV9 5EL 10 2022‑10 0
WV9 5EN 10 2022‑10 0
WV9 5EP 10 2022‑10 0
WV9 5EQ 10 2022‑10 0
WV9 5ER 10 2022‑10 0
WV9 5ES 10 2022‑10 0
WV9 5ET 10 2022‑10 0
WV9 5EU 10 2022‑10 0
WV9 5EW 10 2022‑10 0
WV9 5EY 10 2022‑10 0
WV9 5EZ 10 2013‑07 0
WV9 5FA 10 2022‑10 2 0
WV9 5FB 10 2022‑10 0
WV9 5FD 10 2022‑10 0
WV9 5FE 10 2022‑10 0
WV9 5FF 50 2022‑10 2 0
WV9 5FP 10 2019‑01 108 0
WV9 5FX 10 2022‑10 108 0
WV9 5FY 10 2019‑01 108 0
WV9 5GA 10 2022‑10 Innovation Drive 1
WV9 5GB 10 2022‑10 0
WV9 5HA 10 2022‑10 0
WV9 5HB 10 2022‑10 0
WV9 5HD 10 2022‑10 0
WV9 5HF 10 2022‑10 0
WV9 5HH 10 2022‑10 0
WV9 5HN 10 2022‑10 0
WV9 5HQ 10 2022‑10 0
WV9 5HW 10 2022‑10 0
WV9 5HX 10 2022‑10 0
WV9 5HY 10 2022‑10 0
WV9 5HZ 10 2022‑10 108 0
WV9 5JE 10 2022‑10 0
WV9 5JF 10 2022‑10 0
WV9 5JW 10 2022‑10 0
WV9 5JZ 10 2022‑10 0
WV9 5LA 10 2022‑10 Clewley Drive 7
WV9 5LB 10 2022‑10 0
WV9 5LD 10 2022‑10 Illshaw 19
WV9 5LE 10 2022‑10 0
WV9 5LF 10 2022‑10 Padbury 9
WV9 5LG 10 2022‑10 0
WV9 5LH 10 2022‑10 Wragby Close 6
WV9 5LJ 10 2022‑10 0
WV9 5LL 10 2022‑10 0
WV9 5LQ 10 2022‑10 0
WV9 5LR 10 2022‑10 0
WV9 5LS 10 2022‑10 0
WV9 5LT 10 2022‑10 0
WV9 5LU 10 2022‑10 0
WV9 5LX 10 2022‑10 0
WV9 5NB 10 2022‑10 0
WV9 5ND 10 2022‑10 The Droveway 4
WV9 5NE 10 2022‑10 Penshaw Close 4
WV9 5NF 10 2022‑10 Penshaw Close 7
WV9 5NG 10 2022‑10 0
WV9 5NH 10 2022‑10 Whitburn Close 8
WV9 5NJ 10 2022‑10 0
WV9 5NP 10 2022‑10 Blaydon Road 1
WV9 5NR 10 2022‑10 1
WV9 5NT 10 2022‑10 0
WV9 5NU 10 2022‑10 0
WV9 5NW 10 2022‑10 Blaydon Road 2
WV9 5NX 10 2022‑10 0
WV9 5NY 10 2022‑10 0
WV9 5NZ 10 2022‑10 0
WV9 5PA 10 2022‑10 0
WV9 5PB 10 2022‑10 0
WV9 5PD 10 2022‑10 0
WV9 5PG 10 2022‑10 0
WV9 5PH 10 2022‑10 0
WV9 5PJ 10 2022‑10 0
WV9 5PL 10 2022‑10 0
WV9 5PN 10 2022‑10 0
WV9 5PS 10 2022‑10 0
WV9 5PT 10 2022‑10 0
WV9 5PU 10 2022‑10 0
WV9 5PX 10 2022‑10 0
WV9 5PY 10 2022‑10 0
WV9 5PZ 10 2022‑10 0
WV9 5QE 10 2022‑10 0
WV9 5QF 10 2022‑10 0
WV9 5QG 10 2022‑10 0
WV9 5QH 10 2022‑10 Tyning Close 7
WV9 5QJ 10 2022‑10 0
WV9 5QL 10 2022‑10 0
WV9 5QN 10 2022‑10 0
WV9 5QP 10 2022‑10 0
WV9 5QQ 10 2022‑10 Haywain Close 12
WV9 5QR 10 2022‑10 0
WV9 5QU 10 2022‑10 0
WV9 5QW 10 2022‑10 0
WV9 5QX 10 2022‑10 0
WV9 5QY 10 2022‑10 0
WV9 5QZ 10 2022‑10 0
WV9 5RA 10 2022‑10 0
WV9 5RB 10 2022‑10 0
WV9 5RD 10 2022‑10 0
WV9 5RF 10 2022‑10 Armstead Road 6
WV9 5RG 10 2022‑10 0
WV9 5RH 10 2022‑10 0
WV9 5RJ 10 2022‑10 0
WV9 5RL 10 2022‑10 0
WV9 5RN 10 2022‑10 0
WV9 5RP 10 2022‑10 0
WV9 5RQ 10 2022‑10 0
WV9 5RR 10 2022‑10 0
WV9 5RS 10 2022‑10 0
WV9 5RT 10 2022‑10 0
WV9 5RU 10 2022‑10 0
WV9 5RW 10 2022‑10 0
WV9 5RX 10 2022‑10 0
WV9 5RY 10 2022‑10 0
WV9 5RZ 10 2022‑10 0
WV9 5SA 10 2022‑10 0
WV9 5SB 10 2022‑10 0
WV9 5SD 10 2022‑10 0
WV9 5SE 10 2022‑10 0
WV9 5SH 10 2022‑10 0
WV9 5WU 10 2013‑07 0
WV9 5XA 10 2019‑01 108 0
WV9 5XP 10 2022‑10 108 0
WV9 5XR 10 2022‑10 108 0
WV9 5XS 10 2019‑07 108 0
WV9 5YG 10 2019‑01 108 0
WV9 5YN 10 2022‑10 108 0
WV9 5YP 10 2022‑10 108 0
WV9 5YR 10 2019‑01 108 0
WV9 5YX 10 2022‑10 108 0
WV9 5ZR 10 2022‑10 108 0

Units with street mismatches in this sector:

No mismatches found in this sector.

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived in part using Code-Point Open under the Open Government Licence v3; Contains OS data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and Database right 2016; Contains National Statistics data © Crown copyright and database right 2020.