The circles on the map above are the postcode unit 'centriods' from Code-Point Open, under the Open Government Licence. The 'centriod' is calculated by taking the average of the coordinates of all the delivery points with that postcode, and then snapping that location to the nearest delivery point in that postcode. The data may be freely used in OpenStreetMap, but please make sure you understand it first. Also please only add postcodes to objects representing addressable entities; do not add the postcode centroids as themslves. Suggested source tag code-point_open
The circles are coloured by whether or not there is at least one OSM object with that value in its addr:postcode tag. Click on a point to see the postcode. The numbers in brackets are the number of OSM objects with that postcode.
The centroids are the location of the nearest 'delivery point' to the arithmetic mean of the coordinates of all the delivery points within that unit. Those points with a codepoint PQI greater than 40 are excluded from the map above. (Higher values are typically not geographically accurate. In particular, PQI=50 is used for new postcodes before the location has been determined. The location given for such postcodes seems to be derived from other existing postcodes with similar units letters, which may not be close to the new postcode.)
The pale blue lines from the circles join each Code-Point Open centroid to the mean coordiantes of all the OSM objects with that postcode. (For ways an relations, the centre of the rectangular bounding box is used at the coordinates for the OSM object.) Long lines may indicate missing or incorrect OSM objects for that postcode. In particular, if all the postcodes in a givne unit are correctly mapped, the circle should be located on the nearest delivery point within that postcode to the other end of the blue line.
The OSM data for the number of objects with each unit is usually updated once a day at about 10:15 UTC, with data from about 20:30 UTC the previous day. The data used to compute the OSM mean position is updated less frequently, usually about once a week.
District | Sector | Units | Geo. Units | Mapped | % |
---|---|---|---|---|---|
YO30 | 4 | 89 | 88 | 41 | 46.6% |
All units within this sector:
Unit | PQI | First Seen | Last Seen | Street Name | ML | Mapped |
---|---|---|---|---|---|---|
YO30 4AA | 10 | 2021‑12 | 0 | |||
YO30 4AG | 10 | 2021‑12 | Amy Johnson Way | 1 | ||
YO30 4DE | 10 | 2021‑12 | 1 | |||
YO30 4GD | 10 | 2021‑12 | 0 | |||
YO30 4GE | 10 | 2013‑07 | 0 | |||
YO30 4GG | 10 | 0 | ||||
YO30 4GH | 10 | 2015‑10 | 0 | |||
YO30 4GJ | 10 | 0 | ||||
YO30 4GP | 10 | 2021‑12 | 0 | |||
YO30 4GQ | 10 | 2021‑12 | 0 | |||
YO30 4GR | 10 | 2021‑12 | James Nicholson Link | 1 | ||
YO30 4GS | 10 | 0 | ||||
YO30 4GT | 10 | 2018‑07 | 0 | |||
YO30 4GU | 10 | 0 | ||||
YO30 4GX | 10 | 2016‑10 | 0 | |||
YO30 4GY | 10 | 2013‑07 | 0 | |||
YO30 4GZ | 10 | 2021‑12 | 0 | |||
YO30 4QW | 10 | 2021‑12 | 31 | 0 | ||
YO30 4RA | 10 | 2021‑12 | Audax Close | 1 | ||
YO30 4RB | 10 | 2021‑12 | 0 | |||
YO30 4RY | 10 | 2021‑12 | Tribune Way | 3 | ||
YO30 4RZ | 10 | 2021‑12 | Oakdale Road | 3 | ||
YO30 4SR | 10 | 2021‑12 | 1 | |||
YO30 4ST | 10 | 2021‑12 | 1 | |||
YO30 4SU | 10 | 2021‑12 | 1 | |||
YO30 4SW | 10 | 2021‑12 | 1 | |||
YO30 4SX | 10 | 2021‑12 | 1 | |||
YO30 4SY | 10 | 2021‑12 | 0 | |||
YO30 4SZ | 10 | 2021‑12 | 1 | |||
YO30 4TA | 10 | 2013‑07 | 0 | |||
YO30 4TD | 10 | 2021‑12 | 0 | |||
YO30 4TE | 10 | 2021‑12 | 0 | |||
YO30 4TF | 10 | 2021‑12 | 0 | |||
YO30 4TG | 10 | 2021‑12 | 0 | |||
YO30 4TN | 10 | 2021‑12 | Pioneer Business Park | 1 | ||
YO30 4TU | 10 | 2021‑12 | Stirling Road | 1 | ||
YO30 4UA | 10 | 2021‑12 | 1 | |||
YO30 4UB | 10 | 2021‑12 | 0 | |||
YO30 4UD | 10 | 2021‑12 | 1 | |||
YO30 4UE | 10 | 2021‑12 | 1 | |||
YO30 4UF | 10 | 2021‑12 | 1 | |||
YO30 4UG | 10 | 2021‑12 | 1 | |||
YO30 4UH | 10 | 2021‑12 | 0 | |||
YO30 4UJ | 10 | 2021‑12 | 0 | |||
YO30 4UL | 10 | 2021‑12 | 0 | |||
YO30 4UN | 10 | 2021‑12 | 0 | |||
YO30 4UP | 10 | 2021‑12 | 0 | |||
YO30 4UQ | 10 | 2021‑12 | 0 | |||
YO30 4UR | 10 | 2021‑12 | 0 | |||
YO30 4US | 10 | 2021‑12 | Audax Road | 4 | ||
YO30 4UU | 10 | 2021‑12 | Seafire Close | 3 | ||
YO30 4UW | 10 | 2021‑12 | 0 | |||
YO30 4UX | 10 | 2021‑12 | 0 | |||
YO30 4UY | 10 | 2021‑12 | 0 | |||
YO30 4UZ | 10 | 2021‑12 | 1 | |||
YO30 4WA | 10 | 2021‑12 | 0 | |||
YO30 4WB | 10 | 2021‑12 | 0 | |||
YO30 4WD | 10 | 2021‑12 | Rivelin Way | 2 | ||
YO30 4WE | 10 | 2021‑12 | 0 | |||
YO30 4WF | 10 | 2021‑12 | 0 | |||
YO30 4WG | 10 | 2021‑12 | 0 | |||
YO30 4WH | 10 | 2021‑12 | 0 | |||
YO30 4WJ | 10 | 2021‑12 | 1 | |||
YO30 4WL | 10 | 2021‑12 | 5 | |||
YO30 4WP | 10 | 2021‑12 | Bleriot Way | 1 | ||
YO30 4WQ | 10 | 2021‑12 | Chessingham Court | 1 | ||
YO30 4WR | 10 | 2021‑12 | Clifton Moor Gate | 2 | ||
YO30 4WT | 10 | 2021‑12 | Concorde Park | 4 | ||
YO30 4WU | 10 | 2021‑12 | Bleriot Way | 6 | ||
YO30 4WW | 10 | 2021‑12 | 0 | |||
YO30 4WX | 10 | 2021‑12 | 0 | |||
YO30 4WY | 10 | 2021‑12 | 0 | |||
YO30 4WZ | 10 | 2021‑12 | Stirling Road | 8 | ||
YO30 4XA | 10 | 2021‑12 | Auster Road | 12 | ||
YO30 4XB | 10 | 2021‑12 | Lysander Close | 3 | ||
YO30 4XD | 10 | 2021‑12 | Auster Road | 1 | ||
YO30 4XE | 10 | 2021‑12 | George Cayley Drive | 2 | ||
YO30 4XF | 10 | 2021‑12 | Kettlestring Lane | 4 | ||
YO30 4XG | 10 | 2021‑12 | 0 | |||
YO30 4XH | 10 | 2021‑12 | 0 | |||
YO30 4XJ | 10 | 2021‑12 | 0 | |||
YO30 4XL | 10 | 2021‑12 | 0 | |||
YO30 4XN | 10 | 2021‑12 | 0 | |||
YO30 4XP | 10 | 2021‑12 | 0 | |||
YO30 4XQ | 10 | 2021‑12 | 0 | |||
YO30 4XR | 10 | 2021‑12 | 0 | |||
YO30 4XS | 10 | 2021‑12 | 0 | |||
YO30 4XT | 10 | 2021‑12 | Amy Johnson Way | 3 | ||
YO30 4XU | 10 | 2021‑12 | Hurricane Way | 7 | ||
YO30 4XW | 10 | 2021‑12 | 0 | |||
YO30 4XX | 10 | 2021‑12 | 0 | |||
YO30 4XY | 10 | 2021‑12 | Stirling Road | 7 | ||
YO30 4XZ | 10 | 2021‑12 | Stirling Road | 10 | ||
YO30 4YA | 10 | 2021‑12 | 0 | |||
YO30 4YB | 10 | 2021‑12 | 0 | |||
YO30 4YD | 10 | 2021‑12 | 0 | |||
YO30 4YE | 10 | 2021‑12 | 0 | |||
YO30 4YF | 10 | 2019‑01 | 31 | 0 | ||
YO30 4YL | 10 | 2021‑12 | Oakdale Road | 1 | ||
YO30 4YX | 10 | 2013‑07 | 0 | |||
YO30 4YY | 10 | 92 | 0 | |||
YO30 4ZE | 10 | 92 | 0 | |||
YO30 4ZG | 10 | 2013‑07 | 0 | |||
YO30 4ZH | 10 | 2021‑12 | 0 |
Units with street mismatches in this sector:
Unit | Mapped | Dominant Street | OSM Object | Tagged Street |
---|---|---|---|---|
YO30 4DE | 1 | n5838266520 | ||
YO30 4SR | 1 | n5838266514 | ||
YO30 4ST | 1 | n5838266526 | ||
YO30 4SU | 1 | n5838266525 | ||
YO30 4SW | 1 | n5838266516 | ||
YO30 4SX | 1 | n5838266523 | ||
YO30 4SZ | 1 | n5838266519 | ||
YO30 4UA | 1 | n5838266515 | ||
YO30 4UD | 1 | n5838266521 | ||
YO30 4UE | 1 | n5838266522 | ||
YO30 4UF | 1 | n5838266517 | ||
YO30 4UG | 1 | n5838266518 | ||
YO30 4UU | 3 | Seafire␣Close | w162974141 | |
YO30 4UU | 3 | Seafire␣Close | w162974166 | |
YO30 4UZ | 1 | n5838266527 | ||
YO30 4WD | 2 | Rivelin␣Way | n5838266524 | |
YO30 4WJ | 1 | n5838266528 | ||
YO30 4WL | 5 | n772999340 | ||
YO30 4WL | 5 | n6171657506 | ||
YO30 4WL | 5 | n1919545219 | ||
YO30 4WL | 5 | n772999145 | ||
YO30 4WL | 5 | n6171657504 | ||
YO30 4WT | 4 | Concorde␣Park | w162974152 | |
YO30 4WU | 6 | Bleriot␣Way | n5678444529 | |
YO30 4XU | 7 | Hurricane␣Way | n3235310412 | |
YO30 4XU | 7 | Hurricane␣Way | w24337079 | |
YO30 4XZ | 10 | Stirling␣Road | n4306876063 | |
YO30 4XZ | 10 | Stirling␣Road | w416254809 | |
YO30 4XZ | 10 | Stirling␣Road | n4306876482 | |
YO30 4XZ | 10 | Stirling␣Road | n6417389612 | |
YO30 4XZ | 10 | Stirling␣Road | n4342365123 | |
YO30 4XZ | 10 | Stirling␣Road | n4205043715 | |
YO30 4XZ | 10 | Stirling␣Road | w60610216 | |
YO30 4XZ | 10 | Stirling␣Road | w176079436 |