You are in: Rob's OSM Stuff » UK Addresses » Street Warnings

OSM UK Street Name Warnings

Warnings for street names found in addr:street and related tags and also in name tags on associatedStreet relations; grouped by Postal Area, and based on OSM data from 2024‑03‑15 09:28:40 Z. The data comes from postcode checks that another tool does, so only includes OSM objects with valid postcodes.

Area Mm Ms N H UP UN C A WS O Total
AB 429 1264 1812 0 4 4 0 2 0 0 3515
AL 75 183 1573 0 0 0 0 0 0 0 1831
B 100 825 855 0 7 0 1 1 0 1 1790
BA 152 405 549 0 5 2 0 1 0 1 1115
BB 57 34 85 0 1 0 2 1 0 0 180
BD 83 112 326 0 5 0 0 0 0 0 526
BH 132 126 296 0 5 1 0 3 0 0 563
BL 30 89 24 0 0 2 0 0 0 0 145
BN 306 127 247 1 17 3 0 2 0 0 703
BR 44 23 35 0 2 0 0 0 0 0 104
BS 917 1347 3953 1 5 3 1 1 0 0 6228
BT 427 126 260 11 11 5 0 16 0 0 856
CA 154 387 1454 0 5 6 1 0 0 0 2007
CB 498 1244 7225 0 18 2 1 3 0 2 8993
CF 648 758 3221 1 9 1 7 4 0 9 4658
CH 159 114 213 0 6 2 0 2 0 3 499
CM 161 266 2810 0 8 0 2 0 0 0 3247
CO 1592 1256 1464 0 1884 5 5 50 0 0 6256
CR 7 6 5 4 1 0 0 0 0 0 23
CT 181 104 193 0 4 1 0 5 0 1 489
CV 2671 290 533 0 5 2 0 1 0 0 3502
CW 210 44 89 0 16 7 1 1 0 0 368
DA 202 63 199 0 5 0 0 0 0 0 469
DD 109 137 895 1 2 0 0 0 0 0 1144
DE 677 441 1067 0 2 6 0 0 0 0 2193
DG 19 40 236 0 2 2 0 0 0 1 300
DH 243 1770 18478 1 1 2 1 0 0 1 20497
DL 75 301 1591 0 4 3 0 0 0 0 1974
DN 141 67 697 0 14 5 2 3 0 0 929
DT 53 47 390 1 1 0 0 3 0 0 495
DY 49 24 245 0 4 0 1 0 0 0 323
E 5 2 26 0 0 0 0 0 0 0 33
EC 2 0 0 0 0 0 0 2 0 0 4
EH 342 350 270 0 4 3 8 6 0 0 983
EN 239 480 1655 0 17 0 0 0 0 0 2391
EX 309 352 661 1 5 5 1 5 0 0 1339
FK 64 71 167 0 0 1 0 0 0 0 303
FY 54 409 428 0 0 0 0 0 0 0 891
G 162 119 246 0 5 2 1 1 0 0 536
GL 453 967 4470 0 8 5 0 2 0 0 5905
GU 264 492 2996 0 11 1 2 0 0 1 3767
HA 34 135 378 0 1 0 0 2 0 0 550
HD 120 21 18 0 0 0 0 1 0 0 160
HG 21 34 169 0 1 1 0 0 0 0 226
HP 108 188 2036 0 12 1 2 2 0 0 2349
HR 26 167 315 0 3 5 0 0 0 0 516
HS 42 145 97 0 1 0 0 0 0 30 315
HU 383 97 84 0 4 104 0 0 0 0 672
HX 56 39 101 0 0 0 0 0 0 0 196
IG 83 62 602 0 6 1 0 1 0 0 755
IP 136 639 4532 0 3 6 0 1 0 0 5317
IV 119 187 464 0 5 7 1 1 0 2 786
KA 59 100 165 0 1 1 0 0 0 0 326
KT 116 54 166 0 4 1 0 0 0 0 341
KW 1607 1842 329 185 3 1 0 0 0 0 3967
KY 150 116 235 0 2 1 0 1 0 0 505
L 11 1 6 0 1 0 0 1 0 0 20
LA 421 642 1447 0 4 6 0 0 0 1 2521
LD 16 20 72 0 3 1 0 0 0 0 112
LE 162 158 206 8 0 2 0 1 0 0 537
LL 220 323 630 0 28 5 3 2 0 43 1254
LN 140 106 71 0 3 1 0 0 0 0 321
LS 321 265 483 0 4 4 1 0 0 3 1081
LU 43 154 294 0 0 2 0 0 0 0 493
M 253 202 1034 0 8 1 0 4 0 1 1503
ME 172 98 91 0 2 1 1 3 0 0 368
MK 122 62 104 0 11 5 0 0 0 0 304
ML 137 160 132 1 2 0 0 0 0 0 432
N 163 52 43 0 5 0 0 0 0 0 263
NE 343 656 3926 0 8 4 0 0 0 1 4938
NG 927 1135 324 4 9 8 3 1 0 1 2412
NN 533 211 480 2 2 3 1 0 0 0 1232
NP 2309 509 729 1 3 11 0 0 0 4 3566
NR 255 1780 10250 0 3 2 0 1 0 0 12291
NW 87 22 26 0 8 2 0 0 0 0 145
OL 51 49 266 0 2 0 0 1 0 2 371
OX 279 188 551 0 10 6 1 4 0 0 1039
PA 39 101 401 0 6 10 1 0 0 1 559
PE 427 1472 12076 1 5 3 10 7 0 1 14002
PH 261 345 455 0 6 8 1 0 0 0 1076
PL 171 299 1166 0 7 5 1 4 0 0 1653
PO 310 99 151 1 29 4 3 0 0 0 597
PR 226 90 173 1 3 1 0 0 0 0 494
RG 279 487 5325 0 24 2 1 0 0 0 6118
RH 227 264 189 0 26 0 0 7 0 0 713
RM 47 77 66 0 7 2 0 0 0 0 199
S 180 191 373 0 0 1 0 0 0 0 745
SA 315 453 2199 0 42 7 0 3 0 14 3033
SE 368 99 120 0 10 3 1 1 0 1 603
SG 146 532 4114 0 8 1 0 0 0 0 4801
SK 114 137 221 0 4 0 0 0 0 0 476
SL 43 202 1679 0 3 0 0 0 0 0 1927
SM 18 8 34 0 3 0 0 0 0 0 63
SN 177 214 313 2 6 6 0 11 0 0 729
SO 1692 373 132 1 31 0 0 4 0 0 2233
SP 122 107 329 14 9 1 0 1 0 0 583
SR 35 59 269 0 0 1 0 1 0 0 365
SS 23 27 156 0 5 0 0 0 0 0 211
ST 94 109 134 0 3 2 0 0 0 1 343
SW 204 151 585 1 9 1 3 2 0 0 956
SY 169 374 945 0 35 6 0 2 0 3 1534
TA 1399 364 140 0 0 21 0 46 0 0 1970
TD 54 61 189 0 2 1 0 0 0 0 307
TF 20 54 61 0 1 7 0 0 0 0 143
TN 300 451 1205 0 19 2 1 3 0 1 1982
TQ 56 683 8826 0 9 2 0 0 0 0 9576
TR 318 229 571 0 6 2 0 0 0 1 1127
TS 70 121 353 0 3 0 0 1 0 0 548
TW 123 203 328 0 9 2 0 1 0 0 666
UB 12 18 83 0 6 0 0 4 0 0 123
W 278 113 113 0 3 1 0 1 0 0 509
WA 612 481 1675 0 2 1 0 0 0 0 2771
WC 53 36 13 0 0 0 3 2 0 0 107
WD 99 26 62 0 5 0 0 1 0 0 193
WF 363 185 162 0 4 0 0 0 0 1 715
WN 96 35 58 0 2 1 0 0 0 0 192
WR 153 84 195 0 2 4 0 0 0 0 438
WS 78 112 168 0 1 0 0 1 0 0 360
WV 44 51 209 0 1 0 0 0 0 0 305
YO 218 395 760 0 11 1 0 0 0 0 1385
ZE 8 188 474 0 0 1 0 0 0 0 671
Totals 32561 36041 140045 244 2632 384 75 245 0 132 212359

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.