You are in: Rob's OSM Stuff » UK Addresses » Street Warnings

OSM UK Street Name Warnings

Warnings for street names found in addr:street and related tags and also in name tags on associatedStreet relations; grouped by Postal Area, and based on OSM data from 2023‑06‑02 07:45:53 Z. The data comes from postcode checks that another tool does, so only includes OSM objects with valid postcodes.

Area Mm Ms N H UP UN C A WS O Total
AB 437 1221 1770 0 3 4 0 1 0 0 3436
AL 75 170 1576 0 0 0 0 0 0 0 1821
B 82 782 858 0 7 0 1 1 0 1 1732
BA 130 419 573 0 6 1 0 0 0 0 1129
BB 46 29 73 0 2 0 0 1 0 0 151
BD 75 91 267 0 4 0 0 0 0 0 437
BH 47 92 165 0 7 1 1 3 0 0 316
BL 20 25 20 0 0 1 0 0 0 0 66
BN 290 125 230 1 18 3 0 1 0 0 668
BR 38 21 39 0 3 0 0 0 0 0 101
BS 903 1320 4373 1 5 3 0 1 0 0 6606
BT 719 110 260 49 20 4 2 20 0 0 1184
CA 152 364 1297 0 5 6 1 0 0 0 1825
CB 469 1012 6453 0 22 2 1 1 0 2 7962
CF 517 677 3229 0 9 1 6 4 0 9 4452
CH 148 80 217 0 5 1 0 2 0 2 455
CM 156 236 2801 0 7 0 2 0 0 0 3202
CO 1555 1236 1486 0 1896 5 5 61 0 0 6244
CR 5 5 4 0 1 0 0 0 0 0 15
CT 173 98 192 0 4 1 0 5 0 1 474
CV 268 198 461 0 7 2 0 1 0 0 937
CW 210 42 87 0 16 7 1 0 0 0 363
DA 195 55 170 0 6 0 0 0 0 0 426
DD 38 79 878 0 1 0 0 0 0 0 996
DE 647 420 1060 0 3 6 0 0 0 0 2136
DG 8 22 212 0 2 1 0 0 0 0 245
DH 217 1592 15041 0 1 2 1 0 0 1 16855
DL 57 255 1439 0 4 3 0 0 0 0 1758
DN 65 61 696 0 5 4 0 3 0 0 834
DT 26 44 223 0 3 0 0 0 0 0 296
DY 46 22 164 0 3 0 0 0 0 0 235
E 3 1 23 0 0 0 0 0 0 0 27
EC 0 0 0 0 0 0 0 2 0 0 2
EH 220 315 229 0 2 2 7 4 0 0 779
EN 237 464 1720 0 18 0 0 0 0 0 2439
EX 293 335 652 0 4 5 1 5 0 0 1295
FK 55 50 158 0 0 1 0 0 0 0 264
FY 54 418 437 0 0 0 0 0 0 0 909
G 147 103 217 0 5 2 0 0 0 0 474
GL 406 872 4418 0 7 5 0 1 0 0 5709
GU 247 476 2968 0 13 1 2 0 0 1 3708
HA 31 132 364 0 0 0 0 0 0 0 527
HD 115 29 16 0 0 0 0 0 0 0 160
HG 17 29 161 0 1 1 0 0 0 0 209
HP 98 181 2018 0 11 1 1 0 0 0 2310
HR 26 124 241 0 3 5 0 0 0 0 399
HS 45 141 97 0 1 0 0 0 0 30 314
HU 378 100 84 0 4 104 0 0 0 0 670
HX 55 39 93 0 0 0 0 0 0 0 187
IG 82 61 631 0 5 1 0 0 0 0 780
IP 87 593 4889 0 0 5 0 2 0 0 5576
IV 106 146 406 0 5 8 1 0 0 2 674
KA 58 83 152 0 1 1 0 0 0 0 295
KT 115 43 94 0 4 1 0 0 0 0 257
KW 1562 1764 316 182 3 1 0 0 0 0 3828
KY 116 108 214 0 2 1 0 1 0 0 442
L 2 0 0 0 0 0 0 0 0 0 2
LA 408 589 1316 0 4 6 0 0 0 1 2324
LD 16 17 66 0 3 1 0 0 0 0 103
LE 163 139 197 0 0 2 0 0 0 0 501
LL 187 318 593 0 29 4 3 1 0 39 1174
LN 137 65 90 0 3 1 0 0 0 0 296
LS 336 231 492 0 4 2 2 1 0 3 1071
LU 39 149 298 0 0 2 0 0 0 0 488
M 229 190 1025 0 8 0 0 2 0 0 1454
ME 142 82 88 0 2 1 1 2 0 0 318
MK 119 54 108 0 11 5 0 0 0 0 297
ML 121 82 115 0 1 0 0 0 0 0 319
N 146 136 121 0 5 0 0 0 0 0 408
NE 330 620 3708 0 9 3 0 0 0 1 4671
NG 906 1111 310 1 10 9 3 1 0 1 2352
NN 524 203 479 0 2 3 1 0 0 0 1212
NP 1649 367 557 0 4 10 0 0 0 3 2590
NR 185 1604 10428 0 3 2 0 1 0 0 12223
NW 83 25 25 0 7 1 0 0 0 0 141
OL 19 38 267 0 1 0 0 0 0 2 327
OX 257 187 462 0 10 6 1 3 0 0 926
PA 35 81 290 0 6 10 0 0 0 1 423
PE 386 1358 12220 1 5 3 2 6 0 1 13982
PH 232 319 401 0 6 8 0 0 0 0 966
PL 134 277 455 0 6 4 0 4 0 0 880
PO 270 101 142 0 29 4 3 0 0 0 549
PR 191 93 151 0 2 1 0 0 0 0 438
RG 277 466 5320 0 23 1 1 0 0 0 6088
RH 207 223 201 0 26 0 0 7 0 0 664
RM 46 77 64 0 7 2 0 0 0 0 196
S 138 175 378 0 0 0 0 0 0 0 691
SA 283 379 2157 0 42 6 0 2 0 14 2883
SE 334 137 256 0 8 3 1 0 0 1 740
SG 132 501 4066 0 8 1 0 0 0 0 4708
SK 103 125 183 0 4 0 0 0 0 0 415
SL 42 198 1612 0 3 0 0 0 0 0 1855
SM 18 8 33 0 3 0 0 0 0 0 62
SN 117 166 246 0 4 5 0 1 0 0 539
SO 1623 360 121 0 30 0 0 4 0 0 2138
SP 107 78 254 14 8 1 0 0 0 0 462
SR 26 54 258 0 0 1 0 1 0 0 340
SS 21 24 152 0 4 0 0 0 0 0 201
ST 90 97 136 0 3 2 0 0 0 0 328
SW 171 120 520 1 9 1 3 0 0 0 825
SY 147 328 881 0 37 5 0 1 0 3 1402
TA 1357 356 113 0 0 20 0 44 0 0 1890
TD 55 58 164 0 2 0 0 0 0 0 279
TF 12 36 76 0 1 6 0 0 0 0 131
TN 275 443 1180 0 18 1 1 1 0 1 1920
TQ 54 649 8904 0 9 1 0 0 0 0 9617
TR 276 230 557 0 6 2 0 0 0 0 1071
TS 64 105 387 0 3 0 0 0 0 0 559
TW 97 186 229 0 7 2 0 0 0 0 521
UB 9 16 89 0 2 0 0 0 0 0 116
W 231 119 116 0 4 2 0 0 0 0 472
WA 598 430 1826 0 3 3 0 0 0 0 2860
WC 44 27 12 0 0 0 3 2 0 0 88
WD 88 32 58 0 5 0 0 0 0 0 183
WF 381 187 179 0 5 0 0 0 0 1 753
WN 48 30 63 0 2 2 0 0 0 0 145
WR 150 80 197 0 1 4 0 0 0 0 432
WS 86 109 166 0 0 0 0 0 0 0 361
WV 35 41 192 0 1 0 0 0 0 0 269
YO 200 379 740 0 10 1 0 0 0 0 1330
ZE 6 183 476 0 0 0 0 0 0 0 665

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.