You are in: Rob's OSM Stuff » Chain Reaction

Chain Reaction

This tool is currently a work-in-progress. It aims to compare OSM data to office lists of the branches/stores/outlets of different retail chains in the UK. At the moment the source data comprises: Geolytix's Retail Points, Register of Licensed Gambling Premises, and All The Places. The tool works by attempting to match OSM objects with the appropriate brand:wikidata tag to the stores in the official data. A summary of the matches and mismatches found is shown in the table below. Follow the links to show detailed information about each Brand. The discrepancies are also shown in the Survey Me! tool.

Notes:

As a side-product of this tool, you can also view Top Brands (a list of the most common brand:wikidata values in the UK, and NSI Missing, a list of UK brand:wikidata values not included in the Name Suggestion Index for the UK.

Wikidata ID Wikidata Label Fascias Total Branches OSM Matched OSM Dup Matched OSM Not matched OSM Missing % Matched MC?
Q407009 3 Three 299 211 0 9 88 70.6% 10m
Q41171672 ALDI Süd Aldi, Aldi Local 993 964 0 9 29 97.1% 4m
Q25205850 Admiral Admiral 292 113 0 13 179 38.7% 6m
Q99200610 As Nature Intended As Nature Intended 0 0 2 0 2w
Q297410 Asda Asda Living, Asda PFS, Asda Supercentre, Asda Supermarket, Asda Superstore 632 632 11 1 0 100.0% 8m
Q114826023 Asda Express Asda Express 2 2 0 0 0 100.0% 3m
Q105221621 Asda On the Move Asda On the Move 5 3 0 11 2 60.0% 8m
Q4836931 B&M B&M, B&M Home Store, B&M Home Store with Garden Centre, B&M Store, B&M Store with Garden Centre 705 601 13 23 104 85.2% 2w
Q99640578 B&M Express B&M Express 16 8 0 6 8 50.0% 3m
Q627381 Bank of Scotland Bank of Scotland 165 125 0 11 40 75.8% 10m
Q4896532 Best-one Best-one 547 176 0 196 371 32.2% 2m
Q4897425 Betfred Betfred 1750 824 0 69 926 47.1% ~
Q4943949 Booths Booths 27 27 0 1 0 100.0% 8m
Q6123139 Boots Boots 2158 1718 19 123 440 79.6% 9m
Q4944037 Boots Opticians Boots Opticians 503 261 0 32 242 51.9% 9m
Q4985016 Budgens Budgens 329 163 0 44 166 49.5% 4m
Q177054 Burger King Burger King 537 446 0 35 91 83.1% 12m
Q60746117 Buzz Bingo Buzz Bingo 81 65 0 17 16 80.2% 6m
Q675808 Caffè Nero Caffe Nero, Nero Express 617 516 0 29 101 83.6% 5w
Q5045782 Carpetright Carpetright 278 227 0 61 51 81.7% 5d
Q5055676 CeX CeX 392 266 0 12 126 67.9% 9m
Q5089491 Chef & Brewer Chef & Brewer 152 53 0 2 99 34.9% 4w
Q2974996 Claire's Claire's 297 154 0 24 143 51.9% 9m
Q3277439 Co-op Food The Co-operative Food, The Co-operative Food PFS 3640 1661 1 131 1979 45.6%
Q99642268 Cooltrader Cooltrader 7 1 0 2 6 14.3% 8m
Q54621344 Coral Coral 678 343 0 412 335 50.6%
Q608845 Costa Coffee Costa Coffee 2642 1958 0 224 684 74.1% ~
Q715583 Costco Costco 29 29 0 0 0 100.0% 8m
Q5175072 Costcutter Costcutter 1461 494 0 398 967 33.8% ~
Q5175488 Cotswold Outdoor Cotswold Outdoor 65 57 0 5 8 87.7% 10m
Q3246464 Currys currys 273 266 0 20 7 97.4% 2m
Q839466 Domino's Pizza Domino's Pizza 1203 907 0 12 296 75.4% 3m
Q5315020 Dunelm Group Dunelm 179 165 0 1 14 92.2% 4m
Q1266203 Dunnes Stores Dunnes Stores 15 15 0 0 0 100.0% 8m
Q17011598 EasyHotel Easy Hotel 21 19 0 0 2 90.5% 4m
Q17085454 Enterprise Rent-A-Car Enterprise Rent-A-Car 424 205 1 33 219 48.3% 5w
Q86525249 Eurochange Eurochange 188 76 0 3 112 40.4% 2m
Q12309283 Eurospar Eurospar, Eurospar PFS 72 43 0 3 29 59.7% 6m
Q5435841 Farmfoods Farmfoods 352 335 0 7 17 95.2% 4m
Q1131810 Five Guys Five Guys 161 122 0 3 39 75.8% 4w
Q6112633 Fultons Foods Fultons Foods 0 0 38 0 2w
Q5509685 Furniture Village Furniture Village 56 47 0 1 9 83.9% 10m
Q5519813 Game Digital plc Game 264 107 0 39 157 40.5% 6m
Q5574692 Go Ape Go Ape 35 25 2 2 10 71.4% 10m
Q75293941 Go Outdoors Go Outdoors 79 63 1 2 16 79.7% 9m
Q87071497 Grape Tree Grape Tree 140 78 0 1 62 55.7% 3m
Q5564162 Greene King Greene King, Greene King Inns 1071 189 0 41 882 17.6%
Q3403981 Greggs Greggs 2186 1438 0 152 748 65.8%
Q64767453 HSBC UK HSBC UK 420 392 0 167 28 93.3% 10m
Q3310164 Halifax Halifax 498 416 0 62 82 83.5% 9m
Q5676915 Harvester Restaurants Harvester 155 152 0 11 3 98.1% 10m
Q5743472 Heron Foods Heron Foods 301 205 0 8 96 68.1% 3m
Q5880870 Holland & Barrett Holland & Barrett 723 484 0 28 239 66.9% 10m
Q5888229 Home Bargains Home Bargains 550 438 2 37 112 79.6%
Q9293447 Homebase Homebase 145 137 5 5 8 94.5% 10m
Q5943510 Hungry Horse Hungry Horse 252 161 0 6 91 63.9% 10m
Q721810 Iceland Iceland 843 713 0 20 130 84.6% 6m
Q60741213 Jack's Jacks 0 0 2 0 2w
Q6190226 Jewson Jewson 461 252 0 37 209 54.7% 4w
Q958053 Kwik Fit Kwik Fit 626 457 0 12 169 73.0% 5w
Q1799875 Ladbrokes Ladbrokes 2056 802 0 202 1254 39.0%
Q110620660 Lakes & Dales Co-operative Lakes & Dales Co-operative 9 9 0 0 0 100.0% 4m
Q151954 Lidl Lidl 999 965 0 23 34 96.6% 8m
Q1152847 Lloyds Bank Lloyds Bank 639 564 0 191 75 88.3% 7m
Q21008564 Londis Londis 1831 698 0 406 1133 38.1% ~
Q75240338 Mace (Great Britian) Mace 0 0 0 0
Q704606 Makro Makro 27 23 0 1 4 85.2% 7m
Q714491 Marks & Spencer M&S Foodhall, M&S Outlet, M&S Simply Food, Marks and Spencer 1062 940 26 21 122 88.5% 5d
Q116779207 Martin's Martin's 91 48 0 65 43 52.7% 3m
Q12061509 Matalan Matalan 229 214 0 2 15 93.4% 4d
Q16997477 McColl's McColl's 479 319 0 224 160 66.6% 3m
Q39738082 Mecca Bingo Mecca Bingo 68 53 0 5 15 77.9% 7m
Q922344 Morrisons Morrisons, Morrisons Home and Nutmeg 498 496 35 5 2 99.6% 7w
Q99752411 Morrisons Daily Morrisons Daily 524 303 8 9 221 57.8% 7w
Q105221633 Morrisons Select Morrisons Select 4 1 0 0 3 25.0% 7w
Q65118035 Mydentist My Dentist 538 141 0 16 397 26.2% ~
Q86529747 NM Money NM Money 3 1 0 8 2 33.3% 2m
Q3472954 Nando's Nando's 459 408 0 2 51 88.9% 5w
Q846735 Nationwide Building Society Nationwide 605 494 0 43 111 81.7% 9m
Q12063852 New Look New Look 389 279 0 56 110 71.7% 13d
Q116897680 Next Home Next Home 50 22 2 6 28 44.0% 2m
Q246655 Next plc Next 484 344 3 61 140 71.1% 2m
Q16999069 Nisa Nisa 1250 342 0 153 908 27.4%
Q16959724 Oak Furniture Land Oak Furnitureland 67 57 0 16 10 85.1% 10m
Q7098810 Optical Express Optical Express 96 31 0 13 65 32.3% 6w
Q267941 Oxfam Oxfam, Oxfam Boutique, Oxfam Furniture Shop, Oxfam Homeware, Oxfam Music Shop, Oxfam Original, Oxfam Superstore 407 297 5 62 110 73.0% 2m
Q7115196 Oxfam bookshops Oxfam Books & Music, Oxfam Bookshop 145 79 1 6 66 54.5% 2m
Q3888718 Paddy Power Paddy Power 363 199 0 9 164 54.8% 6m
Q2759586 Papa John's Pizza Papa John's 481 305 15 13 176 63.4% 3m
Q24908166 Pep&Co Pep&Co 491 26 0 2 465 5.3%
Q7179258 Pets at Home Pets at Home 454 408 0 7 46 89.9% 6w
Q191615 Pizza Hut Pizza Hut 153 146 0 112 7 95.4% 6w
Q107293079 Pizza Hut Delivery Pizza Hut Delivery 380 242 0 8 138 63.7% 6w
Q662845 PizzaExpress PizzaExpress 342 308 1 49 34 90.1% 2m
Q24298870 Planet Organic Planet Organic 10 10 0 2 0 100.0% 5d
Q1434528 Poundland Poundland 747 535 0 43 212 71.6% 5w
Q7240340 Premier Stores Premier 4176 1291 0 343 2885 30.9% ~
Q2109109 Pret a Manger Pret A Manger 434 356 0 16 78 82.0% 2w
Q137023 Primark Primark 185 172 0 8 13 93.0% 10m
Q18345898 PureGym PureGym 366 237 2 6 129 64.8% 13d
Q7277785 RS McColl RS McColl 4 2 0 2 2 50.0% 3m
Q2670328 River Island River Island 218 156 1 16 62 71.6% 6m
Q152096 Sainsbury's Sainsburys 598 595 25 21 3 99.5% 4m
Q13218434 Sainsbury's Local Sainsburys Local 818 757 11 24 61 92.5% 4m
Q7435719 Scotmid Scotmid Coop 177 156 0 1 21 88.1% 4m
Q7439115 Screwfix Screwfix 840 466 0 3 374 55.5% 3m
Q7500016 Shoe Zone Shoe Zone 331 221 0 25 110 66.8% 6m
Q610492 Spar Spar, Spar PFS 2515 1415 0 339 1100 56.3% ~
Q2000610 Specsavers Specsavers 838 553 2 23 285 66.0%
Q37158 Starbucks Starbucks 1161 864 0 131 297 74.4% 3m
Q78192049 Stonehouse Pizza and Carvery Stonehouse 93 47 0 0 46 50.5% 7m
Q244457 Subway Subway 2235 1530 0 161 705 68.5% ~
Q1684445 Superdry Superdry 106 76 0 8 30 71.7% 4w
Q106824114 Swift Swift 5 3 0 0 2 60.0% 10m
Q7671560 TSB Bank TSB 265 199 0 120 66 75.1% 3m
Q79223951 Tapi Carpets Tapi 177 101 0 1 76 57.1% 7m
Q487494 Tesco Tesco 550 548 56 10 2 99.6% 7w
Q98456772 Tesco Express Tesco Express, Tesco Express Esso 2006 1937 3 12 69 96.6% 7w
Q25172225 Tesco Extra Tesco Extra 257 257 23 0 0 100.0% 7w
Q837851 The Body Shop The Body Shop 207 154 0 20 53 74.4% 2m
Q87263899 The Food Warehouse The Food Warehouse 174 137 0 0 37 78.7% 7m
Q7807658 Timpson Timpson 1305 463 0 16 842 35.5% ~
Q7811777 Toby Carvery Toby Carvery 151 145 0 1 6 96.0% 8m
Q7824103 Toolstation Toolstation 560 252 0 4 308 45.0% 5w
Q107300487 VPZ VPZ 155 66 0 4 89 42.6% 10m
Q108118332 Veggie Pret Veggie Pret 7 7 0 2 0 100.0% 4w
Q332477 Victoria's Secret Victoria's Secret 18 11 0 6 7 61.1% 2m
Q7936150 Vision Express VisionExpress 542 236 0 11 306 43.5% 2m
Q1548712 WHSmith WHSmith 757 527 0 221 230 69.6%
Q503715 Wagamama Wagamama 157 136 0 7 21 86.6% 3m
Q771734 Waitrose & Partners Little Waitrose, Little Waitrose Shell, Waitrose, Waitrose MSA 423 368 4 13 55 87.0% 7m
Q151779 Waterstones Waterstones 278 237 1 4 41 85.3% 2w
Q1809448 Whole Foods Market Whole Foods Market 7 7 0 0 0 100.0% 8m
Q7998350 Wickes Wickes 228 225 0 9 3 98.7% 3m
Q8002536 Wilko Wilko 402 377 4 8 25 93.8% 2d
Q4053147 William Hill William Hill 1352 735 0 272 617 54.4% ~
Q8030423 Wolseley UK Wolseley 483 128 0 5 355 26.5% 13h
Q8037744 Wren Kitchens Wren Kitchens 109 82 0 4 27 75.2% 2w
Q8072944 Zizzi Zizzi 137 115 0 12 22 83.9% 3m
Totals 73229 46461 283 6385 26768 63.4%
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived from Retail Points by Geolytix, released under the Geolytix Open Data Licence: Contains public sector information licensed under the Open Government License v3.0; Contains Ordnance Survey data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and database right 2020; Contains National Statistics data © Crown copyright and database right 2020. Data derived from the Gambling Commission's Register of Licensed Gambling Premises. Data derived from All The Places.