You are in: Rob's OSM Stuff » Chain Reaction

Chain Reaction

This tool is currently a work-in-progress. It aims to compare OSM data to office lists of the branches/stores/outlets of different retail chains in the UK. At the moment the source data comprises: Geolytix's Retail Points, KAFF Places, Register of Licensed Gambling Premises, and All The Places. The tool works by attempting to match OSM objects with the appropriate brand:wikidata tag to the stores in the official data. A summary of the matches and mismatches found is shown in the table below. Follow the links to show detailed information about each Brand. The discrepancies are also shown in the Survey Me! tool.

Notes:

As a side-product of this tool, you can also view Top Brands (a list of the most common brand:wikidata values in the UK, and NSI Missing, a list of UK brand:wikidata values not included in the Name Suggestion Index for the UK.

Wikidata ID Wikidata Label Fascias Total Branches OSM Matched OSM Dup Matched OSM Not matched OSM Missing % Matched MC?
Q407009 3 Three 299 209 0 9 90 69.9% 8m
Q41171672 ALDI Süd Aldi, Aldi Local 988 964 0 8 24 97.6% 8w
Q25205850 Admiral Admiral 292 110 0 12 182 37.7% 4m
Q99200610 As Nature Intended As Nature Intended 0 0 2 0 6m
Q297410 Asda Asda Living, Asda PFS, Asda Supercentre, Asda Supermarket, Asda Superstore 632 632 11 1 0 100.0% 6m
Q114826023 Asda Express Asda Express 2 2 0 0 0 100.0% 7w
Q105221621 Asda On the Move Asda On the Move 5 2 0 10 3 40.0% 6m
Q4836931 B&M B&M, B&M Home Store, B&M Home Store with Garden Centre, B&M Store, B&M Store with Garden Centre 707 591 12 24 116 83.6% 7m
Q99640578 B&M Express B&M Express 16 8 0 6 8 50.0% 5w
Q627381 Bank of Scotland Bank of Scotland 165 124 0 13 41 75.2% 8m
Q4896532 Best-one Best-one 537 171 0 192 366 31.8% 12d
Q4897425 Betfred Betfred 1751 806 0 65 945 46.0% ~
Q4943949 Booths Booths 27 27 0 1 0 100.0% 6m
Q6123139 Boots Boots 2157 1706 19 125 451 79.1% 7m
Q4944037 Boots Opticians Boots Opticians 503 255 0 32 248 50.7% 7m
Q4985016 Budgens Budgens 313 157 0 45 156 50.2% 8w
Q1002992 Build-A-Bear Workshop Build A Bear 42 21 0 2 21 50.0% 6m
Q177054 Burger King Burger King 524 439 0 31 85 83.8% 10m
Q60746117 Buzz Bingo Buzz Bingo 81 65 0 17 16 80.2% 4m
Q5045782 Carpetright Carpetright 281 219 0 65 62 77.9% 10m
Q5055676 CeX CeX 391 259 0 11 132 66.2% 7m
Q2974996 Claire's Claire's 292 150 0 28 142 51.4% 7m
Q3277439 Co-op Food The Co-operative Food, The Co-operative Food PFS 3759 1681 0 92 2078 44.7%
Q99642268 Cooltrader Cooltrader 7 1 0 2 6 14.3% 6m
Q54621344 Coral Coral 678 340 0 435 338 50.1%
Q608845 Costa Coffee Costa Coffee 2635 1931 0 223 704 73.3% ~
Q715583 Costco Costco 29 29 0 0 0 100.0% 6m
Q5175072 Costcutter Costcutter 1462 486 0 381 976 33.2% ~
Q5175488 Cotswold Outdoor Cotswold Outdoor 65 57 0 5 8 87.7% 8m
Q3246464 Currys currys 275 268 0 21 7 97.5% 2w
Q1047239 Days Inn Days Inn 38 37 0 3 1 97.4% 8m
Q839466 Domino's Pizza Domino's Pizza 1203 901 0 10 302 74.9% 4w
Q5315020 Dunelm Group Dunelm 178 163 0 2 15 91.6% 8w
Q1266203 Dunnes Stores Dunnes Stores 15 15 0 0 0 100.0% 6m
Q17011598 EasyHotel Easy Hotel 21 19 0 0 2 90.5% 8w
Q86525249 Eurochange Eurochange 188 73 0 4 115 38.8% 4d
Q12309283 Eurospar Eurospar, Eurospar PFS 72 43 0 3 29 59.7% 4m
Q5435841 Farmfoods Farmfoods 349 333 0 10 16 95.4% 2m
Q1131810 Five Guys Five Guys 159 120 0 3 39 75.5% 10m
Q6112633 Fultons Foods Fultons Foods 0 0 39 0 6m
Q5509685 Furniture Village Furniture Village 56 47 0 1 9 83.9% 8m
Q5519813 Game Digital plc Game 260 110 0 40 150 42.3% 4m
Q5574692 Go Ape Go Ape 34 24 2 2 10 70.6% 8m
Q75293941 Go Outdoors Go Outdoors 79 62 1 2 17 78.5% 7m
Q87071497 Grape Tree Grape Tree 138 77 0 1 61 55.8% 5w
Q3403981 Greggs Greggs 2070 1307 0 222 763 63.1%
Q64767453 HSBC UK HSBC UK 442 411 0 163 31 93.0% 8m
Q3310164 Halifax Halifax 510 425 0 55 85 83.3% 7m
Q5676915 Harvester Restaurants Harvester 155 152 0 12 3 98.1% 8m
Q5743472 Heron Foods Heron Foods 301 203 0 8 98 67.4% 5w
Q5880870 Holland & Barrett Holland & Barrett 729 474 0 31 255 65.0% 8m
Q5888229 Home Bargains Home Bargains 542 425 2 40 117 78.4%
Q9293447 Homebase Homebase 146 137 5 6 9 93.8% 8m
Q5943510 Hungry Horse Hungry Horse 252 157 0 7 95 62.3% 8m
Q721810 Iceland Iceland 844 709 0 21 135 84.0% 4m
Q60741213 Jack's Jacks 0 0 2 0 11m
Q1799875 Ladbrokes Ladbrokes 2056 795 0 202 1261 38.7%
Q110620660 Lakes & Dales Co-operative Lakes & Dales Co-operative 9 9 0 0 0 100.0% 2m
Q151954 Lidl Lidl 987 962 0 22 25 97.5% 6m
Q1152847 Lloyds Bank Lloyds Bank 651 575 0 182 76 88.3% 4m
Q21008564 Londis Londis 1831 667 0 393 1164 36.4% ~
Q75240338 Mace (Great Britian) Mace 0 0 0 0
Q704606 Makro Makro 27 23 0 1 4 85.2% 5m
Q714491 Marks & Spencer Marks and Spencer, Marks and Spencer BP, Marks and Spencer Food To Go, Marks and Spencer Foodhall, Marks and Spencer Home, Marks and Spencer Hospital, Marks and Spencer MSA, Marks and Spencer Outlet, Marks and Spencer Simply Food, Marks and Spencer Travel SF 1073 867 13 37 206 80.8% 10m
Q116779207 Martin's Martin's 91 48 0 69 43 52.7% 6w
Q12061509 Matalan Matalan 234 213 0 2 21 91.0% 9m
Q16997477 McColl's McColl's 553 359 0 198 194 64.9% 6w
Q39738082 Mecca Bingo Mecca Bingo 67 54 0 5 13 80.6% 5m
Q922344 Morrisons Morrisons, Morrisons Home and Nutmeg 500 495 19 22 5 99.0% 12m
Q99752411 Morrisons Daily Morrisons Daily 404 271 0 18 133 67.1% 12m
Q105221633 Morrisons Select Morrisons Select 4 0 0 0 4 0.0% 12m
Q86529747 NM Money NM Money 3 1 0 10 2 33.3% 4d
Q846735 Nationwide Building Society Nationwide 605 490 0 44 115 81.0% 7m
Q12063852 New Look New Look 393 279 0 64 114 71.0% 10m
Q116897680 Next Home Next Home 23 19 5 7 4 82.6% 13d
Q246655 Next plc Next 432 365 1 40 67 84.5% 13d
Q16999069 Nisa Nisa 1217 332 0 156 885 27.3%
Q16959724 Oak Furniture Land Oak Furnitureland 67 56 0 16 11 83.6% 8m
Q267941 Oxfam Oxfam, Oxfam Boutique, Oxfam Furniture Shop, Oxfam Homeware, Oxfam Music Shop, Oxfam Original, Oxfam Superstore 410 296 0 64 114 72.2% 11d
Q7115196 Oxfam bookshops Oxfam Books & Music, Oxfam Bookshop 145 83 1 8 62 57.2% 11d
Q3888718 Paddy Power Paddy Power 363 195 0 9 168 53.7% 4m
Q2759586 Papa John's Pizza Papa John's 481 301 15 12 180 62.6% 4w
Q191615 Pizza Hut Pizza Hut 149 145 0 141 4 97.3% 4m
Q107293079 Pizza Hut Delivery Pizza Hut Delivery 375 180 0 13 195 48.0% ~
Q662845 PizzaExpress PizzaExpress 340 306 1 56 34 90.0% 12d
Q24298870 Planet Organic Planet Organic 13 12 0 2 1 92.3% 10m
Q2108626 Premier Inn Premier Inn 851 809 2 11 42 95.1% 8m
Q7240340 Premier Stores Premier 4119 1082 0 286 3037 26.3%
Q137023 Primark Primark 185 171 0 7 14 92.4% 8m
Q7277785 RS McColl RS McColl 4 2 0 2 2 50.0% 6w
Q2670328 River Island River Island 219 152 1 16 67 69.4% 4m
Q152096 Sainsbury's Sainsburys 597 595 25 20 2 99.7% 8w
Q13218434 Sainsbury's Local Sainsburys Local 811 754 11 22 57 93.0% 8w
Q7435719 Scotmid Scotmid Coop 181 157 0 0 24 86.7% 8w
Q7439115 Screwfix Screwfix 840 459 0 2 381 54.6% 5w
Q7500016 Shoe Zone Shoe Zone 336 224 0 18 112 66.7% 4m
Q610492 Spar Spar, Spar PFS 2516 1353 0 336 1163 53.8% ~
Q2000610 Specsavers Specsavers 838 551 2 21 287 65.8%
Q37158 Starbucks Starbucks 1150 860 0 130 290 74.8% 5w
Q78192049 Stonehouse Pizza and Carvery Stonehouse 93 47 0 0 46 50.5% 4m
Q244457 Subway Subway 2241 1517 0 153 724 67.7% ~
Q1684445 Superdry Superdry 105 75 0 10 30 71.4% 10m
Q106824114 Swift Swift 5 3 0 0 2 60.0% 8m
Q7671560 TSB Bank TSB 267 199 0 124 68 74.5% 6w
Q79223951 Tapi Carpets Tapi 177 99 0 1 78 55.9% 4m
Q487494 Tesco Tesco 550 547 38 28 3 99.5% 11m
Q98456772 Tesco Express Tesco Express, Tesco Express Esso 1995 1918 1 12 77 96.1% 11m
Q25172225 Tesco Extra Tesco Extra 257 256 0 26 1 99.6% 11m
Q837851 The Body Shop The Body Shop 205 154 0 21 51 75.1% 2w
Q87263899 The Food Warehouse The Food Warehouse 173 132 0 1 41 76.3% 4m
Q7807658 Timpson Timpson 1306 462 0 16 844 35.4% ~
Q7811777 Toby Carvery Toby Carvery 152 145 0 0 7 95.4% 6m
Q107300487 VPZ VPZ 155 62 0 4 93 40.0% 8m
Q332477 Victoria's Secret Victoria's Secret 21 12 0 5 9 57.1% 13d
Q7936150 Vision Express VisionExpress 543 233 0 12 310 42.9% 13d
Q1548712 WHSmith WHSmith 757 521 0 220 236 68.8%
Q503715 Wagamama Wagamama 156 134 0 8 22 85.9% 6w
Q771734 Waitrose & Partners Little Waitrose, Little Waitrose Shell, Waitrose, Waitrose MSA 425 370 4 10 55 87.1% 5m
Q7977432 We Buy Any Car We Buy Any Car 512 13 0 0 499 2.5% ~
Q1809448 Whole Foods Market Whole Foods Market 7 7 0 0 0 100.0% 6m
Q7998350 Wickes Wickes 229 226 0 7 3 98.7% 6w
Q8002536 Wilko Wilko 408 376 4 8 32 92.2% 9m
Q4053147 William Hill William Hill 1343 696 0 300 647 51.8% ~
Q8030423 Wolseley UK Wolseley 478 97 0 5 381 20.3% 10m
Q8072944 Zizzi Zizzi 137 114 0 12 23 83.2% 6w
Totals 66543 42116 195 6192 24427 63.3%
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). Data derived from Retail Points by Geolytix, released under the Geolytix Open Data Licence: Contains public sector information licensed under the Open Government License v3.0; Contains Ordnance Survey data © Crown copyright and database right 2020; Contains Royal Mail data © Royal Mail copyright and database right 2020; Contains National Statistics data © Crown copyright and database right 2020. Data derived from public Linked Data and Microdata sources compiled by KAFF Places, © the respective chain(s). Data derived from the Gambling Commission's Register of Licensed Gambling Premises. Data derived from All The Places.