Note: The external data used in the comparisons on this page is not licenced for use in OpenStreetMap. Thereforyou must not use it directly for mapping. It can be used to flag issues to be investigated using other data or places that would benefit from a ground survey.
This page shows the results of comparing OSM data from 2023‑03‑25 11:49:20 Z with a branch list from All The Places. OSM objects are only considered if they have the appropriate brand:wikidata=Q16997477 tag. Matches are recorded if they either lie within 500m of the location in the dataset, or they have a matching postcode.
Store website regular expression: /^https:\/\/www\.mccolls\.co\.uk\/storelocator\/([-a-z0-9]+)/$/
Branches of the store that are contained in the source data, but that have not been matched to an OSM object. This could be becuase the OSM object is missing or misplaced, or that it lacks the correct brand:wikidata tag, or that there is an incorrect location in the source data.
Fascia | ID | Branch Name & Address | Postcode | FS | M |
---|---|---|---|---|---|
McColl's | 42000369 | ABERDEEN NORTH BALNAGASK RD 242/244 NORTH BALNAGASK ROAD, ABERDEEN | AB11 8TR | S F | M |
McColl's | 42000669 | ABERGAVENNY HEREFORD ROAD HEREFORD ROAD, ABERGAVENNY | NP7 6LE | S F | M |
McColl's | 42000514 | ALDBROUGH CHURCH STREET 4 CHURCH STREET, HULL | HU11 4RN | S F | M |
McColl's | 42000769 | ALNESS COULHILL COULHILL LOCALITY CENTRE, ALNESS | IV17 0RS | S F | M |
McColl's | 42000247 | ANNAN HIGH STREET 72 HIGH STREET, ANNAN | DG12 6DL | S F | M |
McColl's | 42000764 | ARBROATH MILLFIELD RD UNIT 1 MILLFIELD ROAD, ARBROATH | DD11 4HN | S F | M |
McColl's | 42000506 | ARDROSSAN CENTRAL AVENUE 16-18-22A CENTRAL PARADE, ARDROSSAN | KA22 7DX | S F | M |
McColl's | 42001200 | ARUNDEL HIGH STREET 5-7 HIGH STREET, ARUNDEL | BN18 9AD | S F | M |
McColl's | 42001383 | ASHTEAD THE STREET 72 THE STREET, ASHTEAD | KT21 1AW | S F | M |
McColl's | 42000562 | AYR CONTENT STREET 69 CONTENT STREET, AYR | KA8 0DP | S F | M |
McColl's | 42001000 | BAILDON THE STAITHES 1-3 THE STAITHES, SHIPLEY | BD17 6DB | S F | M |
McColl's | 42000960 | BARBICAN 50 SOUTHSIDE ST 50 SOUTHSIDE STREET, PLYMOUTH | PL1 2LD | S F | M |
McColl's | 42000602 | BARNSLEY 73 HIGH STREET 73 HIGH STREET, BARNSLEY | S70 4SQ | S F | M |
McColl's | 42000743 | BARNSLEY DONCASTER ROAD 476-480 DONCASTER ROAD, BARNSLEY | S70 3PW | S F | M |
McColl's | 42000969 | BARNSTAPLE 2-3 OAKLAND PARK 2-3 OAKLAND PARK, BARNSTAPLE | EX31 2BZ | S F | M |
McColl's | 42001418 | BARTON-ON-HUMBER HIGH ST 21-23 HIGH STREET, BARTON UPON HUM | DN18 5PD | S F | M |
McColl's | 42000010 | BASILDON HONYWOOD ROAD 3-4 HONYWOOD ROAD, BASILDON | SS14 3DS | S F | M |
McColl's | 42000651 | BASINGSTOKE ELMWOOD PARADE 6 ELMWOOD PARADE, BASINGSTOKE | RG23 8LL | S F | M |
McColl's | 42001174 | BICESTER MARKET SQUARE 22 MARKET SQUARE, BICESTER | OX26 6AD | S F | M |
McColl's | 42001107 | BIDEFORD 12/13 THE QUAY 12-13 THE QUAY, BIDEFORD | EX39 2EZ | S F | M |
McColl's | 42000244 | BIGGIN HILL ROUNDWAY 4 ROUNDWAY, WESTERHAM | TN16 3XZ | S F | M |
McColl's | 42001187 | BILLINGSHURST HIGH ST 36-38 HIGH STREET, BILLINGSHURST | RH14 9PF | S F | M |
McColl's | 42000751 | BISHOPBRIGGS GLASGOW 172 WOODHILL ROAD, GLASGOW | G64 1DH | S F | M |
McColl's | 42000645 | BISHOPS AUCKLAND EVENWOOD 1-2 SHIRLEY TERRACE, BISHOP AUCKLAND | DL14 9RB | S F | M |
McColl's | 42000555 | BLACKPOOL 193 PRESTON OLD RD 193-195 PRESTON OLD ROAD, BLACKPOOL | FY3 9SE | S F | M |
McColl's | 42000200 | BORDON FOREST ROAD UNIT 1 BORDON SHOPPING CENTRE, BORDON | GU35 0TN | S F | M |
McColl's | 42001025 | BRADFORD OTLEY ROAD 191 OTLEY ROAD, BRADFORD | BD3 0HY | S F | M |
McColl's | 42000679 | BRIDGE OF DON BRAEHEAD WAY UNIT 5 BRAEHEAD WAY, ABERDEEN | AB22 8RR | S F | M |
McColl's | 42000283 | BRIDLINGTON LANSDOWNE RD 29 LANSDOWNE ROAD, BRIDLINGTON | YO15 2QT | S F | M |
McColl's | 42000371 | BRISTOL HARTCLIFFE BISHPORT 532/536 BISHPORT AVENUE, BRISTOL | BS13 9LJ | S F | M |
McColl's | 42000352 | BRISTOL HARTCLIFFE TEYFANT 2 & 4 TEYFANT ROAD, BRISTOL | BS13 0RF | S F | M |
McColl's | 42001074 | BRISTOL HIGHRIDGE 141 CHURCH ROAD, BRISTOL | BS13 8JZ | S F | M |
McColl's | 42001182 | BRISTOL SOUTHMEAD 12-14 ARNSIDE ROAD, BRISTOL | BS10 6AT | S F | M |
McColl's | 42000883 | BURY 295 WALMERSLEY RD 295 WALMERSLEY ROAD, BURY | BL9 6NX | S F | M |
McColl's | 42000865 | BURY PARKHILLS ROAD 2-4 PARKHILLS ROAD, BURY | BL9 9AX | S F | M |
McColl's | 42001561 | BUXTON VICTORIA PARK ROAD 91 VICTORIA PARK ROAD, BUXTON | SK17 7PU | S F | M |
McColl's | 42000789 | CAMBUSLANG 275 HAMILTON RD 275 HAMILTON ROAD, GLASGOW | G72 7PH | S F | M |
McColl's | 42001049 | CASTLE CARY FORE STREET FORE STREET, CASTLE CARY | BA7 7BG | S F | M |
McColl's | 42001410 | CLEETHORPES 78 MIDDLETHORPE 78 MIDDLETHORPE ROAD, CLEETHORPES | DN35 9PR | S F | M |
McColl's | 42000588 | CLOWNE MILL STREET 46 MILL STREET, CHESTERFIELD | S43 4JN | S F | M |
McColl's | 42000647 | COATBRIDGE GARTSHERRIE ROAD 119 GARTSHERRIE ROAD, COATBRIDGE | ML5 2EU | S F | M |
McColl's | 42000095 | COLCHESTER STANWAY VILLA RD 12 VILLA ROAD, COLCHESTER | CO3 0RH | S F | M |
McColl's | 42000340 | COLNE GLENROY AVENUE 15 GLENROY AVENUE, COLNE | BB8 9ET | S F | M |
McColl's | 42001575 | COMRIE DRUMMOND STREET DRUMMOND STREET, COMRIE | PH6 2DS | S F | M |
McColl's | 42000442 | CONISBROUGH WINDMILL AVE 23 WINDMILL AVENUE, DONCASTER | DN12 2DH | S F | M |
McColl's | 42000618 | CORBY 63-65 GREENHILL RISE 63-65 GREENHILL RISE, CORBY | NN18 0LR | S F | M |
McColl's | 42001204 | COULSDON THE PARADE 3-4 THE PARADE, COULSDON | CR5 1EH | S F | M |
McColl's | 42000258 | COVENTRY FINHAM GREEN LANE 367 GREEN LANE, COVENTRY | CV3 6EJ | S F | M |
McColl's | 42000143 | CRAWLEY DOWN STATION ROAD 1 STATION ROAD, CRAWLEY | RH10 4HZ | S F | M |
McColl's | 42000013 | CRAWLEY GOSSOPS GREEN 10 GOSSOPS PARADE, CRAWLEY | RH11 8HH | S F | M |
McColl's | 42000420 | CREWE HUNGERFORD ROAD 226/228 HUNGERFORD ROAD, CREWE | CW1 6EX | S F | M |
McColl's | 42000793 | CUPAR STRATHMIGLO HIGH ST 24 HIGH STREET, CUPAR | KY14 7QA | S F | M |
McColl's | 42000880 | DEAN MOUNT 232 LIGHTBOWNE RD 232-234 LIGHTBOWNE ROAD, MANCHESTER | M40 5EF | S F | M |
McColl's | 42000924 | DUKINFIELD ASTLEY STREET 104 ASTLEY STREET, DUKINFIELD | SK16 4JU | S F | M |
McColl's | 42000762 | DUMBARTON 107 GLASGOW RD 107 GLASGOW ROAD, DUMBARTON | G82 1RG | S F | M |
McColl's | 42000790 | DUMBARTON HIGH STREET 106 HIGH STREET, DUMBARTON | G82 1PQ | S F | M |
McColl's | 42000810 | DUMFRIES TROQUEER MOUNT TROQUEER MOUNT, DUMFRIES | DG2 7DF | S F | M |
McColl's | 42000715 | EAGLESHAM GLASGOW ROAD 8 GLASGOW ROAD, GLASGOW | G76 0JQ | S F | M |
McColl's | 42000556 | EAST KILBRIDE LOCH SHIN 25-27 LOCH SHIN, GLASGOW | G74 2DH | S F | M |
McColl's | 42001453 | EASTHAM PLYMYARD AVENUE 136-140 PLYMYARD AVENUE, WIRRAL | CH62 8HF | S F | M |
McColl's | 42000792 | ELGIN GLEN MORAY DR 62 GLEN MORAY DRIVE, ELGIN | IV30 6YA | S F | M |
McColl's | 42000408 | ELLESMERE PORT STATION ROAD STATION ROAD, ELLESMERE PORT | CH66 1NT | S F | M |
McColl's | 42001456 | ELLESMERE PORT WOLVERHAM RD 31D & 31G WOLVERHAM ROAD, ELLESMERE PORT | CH65 5DA | S F | M |
McColl's | 42000620 | ERITH FOREST ROAD 43-49 FOREST ROAD, ERITH | DA8 2NU | S F | M |
McColl's | 42000606 | EXETER 352 PINHOE ROAD 352-354 PINHOE ROAD, EXETER | EX4 8AJ | S F | M |
McColl's | 42000549 | EXETER POLSLOE ROAD 66 POLSLOE ROAD, EXETER | EX1 2NG | S F | M |
McColl's | 42000884 | FAILSWORTH 650 OLDHAM ROAD 650 OLDHAM ROAD, MANCHESTER | M35 9DU | S F | M |
McColl's | 42000658 | FARINGTON CLIFTON PARADE 1-5 CLIFTON PARADE, LEYLAND | PR25 4YU | S F | M |
McColl's | 42000982 | GELLIGAER ST CATTWGS AVE ST. CATTWGS AVENUE, HENGOED | CF82 8FD | S F | M |
McColl's | 42000661 | GIRVAN DALRYMPLE STREET 106 DALRYMPLE STREET, GIRVAN | KA26 9BT | S F | M |
McColl's | 42000297 | GLASTONBURY CHINNOCK ROAD 5-7 CHINNOCK ROAD, GLASTONBURY | BA6 8EW | S F | M |
McColl's | 42000298 | GORLESTON LOWESTOFT ROAD 65-67 LOWESTOFT ROAD, GREAT YARMOUTH | NR31 6SH | S F | M |
McColl's | 42000676 | GOVAN CROSS GLASGOW UNIT 18 GOVAN CROSS CENTRE, GLASGOW | G51 3JW | S F | M |
McColl's | 42000288 | GREAT SUTTON GLENEAGLES 49 GLENEAGLES ROAD, ELLESMERE PORT | CH66 4NF | S F | M |
McColl's | 42000726 | GUISBOROUGH ESK CLOSE 3-4 & 7 ESK CLOSE, GUISBOROUGH | TS14 8AL | S F | M |
McColl's | 42000670 | HALKIRK SINCLAIR STREET 1 SINCLAIR STREET, HALKIRK | KW12 6XP | S F | M |
McColl's | 42000628 | HAMILTON ALMADA STREET 97-99 ALMADA STREET, HAMILTON | ML3 0EX | S F | M |
McColl's | 42000478 | HAMILTON BRANDON STREET 19A BRANDON STREET, HAMILTON | ML3 6DA | S F | M |
McColl's | 42000578 | HAMILTON FLEMING WAY 134 FLEMING WAY, HAMILTON | ML3 9QH | S F | M |
McColl's | 42000139 | HARLOW POTTER STREET 1/2 PRENTICE PLACE, HARLOW | CM17 9BG | S F | M |
McColl's | 42001148 | HARROGATE ROYAL PARADE 9 ROYAL PARADE, HARROGATE | HG1 2SZ | S F | M |
McColl's | 42000518 | HARTLEPOOL 131 ELWICK ROAD 131-133 ELWICK ROAD, HARTLEPOOL | TS26 9BQ | S F | M |
McColl's | 42000397 | HARTLEPOOL CLAVERING ROAD UNIT 1 CLAVERING ROAD, HARTLEPOOL | TS27 3QY | S F | M |
McColl's | 42001471 | HEADLEY HIGH STREET 1 HIGH STREET, BORDON | GU35 8PP | S F | M |
McColl's | 42000908 | HEATON CHAPEL MANCHESTER RD 397 MANCHESTER ROAD, STOCKPORT | SK4 5DH | S F | M |
McColl's | 42000907 | HEATON MERSEY DIDSBURY RD 462 DIDSBURY ROAD, STOCKPORT | SK4 3BS | S F | M |
McColl's | 42000708 | HELENSBURGH WEST PRINCES ST 92-94 WEST PRINCES STREET, HELENSBURGH | G84 8XD | S F | M |
McColl's | 42001472 | HEMEL HEMPSTEAD QUEENS SQ 40 THE QUEENS SQUARE, HEMEL HEMPSTEAD | HP2 4ER | S F | M |
McColl's | 42001473 | HEREFORD THE OVAL 7 THE OVAL, HEREFORD | HR2 7HG | S F | M |
McColl's | 42000294 | HEYSHAM OXCLIFFE ROAD 11 OXCLIFFE ROAD, MORECAMBE | LA3 1PR | S F | M |
McColl's | 42000926 | HIGHERFOLD 9 THE CENTRE 9 THE CENTRE, LEIGH | WN7 2XY | S F | M |
McColl's | 42001363 | HOLSWORTHY VICTORIA SQUARE 6/7 VICTORIA SQUARE, HOLSWORTHY | EX22 6AA | S F | M |
McColl's | 42000467 | HOLYHEAD FFORDD TUDUR 37 FFORDD TUDUR, HOLYHEAD | LL65 2DT | S F | M |
McColl's | 42001036 | HOUGHTON LE SPRING 34 NEWBOTTLE STREET, HOUGHTN LE SPRI | DH4 4AB | S F | M |
McColl's | 42000534 | HULL 103 GREENWOOD AVENUE 103 GREENWOOD AVENUE, HULL | HU6 9NX | S F | M |
McColl's | 42000631 | HULL FAIRFAX AVENUE 161 FAIRFAX AVENUE, HULL | HU5 4QZ | S F | M |
McColl's | 42000498 | HULL ORCHARD PARK UNIT 2 ORCHARD PARK RETAIL CENTRE, HULL | HU6 9RR | S F | M |
McColl's | 42001475 | HUMBERSTON GRIMSBY ROAD 348-350 GRIMSBY ROAD, GRIMSBY | DN36 4AA | S F | M |
McColl's | 42000248 | HUNTLY 5 THE SQUARE 5 THE SQUARE, HUNTLY | AB54 8BR | S F | M |
McColl's | 42000196 | HYTHE 45 HIGH STREET 45 HIGH STREET, SOUTHAMPTON | SO45 6AG | S F | M |
McColl's | 42000648 | INSCH HIGH STREET 1-5 HIGH STREET, INSCH | AB52 6JE | S F | M |
McColl's | 42000317 | INVERNESS ARDESEIR 12 HIGH STREET, INVERNESS | IV2 7QB | S F | M |
McColl's | 42000513 | IPSWICH MACAULAY ROAD 104-106 MACAULAY ROAD, IPSWICH | IP1 6JJ | S F | M |
McColl's | 42000464 | KILWINNING, WEST DOURA COURT 23 WEST DOURA COURT, KILWINNING | KA13 6NR | S F | M |
McColl's | 42000719 | KIRKCALDY 80 HIGH STREET 80 HIGH STREET, KIRKCALDY | KY1 1NB | S F | M |
McColl's | 42001175 | LANE END CHURCH ROAD CHURCH ROAD, HIGH WYCOMBE | HP14 3JE | S F | M |
McColl's | 42000791 | LEVENVALE ARGYLE STREET ARGYLE STREET, ALEXANDRIA | G83 0QN | S F | M |
McColl's | 42001487 | LINCOLN THE FORUM 7 THE FORUM, LINCOLN | LN6 8HW | S F | M |
McColl's | 42001484 | LINCOLN, BRANT ROAD UNITS 6/7 LOWFIELDS CENTRE, LINCOLN | LN5 9TR | S F | M |
McColl's | 42000650 | LINGFIELD EAST GRINSTEAD RD 10 EAST GRINSTEAD ROAD, LINGFIELD | RH7 6EP | S F | M |
McColl's | 42001126 | LIVERPOOL ALTWAY 191/193 CHURCHILL SHOPPING CENTRE, LIVERPOOL | L10 6LB | S F | M |
McColl's | 42000903 | LIVERPOOL COUNTY RD WALTON 253 WALTON ON THE HILL, LIVERPOOL | L4 5PE | S F | M |
McColl's | 42000873 | LIVERPOOL NORTHWAY WAVERTREE 7-8 THE PARADE, LIVERPOOL | L15 7JU | S F | M |
McColl's | 42000918 | LIVERPOOL WEST DERBY ROAD 637-643 WEST DERBY ROAD, LIVERPOOL | L13 8AG | S F | M |
McColl's | 42000373 | LLANERCHYMEDD BRIDGE ST 5 BRIDGE STREET, LLANERCHYMEDD | LL71 8EU | S F | M |
McColl's | 42000844 | LOFTUS ZETLAND ROAD 7-9 ZETLAND ROAD, SALTBURN BY THE | TS13 4PP | S F | M |
McColl's | 42000205 | LONDON ABBEYWOOD WILTON RD 3/5 WILTON ROAD, LONDON | SE2 9RH | S F | M |
McColl's | 42001492 | MARKET RASEN QUEEN STREET 5 QUEEN STREET, MARKET RASEN | LN8 3EH | S F | M |
McColl's | 42000159 | MARSHALSWICK THE QUADRANT 29-30 THE QUADRANT, ST ALBANS | AL4 9RB | S F | M |
McColl's | 42001392 | MARTLESHAM HEATH THE SQUARE 19/23 THE SQUARE, IPSWICH | IP5 3SL | S F | M |
McColl's | 42000443 | MELLING WADDICAR LANE 113 WADDICAR LANE, LIVERPOOL | L31 1DN | S F | M |
McColl's | 42000805 | METHILHILL 6 CHEMISS RD 6 CHEMISS ROAD, LEVEN | KY8 2BP | S F | M |
McColl's | 42001328 | MILDENHALL ST JOHNS CLOSE 141/142 ST JOHNS CLOSE, BURY ST EDMUNDS | IP28 7NX | S F | M |
McColl's | 42000238 | MOLD 18 HIGH STREET 18 HIGH STREET, MOLD | CH7 1AZ | S F | M |
McColl's | 42000402 | MUSSELBURGH DELTA DRIVE 55 DELTA DRIVE, MUSSELBURGH | EH21 8HL | S F | M |
McColl's | 42001206 | NEW ADDINGTON CALLEY DOWN 103/105 CALLEY DOWN CRESCENT, CROYDON | CR0 0EQ | S F | M |
McColl's | 42000040 | NEW ADDINGTON MILNE PARK 137 MILNE PARK EAST, CROYDON | CR0 0BF | S F | M |
McColl's | 42001306 | NEW ADDINGTON WAYSIDE 9 WAYSIDE, CROYDON | CR0 9DX | S F | M |
McColl's | 42000441 | NEWTON ABBOT TWICKENHAM RD 24 TWICKENHAM ROAD, NEWTON ABBOT | TQ12 4JE | S F | M |
McColl's | 42000732 | NEWTON AYCLIFFE OAKFIELDS 67A OAKFIELDS, NEWTON AYCLIFFE | DL5 7AT | S F | M |
McColl's | 42001218 | NORTH WALSHAM CHURCH ST 2 CHURCH STREET, NORTH WALSHAM | NR28 9DA | S F | M |
McColl's | 42000699 | NORTHFIELD ABERDEEN 5 BYRON SQUARE, ABERDEEN | AB16 7LL | S F | M |
McColl's | 42001501 | OAKHAM HIGH STREET 30-32 HIGH STREET, OAKHAM | LE15 6AL | S F | M |
McColl's | 42000913 | PEMBERTON 58 MARSH GREEN 58-60 MARSH GREEN, WIGAN | WN5 0PU | S F | M |
McColl's | 42000775 | PERTH OAKBANK ROAD 168A OAKBANK ROAD, PERTH | PH1 1HA | S F | M |
McColl's | 42001326 | PORTSLADE 80 GRAHAM AVENUE 80-82 GRAHAM AVENUE, BRIGHTON | BN41 2WL | S F | M |
McColl's | 42000902 | PRESCOT 47 WARRINGTON RD 47 WARRINGTON ROAD, PRESCOT | L34 5QY | S F | M |
McColl's | 42001370 | PURFLEET GARRISON PARADE 4/6 GARRISON PARADE, PURFLEET | RM19 1ST | S F | M |
McColl's | 42000100 | READING MILESTONE WAY 9 MILESTONE WAY PRECINCT, READING | RG4 8XW | S F | M |
McColl's | 42000900 | REDDISH BROADSTONE RD 5-9 BROADSTONE ROAD, STOCKPORT | SK5 7AE | S F | M |
McColl's | 42000529 | REDDITCH 6-7 MATCHBOROUGH UNITS 6-7 MATCHBOROUGH CENTRE, REDDITCH | B98 0EP | S F | M |
McColl's | 42000517 | RIPON 64 BONDGATE 64 BONDGATE, RIPON | HG4 1QE | S F | M |
McColl's | 42001552 | ROCHDALE BUS STATION CONCOURSE RETAIL UNIT, ROCHDALE | OL16 1TU | S F | M |
McColl's | 42000577 | ROYSTON QUEENS ROAD 5 QUEENS ROAD, ROYSTON | SG8 7AP | S F | M |
McColl's | 42001064 | SAINTBRIDGE 4 ASKWITH ROAD 4 ASKWITH ROAD, GLOUCESTER | GL4 4PP | S F | M |
McColl's | 42000497 | SALTCOATS OLD RAISE ROAD 21 OLD RAISE ROAD, SALTCOATS | KA21 5RB | S F | M |
McColl's | 42000543 | SCUNTHORPE AVENUE VIVIAN 21-23 AVENUE VIVIAN, SCUNTHORPE | DN15 8JW | S F | M |
McColl's | 42000581 | SELBY BUBWITH MAIN STREET 47 MAIN STREET, SELBY | YO8 6LX | S F | M |
McColl's | 42000952 | SEVENOAKS ST JOHNS HILL 1-2 CARLTON PARADE, SEVENOAKS | TN13 3NZ | S F | M |
McColl's | 42000522 | SHELLEY 2A WESTERLEY WAY 2A WESTERLEY WAY, HUDDERSFIELD | HD8 8HN | S F | M |
McColl's | 42000956 | SHEPTON MALLET 30 HIGH ST 30 HIGH STREET, SHEPTON MALLET | BA4 5AN | S F | M |
McColl's | 42000190 | SIDMOUTH FORE STREET 16 FORE STREET, SIDMOUTH | EX10 8AH | S F | M |
McColl's | 42001149 | SKIPTON KEIGHLEY ROAD 4-6 KEIGHLEY ROAD, SKIPTON | BD23 2NS | S F | M |
McColl's | 42000824 | ST ALBANS NEW GREENS 18-20 HIGH OAKS, ST ALBANS | AL3 6DL | S F | M |
McColl's | 42000867 | ST HELENS 7 ASHTON GREEN DR 7 ASHTON GREEN DRIVE, ST HELENS | WA9 2AP | S F | M |
McColl's | 42000878 | ST HELENS 98 CAMBRIDGE RD 98 CAMBRIDGE ROAD, ST HELENS | WA10 4HA | S F | M |
McColl's | 42000879 | ST HELENS MILLBROOK LANE 87 MILLBROOK LANE, ST HELENS | WA10 4QZ | S F | M |
McColl's | 42000874 | ST HELENS PECKERS HILL RD 29-31 PECKERS HILL ROAD, ST HELENS | WA9 3LQ | S F | M |
McColl's | 42001526 | STEVENAGE HIGH STREET 73/75 HIGH STREET, STEVENAGE | SG1 3HR | S F | M |
McColl's | 42000505 | STIRLING BANNOCKBURN ROAD 29 BANNOCKBURN ROAD, STIRLING | FK7 0BP | S F | M |
McColl's | 42000512 | STIRLING DRIP ROAD 50-52 DRIP ROAD, STIRLING | FK8 1RE | S F | M |
McColl's | 42000916 | STOCKPORT 160A REDDISH RD 160A-164 REDDISH ROAD, STOCKPORT | SK5 7HR | S F | M |
McColl's | 42000501 | STOCKTON ON TEES ELM TREE 8 ELM TREE CENTRE, STOCKTN-ON-TEES | TS19 0UW | S F | M |
McColl's | 42001313 | STOKE-ON-TRENT BUCKNALL 6-10 SOUTHALL WAY, STOKE ON TRENT | ST2 9LT | S F | M |
McColl's | 42000249 | STRATHAVEN COMMON GREEN 24-26 COMMON GREEN, STRATHAVEN | ML10 6AF | S F | M |
McColl's | 42001094 | STREET 10 HIGH STREET 10 HIGH STREET, STREET | BA16 0EB | S F | M |
McColl's | 42000983 | SWANSEA HERBERT STREET 72 HERBERT STREET, SWANSEA | SA8 4EB | S F | M |
McColl's | 42000486 | SWINTON THOMAS STREET THOMAS STREET, MEXBOROUGH | S64 8QS | S F | M |
McColl's | 42000801 | THORNTON 64 MAIN ST 64-66 MAIN STREET, KIRKCALDY | KY1 4AG | S F | M |
McColl's | 42000344 | TOLLESBURY HIGH STREET 2 HIGH STREET, MALDON | CM9 8RG | S F | M |
McColl's | 42001192 | TONBRIDGE QUARRY HILL RD 1 QUARRY HILL ROAD, TONBRIDGE | TN9 2RH | S F | M |
McColl's | 42000301 | TORQUAY SHERWELL VALLEY ROAD 53 SHERWELL VALLEY ROAD, TORQUAY | TQ2 6EL | S F | M |
McColl's | 42001530 | TUPSLEY QUARRY ROAD 137 QUARRY ROAD, HEREFORD | HR1 1SX | S F | M |
McColl's | 42000568 | ULVERSTON CENTRAL DRIVE 46 CENTRAL DRIVE, ULVERSTON | LA12 9JN | S F | M |
McColl's | 42000937 | URMSTON 123 IRLAM ROAD 123-125 IRLAM ROAD, MANCHESTER | M41 6ND | S F | M |
McColl's | 42000583 | WEDNESBURY MANOR HOUSE RD 117A MANOR HOUSE ROAD, WEDNESBURY | WS10 9PL | S F | M |
McColl's | 42000307 | WEST HORNDON CHAFFORD GDNS 1-3 CHAFFORD GARDENS, BRENTWOOD | CM13 3NJ | S F | M |
McColl's | 42001089 | WESTON-S-MARE DEVONSHIRE RD 30 DEVONSHIRE ROAD, WESTON SUPER MA | BS23 4EL | S F | M |
McColl's | 42000085 | WESTON-SUPER-MARE ALLER PDE 5 ALLER PARADE, WESTON-S-MARE | BS24 9DD | S F | M |
McColl's | 42001132 | WIDNES CHORLEY LANE 12/14 CHORLEYS LANE, WIDNES | WA8 3HS | S F | M |
McColl's | 42000593 | WIGAN 18 CLAPGATE LANE 18 CLAPGATE LANE, WIGAN | WN3 6RN | S F | M |
McColl's | 42000611 | WIGAN 805 ATHERTON ROAD 805 ATHERTON ROAD, WIGAN | WN2 4SA | S F | M |
McColl's | 42000895 | WIGAN NORLEY HALL AVENUE 89 NORLEY HALL AVENUE, WIGAN | WN5 9LS | S F | M |
McColl's | 42000630 | WIGAN UNIT 1 WALLGATE UNIT 1, WIGAN | WN1 1BA | S F | M |
McColl's | 42000455 | WIRRAL BARNSTON ROAD 118 BARNSTON ROAD, WIRRAL | CH61 1AT | S F | M |
McColl's | 42000454 | WIRRAL PRENTON HALL ROAD 179-181 PRENTON HALL ROAD, PRENTON | CH43 3BP | S F | M |
McColl's | 42000659 | WISHAW NETHERTON ROAD 159B NETHERTON ROAD, WISHAW | ML2 0AR | S F | M |
McColl's | 42000516 | WITHAM LAURENCE AVENUE 27 LAURENCE AVENUE, WITHAM | CM8 1JB | S F | M |
McColl's | 42001540 | WOKINGHAM 40 PEACH STREET 40-42 PEACH STREET, WOKINGHAM | RG40 1XG | S F | M |
McColl's | 42000932 | WORKINGTON HARRINGTON ROAD 81-85 HARRINGTON ROAD, WORKINGTON | CA14 3EG | S F | M |
McColl's | 42000192 | WORLE QUEENSWAY NEWS QUEENSWAY WORLE, WESTON-S-MARE | BS22 6BT | S F | M |
McColl's | 42000492 | WREXHAM DEAN ROAD 12 DEAN ROAD, WREXHAM | LL13 9EH | S F | M |
McColl's | 42001373 | YATE ABBOTSWOOD CENTRE 24 ABBOTSWOOD CENTRE, BRISTOL | BS37 4NG | S F | M |
McColl's | 42001104 | YEOVIL GLENTHORNE AVENUE 53 GLENTHORNE AVENUE, YEOVIL | BA21 4PN | S F | M |
OSM objects with a brand:wikidata tag that have not been matched to a branch in the source data. This could be because a former branch has now closed, the brand:wikidata is incorrect, there are duplicate OSM objects for the same branch, or because of a location error in the source data.
Object | Name | Shop | Amenity | Note/Fixme | Postcode | Website | FHRS ID | JRC | M |
---|---|---|---|---|---|---|---|---|---|
n87873662 | McColl's | convenience | post_office | CB4 3HL | 506888 (S) | J+ | M | ||
n146406327 | McColl's | convenience | GU1 1LL | 649862 (S) | J+ | M | |||
n224599973 | McColl's | convenience | (S) | (S) | J+ | M | |||
n253989437 | McColl's | convenience | post_office | (S) | (S) | J+ | M | ||
n271215677 | convenience | post_office | (S) | (S) | J+ | M | |||
n286836489 | McColls | supermarket | WF5 9PA | (S) | J+ | M | |||
n293643560 | McColl's | convenience | (S) | (S) | J+ | M | |||
n296964782 | McColl's | convenience | post_office | GU10 4PU | 221453 | J+ | M | ||
n321492712 | McColl's | convenience | (S) | (S) | J+ | M | |||
n440071115 | McColl's | convenience | (S) | 990342 | J+ | M | |||
n503672102 | McColl's | convenience | (S) | (S) | J+ | M | |||
n582823166 | McColl's | convenience | CH4 8BL | (S) | J+ | M | |||
n589025964 | McColl's | convenience | KT19 9HA | 20699 | J+ | M | |||
n609809124 | McColls | convenience | SG19 2QT | (S) | J+ | M | |||
n620930876 | McColl's | convenience | (S) | (S) | J+ | M | |||
n854470024 | McColl's | convenience | BD7 1AZ | 325046 (S) | J+ | M | |||
n904100447 | McColls | supermarket | (S) | (S) | J+ | M | |||
n964073225 | McColl's | convenience | (S) | (S) | J+ | M | |||
n1232473360 | McColl's | convenience | ST10 1LS | 1259959 (S) | J+ | M | |||
n1272340736 | McColl's | convenience | WD17 3AJ | (S) | J+ | M | |||
n1325594387 | McColl's | convenience | SK17 6EF | 1258739 | J+ | M | |||
n1410302635 | McColl's | convenience | TA6 6SB | (S) | J+ | M | |||
n1459389097 | McColl's | convenience | (S) | (S) | J+ | M | |||
