Entries that are erroneously present in the source data.
ID | Fascia | Branch | Postcode |
---|---|---|---|
105800053 | Betfred | Betfred | GL20 5AL |
105801065 | Betfred | Betfred | SG6 3BJ |
239600007 | Mecca Bingo | Mecca Bingo | SN1 1PR |
239600044 | Mecca Bingo | Mecca Bingo | EH6 8LY |
239600058 | Mecca Bingo | Mecca Bingo | TN24 8TF |
239600071 | Mecca Bingo | Mecca Bingo | M12 5FL |
239600077 | Mecca Bingo | Mecca Bingo | BS23 1TT |
239600078 | Mecca Bingo | Mecca Bingo | DY1 1PS |
239600080 | Mecca Bingo | Mecca Bingo | NG1 6JB |
187600080 | Admiral | Admiral | MK10 9NH |
275201067 | William Hill | William Hill | BR8 7WL |
Entries in the source data where an error in the postcode has been spotted and a manual correction applied.
ID | Fascia | Branch | Original Postcode | Corrected Postcode |
---|---|---|---|---|
326600001 | Merkur Slots | Merkur Slots | WF18 1AL | WF8 1AL |
187600006 | Admiral | Admiral | HRI 2DE | HR1 2DE |
105800486 | Betfred | Betfred | SM5 1JS | SM5 1JF |
105800829 | Betfred | Betfred | HA8 6UF | HA8 6RW |
105800961 | Betfred | Betfred | BL1 1HG | BL1 1HH |
105801153 | Betfred | Betfred | WD17 1LH | WD17 1LB |
161101193 | Ladbrokes | Ladbrokes | WD1 7AJ | WD18 0PD |
161101231 | Ladbrokes | Ladbrokes | ST4 3AA | ST4 3AD |
161101307 | Ladbrokes | Ladbrokes | HP11 2BD | HP11 2BE |
161101368 | Ladbrokes | Ladbrokes | EH22 5NS | EH22 5EA |
161101773 | Ladbrokes | Ladbrokes | RG1 1EW | RG1 1DB |
161101903 | Ladbrokes | Ladbrokes | RH1 1RL | RH1 1RH |
161101949 | Ladbrokes | Ladbrokes | OL12 6BR | OL12 6RB |
161102071 | Ladbrokes | Ladbrokes | LU7 7ES | LU7 1ES |
239600059 | Mecca Bingo | Mecca Bingo | SE6 2DE | SE6 2AW |
103400065 | Paddy Power | Paddy Power | M1 4BD | M1 4AJ |
187600133 | Admiral | Admiral | TN34 3AF | TN34 3AD |
187600134 | Admiral | Admiral | TN34 3AF | TN34 3AD |
275200077 | William Hill | William Hill | B74 4AB |
Entries in the source data where an error in the assigned fascia has been spotted and a correction applied.
ID | Branch | Original Fascia | Corrected Fascia |
---|
Entries in the source data where the location coordinates are missing. If a valid postcode is provided, the centroid for that postcode is used for the location.
ID | Fascia | Branch | Postcode (if present) |
---|---|---|---|
187600007 | Admiral | Admiral |
Entries in the source data that have been matched to an OSM object that is more than 100 m away. Not all of these will be errors in the source data. Some will be errors in OSM, and others may be errors in the matching by this tool.
ID | Fascia | Branch | Postcode | Source Location OSM Match | Offset |
---|---|---|---|---|---|
105801015 | Betfred | Betfred 72B & 73 Cannon Street, WELLINGBOROUGH | NN8 4AJ | (52.319309, -0.681101) w408060336 | 1795 m |
275201314 | William Hill | William Hill 33-35 Stanley Road, BOOTLE | L20 7BY | (53.441915, -2.988351) n5212566339 | 1133 m |
105801081 | Betfred | Betfred Unit 4, Greenlaw Village Centre,Stewarton Rd, NEWTON MEARNS | G77 6NP | (55.788739, -4.339846) w188620869 | 796 m |
235500077 | Buzz Bingo | Buzz Bingo Aldwarke Lane, ROTHERHAM | S65 3SR | (53.449086, -1.327329) w227851801 | 720 m |
161101872 | Ladbrokes | Ladbrokes 576-582 High Road, WEMBLEY | HA0 2AA | (51.552223, -0.298014) w247916342 | 496 m |
161100552 | Coral | Coral 200 Ripple Road, BARKING | IG11 7QA | (51.534526, 0.08823) w314179904 | 493 m |
161102426 | Ladbrokes | Ladbrokes 51 Northgate Street, CHESTER | CH1 2HQ | (53.192897, -2.892988) n6432479441 | 491 m |
161101498 | Ladbrokes | Ladbrokes Unit 1 Newton House, 457 Sauchiehall Street, GLASGOW | G2 3LG | (55.865953, -4.269289) n4405007678 | 490 m |
275200809 | William Hill | William Hill 547-549 Cathcart Road, GLASGOW | G42 8SG | (55.836346, -4.256687) n9461781002 | 489 m |
161100739 | Ladbrokes | Ladbrokes 148-150 Borough Road, MIDDLESBROUGH | TS1 2EP | (54.572698, -1.231542) n7212199071 | 488 m |
105800853 | Betfred | Betfred 198-200 High Street, SCUNTHORPE | DN15 6EA | (53.591175, -0.653424) w667928185 | 486 m |
275200553 | William Hill | William Hill 205 Walworth Road, LONDON | SE17 1RL | (51.48879, -0.095663) n5085304715 | 486 m |
275200406 | William Hill | William Hill 147-149 Malden Road, LONDON | NW5 4HT | (51.550592, -0.155552) n831456421 | 481 m |
161101493 | Ladbrokes | Ladbrokes 10 Dundas Lane, GLASGOW | G1 2AJ | (55.862375, -4.252715) n1591177546 | 478 m |
105800667 | Betfred | Betfred 33 George Street, MANCHESTER | M1 4HQ | (53.478381, -2.240782) n4295812573 | 476 m |
275200746 | William Hill | William Hill 44 Stamford Hill, LONDON | N16 6XT | (51.565851, -0.07272) n642716219 | 475 m |
161101859 | Ladbrokes | Ladbrokes 4a Churchill Way, CARDIFF | CF10 2DW | (51.482143, -3.173535) n1132796477 | 471 m |
105800710 | Betfred | Betfred 16 Old Town Street, PLYMOUTH | PL1 1DQ | (50.371635, -4.139302) w871701255 | 466 m |
275200454 | William Hill | William Hill 204 Walworth Road, LONDON | SE17 1RL | (51.48879, -0.095663) n289426430 | 463 m |
161102155 | Ladbrokes | Ladbrokes 37 Church Street, ENFIELD | EN2 6AJ | (51.652444, -0.085051) n4179385742 | 457 m |
275200350 | William Hill | William Hill 637-639 London Road, SHEFFIELD | S2 4HT | (53.359818, -1.474047) w242719805 | 454 m |
161101350 | Ladbrokes | Ladbrokes 137-139 Victor Street, GRIMSBY | DN32 7PZ | (53.570746, -0.067102) n7567060532 | 452 m |
275201255 | William Hill | William Hill 70 Vauxhall Road, LIVERPOOL | L3 6DL | (53.414131, -2.989347) n3924496399 | 451 m |
161100929 | Ladbrokes | Ladbrokes Forest Road, New Ollerton, NEWARK | NG22 9QS | (53.202757, -1.014549) n4127797256 | 450 m |
105800210 | Betfred | Betfred 30 High Street, SITTINGBOURNE | ME10 4DP | (51.337136, 0.739769) w57844459 | 449 m |
161101667 | Ladbrokes | Ladbrokes 24 Guild Street, ABERDEEN | AB11 6NF | (57.145297, -2.096829) n9106209442 | 448 m |
161100052 | Coral | Coral 378 Thetford, ROCHDALE | OL12 6RB | (53.619727, -2.163973) n6540413661 | 448 m |
161101455 | Ladbrokes | Ladbrokes 130 West Nile Street, GLASGOW | G1 2RQ | (55.863926, -4.25386) n1596714799 | 446 m |
275200380 | William Hill | William Hill 1 Wilcox Road, LONDON | SW8 2XA | (51.479785, -0.126742) n4471699482 | 442 m |
275201080 | William Hill | William Hill 23-25 London Road, LIVERPOOL | L3 8HR | (53.409472, -2.977745) n4417914243 | 439 m |
105800589 | Betfred | Betfred 38 Western Road, BEXHILL-ON-SEA | TN40 1DY | (50.840262, 0.470727) w364239804 | 438 m |
105800914 | Betfred | Betfred 272 High Street, Langley, SLOUGH | SL3 8HD | (51.503443, -0.541972) n3420006441 | 436 m |
161102408 | Ladbrokes | Ladbrokes 14-15 Holmstall Parade, Burnt Oak Broadway, EDGWARE | HA8 5HX | (51.597272, -0.26406) n5762034707 | 429 m |
105801067 | Betfred | Betfred 93 Montagu Street, KETTERING | NN16 8XH | (52.402231, -0.720289) n7124612175 | 428 m |
275200758 | William Hill | William Hill 158 Station Road, HARROW | HA1 2RH | (51.584683, -0.331719) n1490039267 | 428 m |
161101166 | Ladbrokes | Ladbrokes 31 Market Street, BRIDGEND | CF31 1LJ | (51.508043, -3.577922) n7565943138 | 427 m |
161101305 | Ladbrokes | Ladbrokes 7-8 Holburn Viaduct, LONDON | EC1A 2AT | (51.51674, -0.103981) w146986824 | 425 m |
105801053 | Betfred | Betfred 5a-5b Dogs Head Street, IPSWICH | IP4 1AE | (52.056041, 1.15508) w105153699 | 425 m |
105800561 | Betfred | Betfred 201-203 High Street North, LONDON | E6 1JG | (51.539637, 0.05084) n7595527711 | 421 m |
103400229 | Paddy Power | Paddy Power 554 High Road, WEMBLEY | HA0 2AA | (51.552223, -0.298014) w248749059 | 417 m |
275200170 | William Hill | William Hill 10 Central Drive, BLACKPOOL | FY1 5PY | (53.814402, -3.053594) n4625461084 | 416 m |
105800596 | Betfred | Betfred 109 - 111 Fulham Palace Road, LONDON | W6 8JA | (51.488551, -0.222518) n9192910292 | 415 m |
105800956 | Betfred | Betfred 1 Park Place, CARDIFF | CF10 3UD | (51.482792, -3.174257) w90540306 | 414 m |
161102413 | Ladbrokes | Ladbrokes 17-19 Haymarket (To Be Known As 17 Haymarket), LEICESTER | LE1 3GD | (52.636648, -1.132774) n3276789412 | 410 m |
161101389 | Ladbrokes | Ladbrokes 11 Lower Street, KETTERING | NN16 8DN | (52.401546, -0.733523) n7124483151 | 407 m |
275201100 | William Hill | William Hill 206 Chase Side, ENFIELD | EN2 0QX | (51.662554, -0.086866) n1151671548 | 403 m |
105800612 | Betfred | Betfred 24 Nottingham Road, LOUGHBOROUGH | LE11 1EU | (52.774909, -1.201081) n6731339951 | 401 m |
105800015 | Betfred | Betfred 7 Westgate Street, GLOUCESTER | GL1 2NW | (51.865879, -2.247214) n3299400784 | 401 m |
105801212 | Betfred | Betfred 10-12 Seven Sisters Road, LONDON | N7 7NS | (51.560421, -0.114268) n1540888777 | 399 m |
105800133 | Betfred | Betfred 17 Cross Cheaping, COVENTRY | CV1 1HF | (52.409286, -1.510756) n3048296821 | 397 m |
161101297 | Ladbrokes | Ladbrokes 226 Bishopgate, LONDON | EC2M 4QD | (51.518667, -0.07931) n3242838357 | 395 m |
105801399 | Betfred | Betfred 7 Mill Street, Rutherglen, GLASGOW | G73 2LB | (55.82734, -4.217223) n6363086901 | 390 m |
103400130 | Paddy Power | Paddy Power 23a Hurst Street, BIRMINGHAM | B5 4BB | (52.475088, -1.898131) n2526028782 | 389 m |
275200640 | William Hill | William Hill 76 Chapel Market, LONDON | N1 9ER | (51.53339, -0.10871) n3497324077 | 388 m |
105801291 | Betfred | Betfred Unit 24 Wood Green Shopping Centre, 145 High Road, LONDON | N22 6BA | (51.595222, -0.109262) w191473056 | 385 m |
161102060 | Ladbrokes | Ladbrokes 666 Mansfield Road, NOTTINGHAM | NG5 2GE | (52.983638, -1.144274) n2348358690 | 383 m |
161102404 | Ladbrokes | Ladbrokes Units 9-12, The Burlington, 9-12 Corner Of Lower T, BIRMINGHAM | B2 4BL | (52.478729, -1.898873) n2535904221 | 381 m |
161101346 | Ladbrokes | Ladbrokes Unit 3 Colmore Gate, 68/69 Bull Street, BIRMINGHAM | B4 6AD | (52.481685, -1.896599) n2517583467 | 378 m |
105800746 | Betfred | Betfred 57 Foregate Street, CHESTER | CH1 1HD | (53.191229, -2.887565) n6432252123 | 377 m |
161100706 | Ladbrokes | Ladbrokes 22A Castle Road, SCARBOROUGH | YO11 1XA | (54.283931, -0.404163) w310147395 | 376 m |
105801230 | Betfred | Betfred 120 Breck Road, Anfield, LIVERPOOL | L4 2RD | (53.425235, -2.953697) n7565934701 | 376 m |
161102029 | Ladbrokes | Ladbrokes 6 Cavell Street, LONDON | E1 2HP | (51.515276, -0.056896) n6530449117 | 376 m |
275200639 | William Hill | William Hill 135-137 Central Street, LONDON | EC1V 8AP | (51.52754, -0.097318) n1973265013 | 373 m |
161101546 | Ladbrokes | Ladbrokes 2-4 Ironmonger Row, COVENTRY | CV1 1FD | (52.4094, -1.510107) w144638226 | 371 m |
275200625 | William Hill | William Hill 5/6 Nelson Street, KILMARNOCK | KA1 2AA | (55.609093, -4.500552) n8880549167 | 371 m |
275200976 | William Hill | William Hill 160-162 Edgware Road, LONDON | W2 2DS | (51.517729, -0.166221) n511189849 | 369 m |
275200357 | William Hill | William Hill 248 High Street, CHATHAM | ME4 4AN | (51.381111, 0.527572) n4587464135 | 367 m |
275201181 | William Hill | William Hill 397 Prescot Road, Old Swan, LIVERPOOL | L13 3BT | (53.414835, -2.916918) n1563679478 | 366 m |
161102096 | Ladbrokes | Ladbrokes 1a Shafter Road, DAGENHAM | RM10 8AJ | (51.543001, 0.163945) w122869489 | 365 m |
275201328 | William Hill | William Hill Unit 3, Westlake Retail Park, Ashton Old Road, MANCHESTER | M11 2SL | (53.473467, -2.17772) n2652665467 | 358 m |
105800245 | Betfred | Betfred 183 High Street, HOUNSLOW | TW3 1BL | (51.468704, -0.361423) n8245613258 | 355 m |
103400057 | Paddy Power | Paddy Power 162 High Street, HOUNSLOW | TW3 1BQ | (51.469214, -0.361232) n8245611532 | 354 m |
161102570 | Ladbrokes | Ladbrokes 1A/2 East Street, SOUTHAMPTON | SO14 3HE | (50.901899, -1.403105) w365064450 | 353 m |
161102008 | Ladbrokes | Ladbrokes 270-272 Cowley Road, OXFORD | OX4 1UH | (51.74604, -1.232464) n9439857001 | 350 m |
161102530 | Ladbrokes | Ladbrokes 238 Hermitage Road, LONDON | N4 1NR | (51.577926, -0.087436) n9270736981 | 349 m |
275200896 | William Hill | William Hill 43A -43B Mile End Road, LONDON | E1 4TP | (51.520533, -0.054496) w431530003 | 349 m |
103400094 | Paddy Power | Paddy Power 175 Deptford High St, LONDON | SE8 3NU | (51.479461, -0.026419) w372018602 | 347 m |
275200419 | William Hill | William Hill 8 Church Street, MANSFIELD | NG18 1AE | (53.143754, -1.194454) n7105828022 | 347 m |
161100108 | Coral | Coral 206 Oxford Street, SWANSEA | SA1 3HT | (51.618406, -3.950709) n1713090271 | 345 m |
105801165 | Betfred | Betfred 82 Plungington Road, PRESTON | PR1 7UB | (53.772985, -2.713373) n6434321156 | 344 m |
275200034 | William Hill | William Hill 9 Fenchurch Place, LONDON | EC3M 4AJ | (51.511766, -0.079082) n472754033 | 343 m |
105801548 | Betfred | Betfred 315-317 Sauchiehall Street, GLASGOW | G2 3HW | (55.865473, -4.265569) n4419504875 | 341 m |
105801338 | Betfred | Betfred 182 Southchurch Drive, NOTTINGHAM | NG11 9FB | (52.900818, -1.17873) n2291367404 | 338 m |
275200968 | William Hill | William Hill 95-97 Baker Street, LONDON | W1U 6RN | (51.520545, -0.157128) n6342450160 | 338 m |
105800349 | Betfred | Betfred 82 Regent Street, WESTON-SUPER-MARE | BS23 1SR | (51.347085, -2.976939) w200147448 | 334 m |
105800712 | Betfred | Betfred 168 High St, BURTON-ON-TRENT | DE14 1NQ | (52.80499, -1.6319) n929040928 | 328 m |
105800308 | Betfred | Betfred 12 Deansgate, BOLTON | BL1 1BR | (53.579967, -2.427542) w733578216 | 325 m |
161101630 | Ladbrokes | Ladbrokes Main Street, New Elgin, ELGIN | IV30 6BG | (57.635069, -3.305182) n5054403406 | 324 m |
161101641 | Ladbrokes | Ladbrokes 23 Guildhall Street, LINCOLN | LN1 1TR | (53.22935, -0.541205) n5859456947 | 322 m |
161100636 | Coral | Coral Lawsons House, 1A St. Andrews Street South, BURY ST. EDMUNDS | IP33 3PH | (52.24322, 0.711022) n3323959386 | 320 m |
161102723 | Ladbrokes | Ladbrokes 76 Aldgate High Street, LONDON | EC3N 1BD | (51.513846, -0.075391) n674956578 | 318 m |
235500105 | Buzz Bingo | Buzz Bingo 100 Beaumont Way, LEICESTER | LE4 1DS | (52.666351, -1.166464) w102534495 | 317 m |
161102702 | Ladbrokes | Ladbrokes Unit 19 Liverpool Central Shopping Centre,26 Ranel, LIVERPOOL | L1 1QE | (53.404634, -2.980146) n5617443924 | 317 m |
275200562 | William Hill | William Hill 170-172 Princess Parade, High Street, WEST BROMWICH | B70 7QS | (52.517304, -1.99211) w161051055 | 316 m |
235500016 | Buzz Bingo | Buzz Bingo Middle Engine Lane, WALLSEND | NE28 9NT | (55.010777, -1.502525) w132648901 | 315 m |
161102178 | Ladbrokes | Ladbrokes 8 Bridge Street, PETERBOROUGH | PE1 1DW | (52.571881, -0.24248) n6188209204 | 312 m |
161101194 | Ladbrokes | Ladbrokes Unit 5, Lloyds Court, MILTON KEYNES | MK9 3AT | (52.045202, -0.75767) n6238841881 | 312 m |
161101240 | Ladbrokes | Ladbrokes 61 Ambleside Drive, WORCESTER | WR4 9DA | (52.20383, -2.191506) n2722573800 | 312 m |
105800988 | Betfred | Betfred 93/95 High Street, AYR | KA7 1QL | (55.462672, -4.630491) n3642717517 | 308 m |
239600074 | Mecca Bingo | Mecca Bingo Unit 46, Westwood Cross, Margate Road, BROADSTAIRS | CT10 2BF | (51.359563, 1.392642) w488693325 | 305 m |
161102058 | Ladbrokes | Ladbrokes 394 Broxtowe Lane, NOTTINGHAM | NG8 5ND | (52.974649, -1.214712) n2290298734 | 304 m |
161101295 | Ladbrokes | Ladbrokes 5 Wormwood Street, LONDON | EC2M 1RQ | (51.516339, -0.082132) w163644451 | 299 m |
119100031 | Admiral | Admiral 20 Cross Street, READING | RG1 1SN | (51.456212, -0.971583) n5640312966 | 297 m |
105800035 | Betfred | Betfred 214-216 Old Christchurch Road, BOURNEMOUTH | BH1 1PE | (50.722158, -1.869595) w427130542 | 296 m |
161101986 | Ladbrokes | Ladbrokes 14 Vaughan Street, LLANELLI | SA15 3TY | (51.682814, -4.161115) w390930545 | 296 m |
161101423 | Ladbrokes | Ladbrokes Unit 23, Victoria Station, LONDON | SW1V 1JT | (51.494975, -0.144329) w449102841 | 293 m |
275201010 | William Hill | William Hill 64 Hanover Street, LIVERPOOL | L1 4AG | (53.404316, -2.981658) n5612675651 | 292 m |
105800080 | Betfred | Betfred New Unit 2 Elizabeth Way, HARTLEPOOL | TS25 2AA | (54.658941, -1.196354) w552661345 | 288 m |
105801754 | Betfred | Betfred 64 High Road, LONDON | N22 6HL | (51.592821, -0.105911) n9620351975 | 288 m |
105800439 | Betfred | Betfred Unit 2, Triangle Shopping Centre, Brackla, CARDIFF | CF14 4AP | (51.508502, -3.197253) w805465629 | 287 m |
239600004 | Mecca Bingo | Mecca Bingo Westgate Retail Park, Charlesworth Way, WAKEFIELD | WF2 9SE | (53.678085, -1.502538) w97085959 | 285 m |
275200925 | William Hill | William Hill Unit 24, Springburn Centre, GLASGOW | G21 1TS | (55.88351, -4.228212) w218332823 | 284 m |
275200843 | William Hill | William Hill 181 Praed Street, LONDON | W2 1RH | (51.515465, -0.175594) n6997081480 | 284 m |
161102731 | Ladbrokes | Ladbrokes 42 Granby Street, LEICESTER | LE1 1DH | (52.633342, -1.129441) n3896342637 | 284 m |
275200844 | William Hill | William Hill 456 Edinburgh Road, GLASGOW | G33 2AW | (55.87057, -4.191091) n1951173136 | 282 m |
275200501 | William Hill | William Hill 1 Alexandra Parade, WESTON-SUPER-MARE | BS23 1QS | (51.347809, -2.977471) w752067232 | 281 m |
105800720 | Betfred | Betfred 40 Goulston Street, LONDON | E1 7TP | (51.516479, -0.075309) w264138945 | 281 m |
161100776 | Ladbrokes | Ladbrokes 43-45 Nicolson Street, EDINBURGH | EH8 9BE | (55.9464, -3.185756) n2954633084 | 280 m |
105800538 | Betfred | Betfred 101, Unit 6, Derby Road, Stapleford, NOTTINGHAM | NG9 7AN | (52.929071, -1.275487) w60975421 | 280 m |
239600067 | Mecca Bingo | Mecca Bingo Freemans Park, Aylestone Road, LEICESTER | LE2 7LT | (52.619591, -1.132313) w49431016 | 277 m |
105800124 | Betfred | Betfred Neighbourhood Centre, New Stevenston Road, Carfin, MOTHERWELL | ML1 4EQ | (55.804492, -3.962052) n9095726081 | 275 m |
119100019 | Admiral | Admiral Units 15 & 16 Princess Street, SHREWSBURY | SY1 1LP | (52.706769, -2.753015) w1004504821 | 269 m |
275200761 | William Hill | William Hill 93-95 Burnt Oak Broadway, EDGWARE | HA8 5EP | (51.600783, -0.268013) n5777436362 | 268 m |
161101258 | Ladbrokes | Ladbrokes 111-113 The Broadway, LONDON | W13 9BE | (51.509418, -0.327395) w638319760 | 267 m |
235500045 | Buzz Bingo | Buzz Bingo Flemington Road, GLENROTHES | KY7 5QF | (56.197507, -3.160373) w151470159 | 265 m |
275200998 | William Hill | William Hill 62 Charles Street, LEICESTER | LE1 1FB | (52.635212, -1.129359) w475166826 | 264 m |
103400183 | Paddy Power | Paddy Power 11-13 High Street North, LONDON | E6 1HS | (51.53431, 0.053081) n7595527706 | 264 m |
161100127 | Coral | Coral 242 Uttoxeter Road, Blythe Bridge, STOKE-ON-TRENT | ST11 9LY | (52.965835, -2.058306) w998176622 | 256 m |
161100380 | Coral | Coral Unit 18 Princess Parade, BURY | BL9 0QL | (53.591665, -2.295256) n4968222882 | 252 m |
161101766 | Ladbrokes | Ladbrokes 3-5 Station Road, READING | RG1 1LG | (51.45719, -0.972439) n5640312970 | 252 m |
235500010 | Buzz Bingo | Buzz Bingo Bursledon Road, Antelope Park, SOUTHAMPTON | SO19 8NE | (50.906186, -1.340727) w351360468 | 250 m |
105801691 | Betfred | Betfred 262 London Road, WATERLOOVILLE | PO7 7HG | (50.878547, -1.032852) n4685856373 | 247 m |
105800800 | Betfred | Betfred 55 King William Street, LONDON | EC4R 9AD | (51.510712, -0.086116) n3061215876 | 247 m |
105800555 | Betfred | Betfred 5 Bretton Court, Bretton, PETERBOROUGH | PE3 8DJ | (52.588189, -0.284106) n6123905110 | 247 m |
161101731 | Ladbrokes | Ladbrokes Unit 11 Block B, New Battlehill Shopping Centre, BATTLE HILL | NE28 9DT | (55.004786, -1.521407) n1459092905 | 247 m |
161100865 | Ladbrokes | Ladbrokes 20 Clarence Square, BRIGHTON | BN1 2ED | (50.823528, -0.147419) n7035886396 | 246 m |
105800578 | Betfred | Betfred 56-58 Northgate, DARLINGTON | DL1 1PR | (54.527212, -1.5535) n3854484037 | 246 m |
239600010 | Mecca Bingo | Mecca Bingo Balm Road, LEEDS | LS10 2HU | (53.774288, -1.529899) w159518454 | 246 m |
161101340 | Ladbrokes | Ladbrokes 176 Corporation Street, BIRMINGHAM | B4 6UD | (52.482779, -1.893416) n956009164 | 245 m |
161101303 | Ladbrokes | Ladbrokes Fountain House, 130 Fenchurch Street, LONDON | EC3M 5DJ | (51.511809, -0.081703) w156720855 | 245 m |
275200919 | William Hill | William Hill 373-375 Victoria Road, GLASGOW | G42 8RZ | (55.836852, -4.264398) n5492288862 | 245 m |
161101246 | Ladbrokes | Ladbrokes 36-40 Drapery, NORTHAMPTON | NN1 2HJ | (52.238081, -0.897032) n9573074980 | 244 m |
105800166 | Betfred | Betfred 27 Church Street, LANCASTER | LA1 1LP | (54.049462, -2.800152) n3930574646 | 243 m |
161101404 | Ladbrokes | Ladbrokes 19 Westham Road, WEYMOUTH | DT4 8NU | (50.6119, -2.455104) n5671840021 | 243 m |
161102599 | Ladbrokes | Ladbrokes 5-6 Market Square, NORTHAMPTON | NN1 2DL | (52.237927, -0.896919) w135155339 | 241 m |
105800571 | Betfred | Betfred Unit 3, Apex Centre, Water Street, Radcliffe, MANCHESTER | M26 4DF | (53.563977, -2.331026) w681589849 | 232 m |
235500029 | Buzz Bingo | Buzz Bingo Victoria Road, STOKE-ON-TRENT | ST4 2HX | (53.007145, -2.166155) w48961649 | 225 m |
161101474 | Ladbrokes | Ladbrokes 228 Argyle Street, GLASGOW | G2 8HA | (55.858672, -4.258126) n2093870546 | 223 m |
275200471 | William Hill | William Hill 187 High Road, LOUGHTON | IG10 4LT | (51.643769, 0.051546) n6601829146 | 222 m |
239600034 | Mecca Bingo | Mecca Bingo The Quay, Springfied Quay, Paisley Road West, GLASGOW | G5 8NP | (55.855344, -4.275301) w27247127 | 221 m |
239600006 | Mecca Bingo | Mecca Bingo Foljambe Road, CHESTERFIELD | S40 1NJ | (53.237878, -1.437155) w241923054 | 220 m |
235500075 | Buzz Bingo | Buzz Bingo The Galleries, Washington Centre, WASHINGTON | NE38 7SB | (54.899591, -1.532524) w394377994 | 218 m |
161102094 | Ladbrokes | Ladbrokes 43-45 Ripple Road, BARKING | IG11 7PG | (51.536605, 0.081072) w313766995 | 217 m |
235500081 | Buzz Bingo | Buzz Bingo 167 Hawthorn Street, GLASGOW | G22 6HY | (55.887032, -4.253936) w237504306 | 216 m |
161102689 | Ladbrokes | Ladbrokes 20 The Forum, STEVENAGE | SG1 1EH | (51.903754, -0.202483) n766634212 | 216 m |
161101779 | Ladbrokes | Ladbrokes 3 Harper Street, LEEDS | LS2 7EA | (53.796204, -1.537685) w639133093 | 214 m |
105801119 | Betfred | Betfred Unit 8 , 302 Lovely Lane, WARRINGTON | WA5 0AS | (53.399703, -2.609505) w978401019 | 213 m |
105800354 | Betfred | Betfred Unit B Gateford Road, Raymoth Lane, WORKSOP | S81 7DY | (53.325937, -1.130478) w582877810 | 212 m |
105800581 | Betfred | Betfred 5 Le Strange Terrace, HUNSTANTON | PE36 5AJ | (52.938546, 0.486783) n3230548610 | 211 m |
161101163 | Ladbrokes | Ladbrokes 35 St Sepulchre Gate, DONCASTER | DN1 1TD | (53.522985, -1.13597) w1058016187 | 210 m |
161100758 | Ladbrokes | Ladbrokes 26 Cornhill, Market Place, BANBURY | OX16 5NG | (52.062754, -1.336147) w938875177 | 209 m |
105800972 | Betfred | Betfred 107 Friar Street, READING | RG1 1EP | (51.456479, -0.97437) n3732913286 | 207 m |
161101300 | Ladbrokes | Ladbrokes 65-68 Leadenhall Street, LONDON | EC3A 2AD | (51.513159, -0.078475) n707377168 | 207 m |
161102629 | Ladbrokes | Ladbrokes 8 Lee High Road, LONDON | SE13 5LQ | (51.462096, -0.008886) n8928538353 | 205 m |
235500094 | Buzz Bingo | Buzz Bingo Forum Way, CRAMLINGTON | NE23 6YD | (55.084932, -1.590116) w87764032 | 205 m |
161101580 | Ladbrokes | Ladbrokes 128 Gloucester Place, LONDON | NW1 5AD | (51.522142, -0.159153) n878030011 | 205 m |
161102669 | Ladbrokes | Ladbrokes 356-358 Lea Bridge Road, LONDON | E10 7LD | (51.569144, -0.027875) w1041761871 | 203 m |
275200573 | William Hill | William Hill 9 Newtons Court, HUNTINGDON | PE29 3NQ | (52.330085, -0.181686) n5790320952 | 203 m |
275200502 | William Hill | William Hill 1 Victoria Road, MABLETHORPE | LN12 2AF | (53.340067, 0.263593) n8955428522 | 201 m |
161101193 | Ladbrokes | Ladbrokes 22 Market Street, WATFORD | WD18 0PD | (51.655234, -0.397871) n9535047521 | 201 m |
275200374 | William Hill | William Hill 146 Drayton Avenue, STRATFORD-UPON-AVON | CV37 9LD | (52.199858, -1.734007) n4085678089 | 200 m |
161100373 | Coral | Coral 4 Queens Square, CRAWLEY | RH10 1DY | (51.115758, -0.187092) n4680454626 | 200 m |
275200888 | William Hill | William Hill 569-571 Lea Bridge Road, LONDON | E10 6AJ | (51.576729, -0.011599) n4413395544 | 199 m |
239600061 | Mecca Bingo | Mecca Bingo Parc Cwmdu, Carmarthen Road, Cwmdu, SWANSEA | SA5 8LJ | (51.635365, -3.965802) w41016346 | 199 m |
105800371 | Betfred | Betfred 23 Long Street, Middleton, MANCHESTER | M24 6UQ | (53.551664, -2.196462) n3177340623 | 198 m |
161102144 | Ladbrokes | Ladbrokes 1a-2a Whinney Moor Avenue, WAKEFIELD | WF2 8RF | (53.672084, -1.52545) w430582172 | 194 m |
161101917 | Ladbrokes | Ladbrokes 35 George Street, LUTON | LU1 2AQ | (51.878478, -0.415806) n4193617994 | 193 m |
105800150 | Betfred | Betfred 76 West Street, FAREHAM | PO16 0JN | (50.852132, -1.176484) n5438628504 | 191 m |
161100583 | Coral | Coral 15/16/17 Oxgangs Broadway, EDINBURGH | EH13 9LP | (55.904316, -3.22025) n3960636581 | 191 m |
161100793 | Ladbrokes | Ladbrokes Pemberton Road, (Adjacent To White Lion Garage), LLANELLI | SA14 9BG | (51.683009, -4.127779) w157107237 | 188 m |
161100404 | Coral | Coral 270 Wallisdown Road, BOURNEMOUTH | BH10 4HZ | (50.746043, -1.907286) w761680899 | 187 m |
